Is this IIS infeasible?
Awaiting user inputI'm solving a model with log constraints, and Gurobi tells me that the model is infeasible with the following IIS:
=======================================================
Minimize
0 gterm_S_mul_I[1,0,2,0]
Subject To
iniConstr_01_1_S_U[1,0]: 0.001 S_U[1,0] = 153.09
iniConstr_02_1_I_A[2,0]: 0.01 I_A[2,0] = 33.824
iniConstr_02_2_I_P[2,0]: 0.01 I_P[2,0] = 50.736
Constr1_12_I[2,0]: - I_P[2,0] - I_A[2,0] - I_S[2,0] + I[2,0] = 0
Constr_S[1,0,]: - S_U[1,0] + S_V_Plus[1,0] + gS[1,0] = 0
logConstr_Sum[1,0,2,0]: - gLogTerm_S[1,0] + gLogTerm_S_mul_I[1,0,2,0] - gLogTerm_I[2,0] = 0
Constr16[1,0,1]: - V[1,0] + S_V_Plus[1,0] = 0
Constr20[1]: V_scaled[2,0] + V_scaled[2,1] + V_scaled[2,2] + V_scaled[1,0] + V_scaled[1,1] + V_scaled[1,2] <= 0
constr20_1[1]: V[1,0] - V_scaled[1,0] = 0
Bounds
I_P[2,0] free
I_A[2,0] free
I[2,0] free
S_U[1,0] free
V[1,0] free
V_scaled[1,0] free
S_V_Plus[1,0] free
gS[1,0] free
gLogTerm_S[1,0] free
gterm_S_mul_I[1,0,2,0] free
gLogTerm_S_mul_I[1,0,2,0] free
gLogTerm_I[2,0] free
General Constraints
GC117: gLogTerm_S[1,0] = LOG ( gS[1,0] )
GC124: gLogTerm_I[2,0] = LOG ( I[2,0] )
GC125: gLogTerm_S_mul_I[1,0,2,0] =
LOG ( gterm_S_mul_I[1,0,2,0] )
End
============================================================
I've found that variables not listed as "free" have 0 lower bounds. But I couldn't figure out why this is IIS. Perhaps, some parts of this formulation make it infeasible. Any comments/advice will be highly appreciated.
Best regard,
EK
-
Hi Eunseok,
To investigate if your model s infeasible, please do the following:
1. Share the model so we can reproduce the above model, and/or
2. Output the above model using .mps format.
On the other hand, the article How do I determine why my model is infeasible contains useful information that may interest you.
0 -
Thanks for your comments. The output of .mps file is presented below (It's quite long):
I appreciate your help.
==============================================================================
NAME Gurobi Model
ROWS
N OBJ
E c0
E c1
E c2
E c3
E c4
E c5
E c6
E c7
E c8
E c9
E c10
E c11
E c12
E c13
E c14
E c15
E c16
E c17
E c18
E c19
E c20
E c21
E c22
E c23
E c24
E c25
E c26
E c27
E c28
E c29
E c30
E c31
E c32
E c33
E c34
E c35
E c36
E c37
E c38
E c39
E c40
E c41
E c42
E c43
E c44
E c45
E c46
E c47
E c48
E c49
E c50
E c51
E c52
E c53
E c54
E c55
E c56
E c57
E c58
E c59
E c60
E c61
E c62
E c63
E c64
E c65
E c66
E c67
E c68
E c69
E c70
E c71
E c72
E c73
E c74
E c75
E c76
E c77
E c78
E c79
E c80
E c81
E c82
E c83
E c84
E c85
E c86
E c87
E c88
E c89
E c90
E c91
E c92
E c93
E c94
E c95
E c96
E c97
E c98
E c99
E c100
E c101
E c102
E c103
E c104
E c105
E c106
E c107
E c108
E c109
E c110
E c111
E c112
E c113
E c114
E c115
E c116
E c117
E c118
E c119
E c120
E c121
E c122
E c123
E c124
E c125
E c126
E c127
E c128
E c129
E c130
E c131
E c132
E c133
E c134
E c135
E c136
E c137
E c138
E c139
E c140
E c141
E c142
E c143
E c144
E c145
E c146
E c147
E c148
E c149
E c150
E c151
E c152
E c153
E c154
E c155
E c156
E c157
E c158
E c159
E c160
E c161
E c162
E c163
E c164
E c165
E c166
E c167
E c168
E c169
E c170
E c171
E c172
E c173
E c174
E c175
E c176
E c177
E c178
E c179
E c180
E c181
E c182
E c183
E c184
E c185
E c186
E c187
E c188
E c189
E c190
E c191
E c192
E c193
E c194
E c195
E c196
E c197
E c198
E c199
E c200
E c201
E c202
E c203
E c204
E c205
E c206
E c207
E c208
E c209
E c210
E c211
E c212
E c213
E c214
E c215
E c216
E c217
E c218
E c219
E c220
E c221
E c222
E c223
E c224
E c225
E c226
E c227
E c228
E c229
E c230
E c231
E c232
E c233
E c234
E c235
E c236
E c237
E c238
E c239
E c240
E c241
E c242
E c243
E c244
E c245
E c246
E c247
E c248
E c249
E c250
E c251
E c252
E c253
E c254
E c255
E c256
E c257
E c258
E c259
E c260
E c261
E c262
E c263
E c264
E c265
E c266
E c267
E c268
E c269
E c270
E c271
E c272
E c273
E c274
E c275
E c276
E c277
E c278
E c279
E c280
E c281
E c282
E c283
E c284
E c285
E c286
E c287
E c288
E c289
E c290
E c291
E c292
E c293
E c294
E c295
E c296
E c297
E c298
E c299
E c300
E c301
E c302
E c303
E c304
E c305
E c306
E c307
E c308
E c309
E c310
E c311
E c312
E c313
E c314
E c315
E c316
E c317
E c318
E c319
E c320
E c321
E c322
E c323
E c324
E c325
E c326
E c327
E c328
E c329
E c330
E c331
E c332
E c333
E c334
E c335
E c336
E c337
E c338
E c339
E c340
E c341
E c342
E c343
E c344
E c345
E c346
E c347
E c348
E c349
E c350
E c351
E c352
E c353
E c354
E c355
E c356
E c357
E c358
E c359
E c360
E c361
E c362
E c363
E c364
E c365
E c366
E c367
E c368
E c369
E c370
E c371
E c372
E c373
E c374
E c375
E c376
E c377
E c378
E c379
E c380
E c381
E c382
E c383
E c384
E c385
E c386
E c387
E c388
E c389
E c390
E c391
E c392
E c393
E c394
E c395
E c396
E c397
E c398
E c399
E c400
E c401
E c402
E c403
E c404
E c405
E c406
E c407
E c408
E c409
E c410
E c411
E c412
E c413
E c414
E c415
E c416
E c417
E c418
E c419
E c420
E c421
E c422
E c423
E c424
E c425
E c426
E c427
E c428
E c429
E c430
E c431
E c432
E c433
E c434
E c435
E c436
E c437
E c438
E c439
E c440
E c441
E c442
E c443
E c444
E c445
E c446
E c447
E c448
E c449
E c450
E c451
E c452
E c453
E c454
E c455
E c456
E c457
E c458
E c459
E c460
E c461
E c462
E c463
E c464
E c465
E c466
E c467
E c468
E c469
E c470
E c471
E c472
E c473
E c474
E c475
E c476
E c477
E c478
E c479
E c480
E c481
E c482
E c483
E c484
E c485
E c486
E c487
E c488
E c489
E c490
E c491
E c492
E c493
E c494
E c495
E c496
E c497
E c498
E c499
E c500
E c501
E c502
E c503
E c504
E c505
E c506
E c507
E c508
E c509
E c510
E c511
E c512
E c513
E c514
E c515
E c516
E c517
E c518
E c519
E c520
E c521
E c522
E c523
E c524
E c525
E c526
E c527
E c528
E c529
E c530
E c531
E c532
E c533
E c534
E c535
E c536
E c537
E c538
E c539
E c540
E c541
E c542
E c543
E c544
E c545
E c546
E c547
E c548
E c549
E c550
E c551
E c552
E c553
E c554
E c555
E c556
E c557
E c558
E c559
E c560
E c561
E c562
E c563
E c564
E c565
E c566
E c567
E c568
E c569
E c570
E c571
E c572
E c573
E c574
E c575
E c576
E c577
E c578
E c579
E c580
E c581
E c582
E c583
E c584
E c585
E c586
E c587
E c588
E c589
E c590
E c591
E c592
E c593
E c594
E c595
E c596
E c597
E c598
E c599
E c600
E c601
E c602
E c603
E c604
E c605
E c606
E c607
E c608
E c609
E c610
E c611
E c612
E c613
E c614
E c615
E c616
E c617
E c618
E c619
E c620
E c621
E c622
E c623
E c624
E c625
E c626
E c627
E c628
E c629
E c630
E c631
E c632
E c633
E c634
E c635
E c636
E c637
E c638
E c639
E c640
E c641
E c642
E c643
E c644
E c645
E c646
E c647
E c648
E c649
E c650
E c651
E c652
E c653
E c654
E c655
E c656
E c657
E c658
E c659
E c660
E c661
E c662
E c663
E c664
E c665
E c666
E c667
E c668
E c669
E c670
E c671
E c672
E c673
E c674
E c675
E c676
E c677
E c678
E c679
E c680
E c681
E c682
E c683
E c684
E c685
E c686
E c687
E c688
E c689
E c690
E c691
E c692
E c693
E c694
E c695
E c696
E c697
E c698
E c699
E c700
E c701
E c702
E c703
E c704
E c705
E c706
E c707
E c708
E c709
E c710
E c711
E c712
E c713
E c714
E c715
E c716
E c717
E c718
E c719
E c720
E c721
E c722
E c723
E c724
E c725
L c726
L c727
L c728
L c729
L c730
L c731
L c732
L c733
L c734
L c735
L c736
L c737
L c738
L c739
L c740
L c741
L c742
L c743
L c744
L c745
L c746
L c747
L c748
L c749
L c750
L c751
L c752
L c753
L c754
L c755
L c756
L c757
L c758
L c759
L c760
L c761
L c762
L c763
L c764
E c765
E c766
E c767
E c768
E c769
E c770
E c771
E c772
E c773
E c774
E c775
E c776
E c777
E c778
E c779
E c780
E c781
E c782
L c783
L c784
L c785
E c786
E c787
E c788
E c789
E c790
E c791
E c792
E c793
E c794
E c795
E c796
E c797
E c798
E c799
E c800
E c801
E c802
E c803
E c804
E c805
E c806
E c807
E c808
E c809
E c810
E c811
E c812
E c813
E c814
E c815
E c816
E c817
E c818
E c819
E c820
E c821
COLUMNS
C0(5) c0 0.001
C0(5) c144 -1
C0(5) c366 -1
C0(5) c528 -1
C0(5) c726 -0.9671
C1(2) c12 1
C1(2) c162 -1
C2(2) c6 0.01
C2(2) c180 -1
C3(3) c24 0.01
C3(3) c198 -1
C3(3) c342 -1
C4(3) c18 0.01
C4(3) c216 -1
C4(3) c342 -1
C5(3) c30 1
C5(3) c234 -1
C5(3) c342 -1
C6(1) c342 1
C7(2) OBJ 820.75
C7(2) c78 1
C7(2) c252 -1
C8(2) c84 1
C8(2) c270 -1
C9(2) OBJ 42863.528
C9(2) c90 1
C9(2) c288 -1
C10(2) OBJ 9214
C10(2) c96 1
C10(2) c306 -1
C11(2) c102 1
C11(2) c324 -1
C12(3) c144 1
C12(3) c546 -0.4
C12(3) c564 -0.6
C13(2) c216 -1
C13(2) c546 1
C14(4) c198 -1
C14(4) c199 1
C14(4) c564 1
C14(4) c583 -1
C15(6) c234 -1
C15(6) c236 0.001
C15(6) c582 1
C15(6) c601 -7.8560000000000008e-01
C15(6) c619 -0.017
C15(6) c674 -0.001
C16(5) c234 1
C16(5) c252 -1
C16(5) c254 1
C16(5) c600 1
C16(5) c710 -1
C17(6) c234 1
C17(6) c270 -1
C17(6) c271 1
C17(6) c618 1
C17(6) c636 1
C17(6) c744 -1
C18(5) c288 -1
C18(5) c289 1
C18(5) c636 -1
C18(5) c673 -0.024
C18(5) c709 -0.976
C19(5) c306 -1
C19(5) c307 1
C19(5) c636 -1
C19(5) c654 1
C19(5) c709 -1
C20(4) c138 1
C20(4) c324 -1
C20(4) c672 1
C20(4) c804 1
C21(1) OBJ 1000
C21(1) c804 -10000
C22(3) OBJ 70
C22(3) c690 -1
C22(3) c726 1
C22(3) c765 1
C23(3) OBJ 3121
C23(3) c654 -1
C23(3) c744 1
C23(3) c786 1
C24(2) c762 1
C24(2) c765 -1
C25(0) OBJ 0
C26(2) c783 1
C26(2) c786 -1000
C27(1) c374 10000
C28(1) c528 1
C29(2) c373 10000
C29(2) c374 -1
C30(0) OBJ 0
C31(5) c144 1
C31(5) c145 -1
C31(5) c375 -1
C31(5) c529 -1
C31(5) c727 -0.9671
C32(2) c162 1
C32(2) c163 -1
C33(2) c180 1
C33(2) c181 -1
C34(3) c198 1
C34(3) c199 -1
C34(3) c343 -1
C35(3) c216 1
C35(3) c217 -1
C35(3) c343 -1
C36(3) c234 1
C36(3) c235 -1
C36(3) c343 -1
C37(1) c343 1
C38(2) OBJ 820.75
C38(2) c252 1
C38(2) c253 -1
C39(2) c270 1
C39(2) c271 -1
C40(2) OBJ 42863.528
C40(2) c288 1
C40(2) c289 -1
C41(2) OBJ 9214
C41(2) c306 1
C41(2) c307 -1
C42(2) c324 1
C42(2) c325 -1
C43(3) c145 1
C43(3) c547 -0.4
C43(3) c565 -0.6
C44(2) c217 -1
C44(2) c547 1
C45(4) c199 -1
C45(4) c200 1
C45(4) c565 1
C45(4) c584 -1
C46(4) c235 -1
C46(4) c583 1
C46(4) c602 -7.8560000000000008e-01
C46(4) c620 -0.017
C47(3) c235 1
C47(3) c253 -1
C47(3) c601 1
C48(6) c235 1
C48(6) c271 -1
C48(6) c272 1
C48(6) c619 1
C48(6) c637 1
C48(6) c745 -1
C49(5) c289 -1
C49(5) c290 1
C49(5) c637 -1
C49(5) c674 -0.024
C49(5) c710 -0.976
C50(5) c307 -1
C50(5) c308 1
C50(5) c637 -1
C50(5) c655 1
C50(5) c710 -1
C51(3) c325 -1
C51(3) c673 1
C51(3) c805 1
C52(1) OBJ 1000
C52(1) c805 -10000
C53(3) OBJ 70
C53(3) c691 -1
C53(3) c727 1
C53(3) c771 1
C54(3) OBJ 3121
C54(3) c655 -1
C54(3) c745 1
C54(3) c792 1
C55(2) c763 1
C55(2) c771 -1
C56(0) OBJ 0
C57(2) c784 1
C57(2) c792 -1000
C58(1) c383 10000
C59(1) c529 1
C60(2) c382 10000
C60(2) c383 -1
C61(0) OBJ 0
C62(5) c145 1
C62(5) c146 -1
C62(5) c384 -1
C62(5) c530 -1
C62(5) c728 -0.9671
C63(2) c163 1
C63(2) c164 -1
C64(2) c181 1
C64(2) c182 -1
C65(3) c199 1
C65(3) c200 -1
C65(3) c344 -1
C66(3) c217 1
C66(3) c218 -1
C66(3) c344 -1
C67(3) c235 1
C67(3) c236 -1
C67(3) c344 -1
C68(1) c344 1
C69(2) OBJ 820.75
C69(2) c253 1
C69(2) c254 -1
C70(2) c271 1
C70(2) c272 -1
C71(2) OBJ 42863.528
C71(2) c289 1
C71(2) c290 -1
C72(2) OBJ 9214
C72(2) c307 1
C72(2) c308 -1
C73(2) c325 1
C73(2) c326 -1
C74(3) c146 1
C74(3) c548 -0.4
C74(3) c566 -0.6
C75(2) c218 -1
C75(2) c548 1
C76(2) c200 -1
C76(2) c566 1
C77(2) c236 -1
C77(2) c584 1
C78(3) c236 1
C78(3) c254 -1
C78(3) c602 1
C79(5) c236 1
C79(5) c272 -1
C79(5) c620 1
C79(5) c638 1
C79(5) c746 -1
C80(2) c290 -1
C80(2) c638 -1
C81(3) c308 -1
C81(3) c638 -1
C81(3) c656 1
C82(3) c326 -1
C82(3) c674 1
C82(3) c806 1
C83(1) OBJ 1000
C83(1) c806 -10000
C84(3) OBJ 70
C84(3) c692 -1
C84(3) c728 1
C84(3) c777 1
C85(3) OBJ 3121
C85(3) c656 -1
C85(3) c746 1
C85(3) c798 1
C86(2) c764 1
C86(2) c777 -0.1
C87(0) OBJ 0
C88(2) c785 1
C88(2) c798 -1000
C89(1) c392 10000
C90(1) c530 1
C91(2) c391 10000
C91(2) c392 -1
C92(0) OBJ 0
C93(1) c146 1
C94(1) c164 1
C95(1) c182 1
C96(2) c200 1
C96(2) c345 -1
C97(2) c218 1
C97(2) c345 -1
C98(2) c236 1
C98(2) c345 -1
C99(1) c345 1
C100(1) OBJ 820.75
C100(1) c254 1
C101(1) c272 1
C102(1) OBJ 42863.528
C102(1) c290 1
C103(1) OBJ 9214
C103(1) c308 1
C104(1) c326 1
C105(0) OBJ 0
C106(0) OBJ 0
C107(0) OBJ 0
C108(0) OBJ 0
C109(0) OBJ 0
C110(0) OBJ 0
C111(0) OBJ 0
C112(0) OBJ 0
C113(0) OBJ 0
C114(0) OBJ 1000
C115(0) OBJ 70
C116(0) OBJ 3121
C117(0) OBJ 0
C118(0) OBJ 0
C119(0) OBJ 0
C120(0) OBJ 0
C121(0) OBJ 0
C122(0) OBJ 0
C123(0) OBJ 0
C124(5) c144 1
C124(5) c162 -1
C124(5) c366 1
C124(5) c528 1
C124(5) c690 1
C125(5) c145 1
C125(5) c163 -1
C125(5) c375 1
C125(5) c529 1
C125(5) c691 1
C126(5) c146 1
C126(5) c164 -1
C126(5) c384 1
C126(5) c530 1
C126(5) c692 1
C127(0) OBJ 0
C128(0) OBJ 0
C129(0) OBJ 0
C130(0) OBJ 0
C131(0) OBJ 0
C132(0) OBJ 0
C133(0) OBJ 0
C134(0) OBJ 0
C135(0) OBJ 0
C136(0) OBJ 0
C137(0) OBJ 0
C138(0) OBJ 0
C139(2) c180 -1
C139(2) c708 1
C140(2) c181 -1
C140(2) c709 1
C141(2) c182 -1
C141(2) c710 1
C142(0) OBJ 0
C143(3) c54 0.01
C143(3) c198 1
C143(3) c582 -1
C144(3) c36 1
C144(3) c216 1
C144(3) c708 -1
C145(3) c37 1
C145(3) c217 1
C145(3) c709 -1
C146(3) c38 0.01
C146(3) c218 1
C146(3) c710 -1
C147(3) c60 1
C147(3) c234 1.9639999999999996e-01
C147(3) c708 -1.9639999999999996e-01
C148(5) c61 1
C148(5) c234 0.001
C148(5) c235 1.9639999999999996e-01
C148(5) c672 -0.001
C148(5) c709 -1.9639999999999996e-01
C149(7) c62 1
C149(7) c235 0.001
C149(7) c236 1.9639999999999996e-01
C149(7) c600 -7.8560000000000008e-01
C149(7) c618 -0.017
C149(7) c673 -0.001
C149(7) c710 -1.9639999999999996e-01
C150(3) c108 1
C150(3) c252 1
C150(3) c708 -1
C151(3) c109 1
C151(3) c253 1
C151(3) c709 -1
C152(2) c120 1
C152(2) c270 1
C153(4) c126 1
C153(4) c288 1
C153(4) c672 -0.024
C153(4) c708 -0.976
C154(3) c132 1
C154(3) c306 1
C154(3) c708 -1
C155(5) c1 0.001
C155(5) c147 -1
C155(5) c393 -1
C155(5) c531 -1
C155(5) c729 -0.9671
C156(2) c13 1
C156(2) c165 -1
C157(2) c7 0.01
C157(2) c183 -1
C158(3) c25 0.01
C158(3) c201 -1
C158(3) c346 -1
C159(3) c19 0.1
C159(3) c219 -1
C159(3) c346 -1
C160(3) c31 1
C160(3) c237 -1
C160(3) c346 -1
C161(1) c346 1
C162(2) OBJ 820.75
C162(2) c79 1
C162(2) c255 -1
C163(2) c85 1
C163(2) c273 -1
C164(2) OBJ 7.0210680000000008e+04
C164(2) c91 1
C164(2) c291 -1
C165(2) OBJ 2.4048539999999997e+04
C165(2) c97 1
C165(2) c309 -1
C166(2) c103 1
C166(2) c327 -1
C167(3) c147 1
C167(3) c549 -0.4
C167(3) c567 -0.6
C168(2) c219 -1
C168(2) c549 1
C169(4) c201 -1
C169(4) c202 1
C169(4) c567 1
C169(4) c586 -1
C170(6) c237 -1
C170(6) c239 0.006
C170(6) c585 1
C170(6) c604 -0.7592
C170(6) c622 -0.045
C170(6) c677 -0.006
C171(5) c237 1
C171(5) c255 -1
C171(5) c257 1
C171(5) c603 1
C171(5) c713 -1
C172(6) c237 1
C172(6) c273 -1
C172(6) c274 1
C172(6) c621 1
C172(6) c639 1
C172(6) c747 -1
C173(5) c291 -1
C173(5) c292 1
C173(5) c639 -1
C173(5) c676 -0.1
C173(5) c712 -0.9
C174(6) c309 -1
C174(6) c310 1
C174(6) c639 -1
C174(6) c657 1
C174(6) c676 -4.8000000000000008e-02
C174(6) c712 -0.952
C175(4) c139 1
C175(4) c327 -1
C175(4) c675 1
C175(4) c807 1
C176(1) OBJ 1000
C176(1) c807 -10000
C177(3) OBJ 70
C177(3) c693 -1
C177(3) c729 1
C177(3) c766 1
C178(3) OBJ 3121
C178(3) c657 -1
C178(3) c747 1
C178(3) c787 1
C179(2) c762 1
C179(2) c766 -1
C180(0) OBJ 0
C181(2) c783 1
C181(2) c787 -1000
C182(1) c401 1000
C183(1) c531 1
C184(2) c400 10000
C184(2) c401 -1
C185(0) OBJ 0
C186(5) c147 1
C186(5) c148 -1
C186(5) c402 -1
C186(5) c532 -1
C186(5) c730 -0.9671
C187(2) c165 1
C187(2) c166 -1
C188(2) c183 1
C188(2) c184 -1
C189(3) c201 1
C189(3) c202 -1
C189(3) c347 -1
C190(3) c219 1
C190(3) c220 -1
C190(3) c347 -1
C191(3) c237 1
C191(3) c238 -1
C191(3) c347 -1
C192(1) c347 1
C193(2) OBJ 820.75
C193(2) c255 1
C193(2) c256 -1
C194(2) c273 1
C194(2) c274 -1
C195(2) OBJ 7.0210680000000008e+04
C195(2) c291 1
C195(2) c292 -1
C196(2) OBJ 2.4048539999999997e+04
C196(2) c309 1
C196(2) c310 -1
C197(2) c327 1
C197(2) c328 -1
C198(3) c148 1
C198(3) c550 -0.4
C198(3) c568 -0.6
C199(2) c220 -1
C199(2) c550 1
C200(4) c202 -1
C200(4) c203 1
C200(4) c568 1
C200(4) c587 -1
C201(4) c238 -1
C201(4) c586 1
C201(4) c605 -0.7592
C201(4) c623 -0.045
C202(3) c238 1
C202(3) c256 -1
C202(3) c604 1
C203(6) c238 1
C203(6) c274 -1
C203(6) c275 1
C203(6) c622 1
C203(6) c640 1
C203(6) c748 -1
C204(5) c292 -1
C204(5) c293 1
C204(5) c640 -1
C204(5) c677 -0.1
C204(5) c713 -0.9
C205(6) c310 -1
C205(6) c311 1
C205(6) c640 -1
C205(6) c658 1
C205(6) c677 -4.8000000000000008e-02
C205(6) c713 -0.952
C206(3) c328 -1
C206(3) c676 1
C206(3) c808 1
C207(1) OBJ 1000
C207(1) c808 -10000
C208(3) OBJ 70
C208(3) c694 -1
C208(3) c730 1
C208(3) c772 1
C209(3) OBJ 3121
C209(3) c658 -1
C209(3) c748 1
C209(3) c793 1
C210(2) c763 1
C210(2) c772 -1
C211(0) OBJ 0
C212(2) c784 1
C212(2) c793 -1000
C213(1) c410 1000
C214(1) c532 1
C215(2) c409 10000
C215(2) c410 -1
C216(0) OBJ 0
C217(5) c148 1
C217(5) c149 -1
C217(5) c411 -1
C217(5) c533 -1
C217(5) c731 -0.9671
C218(2) c166 1
C218(2) c167 -1
C219(2) c184 1
C219(2) c185 -1
C220(3) c202 1
C220(3) c203 -1
C220(3) c348 -1
C221(3) c220 1
C221(3) c221 -1
C221(3) c348 -1
C222(3) c238 1
C222(3) c239 -1
C222(3) c348 -1
C223(1) c348 1
C224(2) OBJ 820.75
C224(2) c256 1
C224(2) c257 -1
C225(2) c274 1
C225(2) c275 -1
C226(2) OBJ 7.0210680000000008e+04
C226(2) c292 1
C226(2) c293 -1
C227(2) OBJ 2.4048539999999997e+04
C227(2) c310 1
C227(2) c311 -1
C228(2) c328 1
C228(2) c329 -1
C229(3) c149 1
C229(3) c551 -0.4
C229(3) c569 -0.6
C230(2) c221 -1
C230(2) c551 1
C231(2) c203 -1
C231(2) c569 1
C232(2) c239 -1
C232(2) c587 1
C233(3) c239 1
C233(3) c257 -1
C233(3) c605 1
C234(5) c239 1
C234(5) c275 -1
C234(5) c623 1
C234(5) c641 1
C234(5) c749 -1
C235(2) c293 -1
C235(2) c641 -1
C236(3) c311 -1
C236(3) c641 -1
C236(3) c659 1
C237(3) c329 -1
C237(3) c677 1
C237(3) c809 1
C238(1) OBJ 1000
C238(1) c809 -10000
C239(3) OBJ 70
C239(3) c695 -1
C239(3) c731 1
C239(3) c778 1
C240(3) OBJ 3121
C240(3) c659 -1
C240(3) c749 1
C240(3) c799 1
C241(2) c764 1
C241(2) c778 -0.1
C242(0) OBJ 0
C243(2) c785 1
C243(2) c799 -1000
C244(1) c419 1000
C245(1) c533 1
C246(2) c418 10000
C246(2) c419 -1
C247(0) OBJ 0
C248(1) c149 1
C249(1) c167 1
C250(1) c185 1
C251(2) c203 1
C251(2) c349 -1
C252(2) c221 1
C252(2) c349 -1
C253(2) c239 1
C253(2) c349 -1
C254(1) c349 1
C255(1) OBJ 820.75
C255(1) c257 1
C256(1) c275 1
C257(1) OBJ 7.0210680000000008e+04
C257(1) c293 1
C258(1) OBJ 2.4048539999999997e+04
C258(1) c311 1
C259(1) c329 1
C260(0) OBJ 0
C261(0) OBJ 0
C262(0) OBJ 0
C263(0) OBJ 0
C264(0) OBJ 0
C265(0) OBJ 0
C266(0) OBJ 0
C267(0) OBJ 0
C268(0) OBJ 0
C269(0) OBJ 1000
C270(0) OBJ 70
C271(0) OBJ 3121
C272(0) OBJ 0
C273(0) OBJ 0
C274(0) OBJ 0
C275(0) OBJ 0
C276(0) OBJ 0
C277(0) OBJ 0
C278(0) OBJ 0
C279(5) c147 1
C279(5) c165 -1
C279(5) c393 1
C279(5) c531 1
C279(5) c693 1
C280(5) c148 1
C280(5) c166 -1
C280(5) c402 1
C280(5) c532 1
C280(5) c694 1
C281(5) c149 1
C281(5) c167 -1
C281(5) c411 1
C281(5) c533 1
C281(5) c695 1
C282(0) OBJ 0
C283(0) OBJ 0
C284(0) OBJ 0
C285(0) OBJ 0
C286(0) OBJ 0
C287(0) OBJ 0
C288(0) OBJ 0
C289(0) OBJ 0
C290(0) OBJ 0
C291(0) OBJ 0
C292(0) OBJ 0
C293(0) OBJ 0
C294(2) c183 -1
C294(2) c711 1
C295(2) c184 -1
C295(2) c712 1
C296(2) c185 -1
C296(2) c713 1
C297(0) OBJ 0
C298(3) c55 0.01
C298(3) c201 1
C298(3) c585 -1
C299(3) c39 1
C299(3) c219 1
C299(3) c711 -1
C300(3) c40 1
C300(3) c220 1
C300(3) c712 -1
C301(3) c41 0.1
C301(3) c221 1
C301(3) c713 -1
C302(3) c63 1
C302(3) c237 1.8979999999999994e-01
C302(3) c711 -1.8979999999999994e-01
C303(5) c64 1
C303(5) c237 0.006
C303(5) c238 1.8979999999999994e-01
C303(5) c675 -0.006
C303(5) c712 -1.8979999999999994e-01
C304(7) c65 1
C304(7) c238 0.006
C304(7) c239 1.8979999999999994e-01
C304(7) c603 -0.7592
C304(7) c621 -0.045
C304(7) c676 -0.006
C304(7) c713 -1.8979999999999994e-01
C305(3) c110 1
C305(3) c255 1
C305(3) c711 -1
C306(3) c111 1
C306(3) c256 1
C306(3) c712 -1
C307(2) c121 1
C307(2) c273 1
C308(4) c127 1
C308(4) c291 1
C308(4) c675 -0.1
C308(4) c711 -0.9
C309(4) c133 1
C309(4) c309 1
C309(4) c675 -4.8000000000000008e-02
C309(4) c711 -0.952
C310(5) c2 0.01
C310(5) c150 -1
C310(5) c420 -1
C310(5) c534 -1
C310(5) c732 -0.9671
C311(2) c14 1
C311(2) c168 -1
C312(2) c8 0.01
C312(2) c186 -1
C313(3) c26 0.1
C313(3) c204 -1
C313(3) c350 -1
C314(3) c20 0.1
C314(3) c222 -1
C314(3) c350 -1
C315(3) c32 1
C315(3) c240 -1
C315(3) c350 -1
C316(1) c350 1
C317(2) OBJ 820.75
C317(2) c80 1
C317(2) c258 -1
C318(2) c86 1
C318(2) c276 -1
C319(2) OBJ 74688.684
C319(2) c92 1
C319(2) c294 -1
C320(2) OBJ 2.8618683999999997e+04
C320(2) c98 1
C320(2) c312 -1
C321(2) c104 1
C321(2) c330 -1
C322(3) c150 1
C322(3) c552 -0.4
C322(3) c570 -0.6
C323(2) c222 -1
C323(2) c552 1
C324(4) c204 -1
C324(4) c205 1
C324(4) c570 1
C324(4) c589 -1
C325(6) c240 -1
C325(6) c242 0.032
C325(6) c588 1
C325(6) c607 -7.1520000000000006e-01
C325(6) c625 -0.074
C325(6) c680 -0.032
C326(5) c240 1
C326(5) c258 -1
C326(5) c260 1
C326(5) c606 1
C326(5) c716 -1
C327(6) c240 1
C327(6) c276 -1
C327(6) c277 1
C327(6) c624 1
C327(6) c642 1
C327(6) c750 -1
C328(5) c294 -1
C328(5) c295 1
C328(5) c642 -1
C328(5) c679 -0.266
C328(5) c715 -0.734
C329(6) c312 -1
C329(6) c313 1
C329(6) c642 -1
C329(6) c660 1
C329(6) c679 -2.1400000000000002e-01
C329(6) c715 -0.786
C330(4) c140 1
C330(4) c330 -1
C330(4) c678 1
C330(4) c810 1
C331(1) OBJ 1000
C331(1) c810 -10000
C332(3) OBJ 70
C332(3) c696 -1
C332(3) c732 1
C332(3) c767 1
C333(3) OBJ 3121
C333(3) c660 -1
C333(3) c750 1
C333(3) c788 1
C334(2) c762 1
C334(2) c767 -1
C335(0) OBJ 0
C336(2) c783 1
C336(2) c788 -1000
C337(1) c428 1000
