Slow MIP Solving, how to speed up?
AnsweredHi,
I'm trying to solve a seemingly complex MIP Model that has two integer variables. At first I solved the MIP Problem with half the time-steps I am aiming for with the following parameters and logfile:
threads 8
method 2
names no
timelimit 1000000
scaleflag 2
MIPFocus 3
MIPGap 0.004
NumericFocus 1
I found out with calculating only a little amount of timesteps that the parameter threads 8 was faster than using all 16 threads.. Is this normal?
The following log file was the result:
--- Model.gms(382) 3 Mb
--- GDXin=C:\inputcsv.gdx
--- GDX File ($gdxIn) C:\inputcsv.gdx
--- Model.gms(1960) 3 Mb
--- Starting execution: elapsed 0:00:01.086
--- Model.gms(1518) 4 Mb
--- Generating MIP model Model
--- Model.gms(1521) 891 Mb 50 secs
--- 3,139,444 rows 2,801,235 columns 12,150,942 non-zeroes
--- 56 discrete-columns
--- Range statistics (absolute non-zero finite values)
--- RHS [min, max] : [ 5.000E+00, 7.000E+05] - Zero values observed as well
--- Bound [min, max] : [ 5.000E+00, 1.500E+04] - Zero values observed as well
--- Matrix [min, max] : [ 1.000E-06, 3.048E+05] - Zero values observed as well
--- Executing GUROBI (Solvelink=2): elapsed 0:01:02.393
Gurobi 45.5.0 8d95ac18 Dec 14, 2023 WEI x86 64bit/MS Window
Gurobi library version 10.0.3
GRB_LICENSE_FILE = gurobi.lic
GAMS/Gurobi Link license.
Set parameter OutputFlag to value 1
Reading parameter(s) from "C:\gurobi.opt"
>> threads 8
>> method 2
>> names no
>> timelimit 1000000
>> scaleflag 2
>> MIPFocus 3
>> MIPGap 0.004
>> NumericFocus 1
Finished reading from "C:\gurobi.opt"
Set parameter TimeLimit to value 1000000
Set parameter MIPGap to value 0.004
Set parameter MIPGapAbs to value 0
Set parameter ScaleFlag to value 2
Set parameter MIPFocus to value 3
Set parameter Method to value 2
Set parameter NumericFocus to value 1
Set parameter Threads to value 8
Warning: loading a model with small (< 1e-13) coefficients, ignored
Starting Gurobi...
Gurobi Optimizer version 10.0.3 build v10.0.3rc0 (win64)
CPU model: Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz, instruction set [SSE2|AVX|AVX2]
Thread count: 8 physical cores, 16 logical processors, using up to 8 threads
Optimize a model with 3139443 rows, 2801234 columns and 12104825 nonzeros
Model fingerprint: 0xcf3d465e
Variable types: 2801178 continuous, 56 integer (0 binary)
Coefficient statistics:
Matrix range [1e-06, 3e+05]
Objective range [1e+00, 1e+00]
Bounds range [5e+00, 2e+04]
RHS range [5e+00, 7e+05]
Presolve removed 2001410 rows and 1764384 columns (presolve time = 5s) ...
Presolve removed 2050438 rows and 1796232 columns (presolve time = 10s) ...
Presolve removed 2089192 rows and 1816898 columns (presolve time = 15s) ...
Presolve removed 2123288 rows and 1839253 columns (presolve time = 20s) ...
Presolve removed 2252443 rows and 2029359 columns (presolve time = 25s) ...
Presolve removed 2252525 rows and 2029417 columns
Presolve time: 26.18s
Presolved: 886918 rows, 771817 columns, 2996177 nonzeros
Variable types: 771705 continuous, 112 integer (0 binary)
Root relaxation presolve removed 635 rows and 638 columns (presolve time = 5s) ...
Root relaxation presolve removed 635 rows and 638 columns (presolve time = 10s) ...
Root relaxation presolve removed 636 rows and 638 columns
Root relaxation presolved: 886282 rows, 771179 columns, 2988762 nonzeros
Root barrier log...
Ordering time: 0.25s
Barrier statistics:
Dense cols : 703
AA' NZ : 3.675e+06
Factor NZ : 1.626e+07 (roughly 800 MB of memory)
Factor Ops : 8.593e+08 (less than 1 second per iteration)
Threads : 7
Objective Residual
Iter Primal Dual Primal Dual Compl Time
0 -2.33069702e+17 1.53132530e+18 1.23e+13 1.57e+04 5.01e+14 46s
1 -2.27013416e+17 1.50997958e+18 1.19e+13 4.76e+04 4.83e+14 47s
2 -2.09295630e+17 1.45940679e+18 1.09e+13 4.23e+04 4.43e+14 47s
3 -1.85784488e+17 1.34883656e+18 9.67e+12 3.13e+04 3.86e+14 48s
4 -1.74414987e+17 1.31040164e+18 9.08e+12 2.77e+04 3.60e+14 49s
5 -1.40910710e+17 1.20750022e+18 7.34e+12 1.72e+04 2.92e+14 50s
6 -9.41699652e+16 1.02874615e+18 4.90e+12 2.78e+03 1.96e+14 50s
7 -6.22956896e+16 9.05489501e+17 3.24e+12 6.82e+02 1.34e+14 51s
8 -3.70624071e+16 7.94178124e+17 1.93e+12 1.72e+02 8.18e+13 52s
9 -2.51932577e+16 7.05577923e+17 1.31e+12 4.22e+01 5.59e+13 52s
10 -1.53528539e+16 5.96640627e+17 7.99e+11 6.32e-05 3.43e+13 53s
11 -2.34281924e+15 4.63106730e+17 1.22e+11 1.27e-03 5.35e+12 54s
12 -2.28449463e+15 3.80749122e+17 1.19e+11 1.14e-03 5.12e+12 54s
13 -1.47550973e+15 3.22637038e+17 7.67e+10 2.35e-03 3.33e+12 55s
14 -1.19926235e+15 2.62957341e+17 6.24e+10 1.43e-03 2.67e+12 55s
15 -1.03872833e+15 2.49771086e+17 5.40e+10 1.77e-03 2.31e+12 56s
16 -9.27805689e+14 2.08770648e+17 4.82e+10 2.65e-04 2.03e+12 56s
17 -6.19489570e+14 1.54665652e+17 3.22e+10 1.74e-04 1.34e+12 57s
18 -5.47253086e+14 1.39039871e+17 2.84e+10 1.51e-04 1.17e+12 58s
19 -4.47185380e+14 1.29937362e+17 2.32e+10 2.19e-04 9.64e+11 59s
20 -4.38353498e+14 1.28975097e+17 2.28e+10 2.11e-04 9.45e+11 60s
21 -3.79955585e+14 1.15820867e+17 1.97e+10 1.04e-03 8.20e+11 60s
22 -3.21553306e+14 8.59083740e+16 1.67e+10 2.67e-04 6.74e+11 61s
23 -2.07961061e+14 7.13566254e+16 1.08e+10 3.45e-04 4.40e+11 62s
24 -1.79936410e+14 6.14860778e+16 9.34e+09 3.17e-04 3.77e+11 63s
25 -1.24902240e+14 4.58484748e+16 6.48e+09 1.53e-03 2.60e+11 64s
26 -9.77762176e+13 3.84168093e+16 5.07e+09 1.06e-03 2.02e+11 65s
27 -8.69575586e+13 3.30915532e+16 4.51e+09 5.59e-04 1.78e+11 65s
28 -7.48284471e+13 2.83290365e+16 3.88e+09 6.61e-04 1.53e+11 66s
29 -6.20691653e+13 2.15769061e+16 3.22e+09 1.78e-03 1.24e+11 67s
30 -5.58395007e+13 1.80510930e+16 2.89e+09 2.08e-03 1.11e+11 68s
31 -4.86800081e+13 1.58854858e+16 2.52e+09 1.72e-03 9.64e+10 69s
32 -3.96206376e+13 1.43477324e+16 2.05e+09 3.60e-04 7.88e+10 70s
33 -3.19262328e+13 1.12398119e+16 1.65e+09 1.75e-03 6.28e+10 70s
34 -2.09671675e+13 9.04649748e+15 1.09e+09 2.26e-03 4.20e+10 71s
35 -1.04808903e+13 6.26493248e+15 5.42e+08 2.43e-03 2.15e+10 72s
36 -6.53006684e+12 5.11123042e+15 3.37e+08 3.46e-03 1.39e+10 73s
37 -4.54945253e+12 4.05476752e+15 2.35e+08 1.59e-03 9.81e+09 74s
38 -3.98508355e+12 3.63152865e+15 2.06e+08 1.53e-03 8.59e+09 75s
39 -3.86075721e+12 3.43814854e+15 1.99e+08 1.23e-03 8.25e+09 75s
40 -3.01982211e+12 2.99613777e+15 1.56e+08 1.29e-03 6.56e+09 76s
41 -1.91945073e+12 2.53592942e+15 9.93e+07 1.11e-03 4.42e+09 77s
42 -1.46769952e+12 2.23328790e+15 7.61e+07 9.12e-04 3.48e+09 78s
43 -1.07999438e+12 1.81927057e+15 5.64e+07 1.02e-03 2.61e+09 79s
44 -8.82934939e+11 1.42740141e+15 4.61e+07 4.80e-04 2.08e+09 80s
45 -7.31811179e+11 1.06755070e+15 3.83e+07 5.14e-04 1.65e+09 81s
46 -5.77497252e+11 9.51707175e+14 3.04e+07 5.20e-04 1.35e+09 82s
47 -5.46631753e+11 8.66020702e+14 2.88e+07 4.60e-04 1.25e+09 83s
48 -5.25984387e+11 7.32022387e+14 2.77e+07 3.72e-04 1.15e+09 84s
49 -4.99939850e+11 6.97062289e+14 2.63e+07 3.54e-04 1.09e+09 85s
50 -4.72805673e+11 6.24369701e+14 2.49e+07 2.85e-03 1.00e+09 86s
51 -4.05504863e+11 5.64913160e+14 2.15e+07 2.05e-03 8.74e+08 87s
52 -3.45043114e+11 5.09631904e+14 1.83e+07 6.61e-03 7.53e+08 88s
53 -2.96260868e+11 4.63263052e+14 1.58e+07 4.25e-03 6.56e+08 89s
54 -2.53739068e+11 4.35798875e+14 1.36e+07 5.59e-03 5.79e+08 90s
55 -2.20729417e+11 3.91665246e+14 1.20e+07 3.11e-04 5.08e+08 90s
56 -1.50600802e+11 3.43647988e+14 8.68e+06 9.09e-03 3.91e+08 91s
57 -1.26175872e+11 3.14077346e+14 7.51e+06 6.96e-03 3.42e+08 92s
58 -7.96439651e+10 2.82089513e+14 5.34e+06 6.55e-04 2.67e+08 93s
59 -6.53152066e+10 2.55096030e+14 4.71e+06 5.52e-04 2.35e+08 94s
60 -5.49108163e+10 2.35545070e+14 4.30e+06 5.35e-04 2.14e+08 95s
61 -4.18850775e+10 2.25740973e+14 3.79e+06 5.13e-04 1.95e+08 96s
62 -3.85583566e+10 1.89217364e+14 3.65e+06 3.52e-04 1.71e+08 97s
63 -4.64830098e+09 1.72449893e+14 2.34e+06 3.02e-04 1.31e+08 98s
64 5.09484019e+09 1.43871306e+14 1.98e+06 2.72e-04 1.07e+08 99s
65 2.01971454e+10 1.29559808e+14 1.47e+06 2.31e-04 8.84e+07 100s
66 2.88973746e+10 1.21445618e+14 1.18e+06 2.11e-04 7.82e+07 101s
67 3.98380596e+10 9.94804464e+13 8.44e+05 1.74e-04 6.01e+07 102s
68 4.24813342e+10 9.16977964e+13 7.62e+05 1.58e-04 5.45e+07 103s
69 4.98038933e+10 7.12708037e+13 5.61e+05 1.14e-04 4.06e+07 104s
70 5.05798037e+10 5.79800218e+13 5.39e+05 9.09e-05 3.34e+07 105s
71 5.25386722e+10 5.26611010e+13 4.86e+05 9.63e-05 3.00e+07 106s
72 5.44719168e+10 5.05021184e+13 4.33e+05 9.20e-05 2.82e+07 107s
73 5.99724261e+10 4.59562522e+13 2.95e+05 8.16e-05 2.43e+07 108s
74 6.76101923e+10 4.04577890e+13 1.23e+05 6.49e-05 1.97e+07 109s
75 7.13642679e+10 1.35671359e+13 4.93e+04 6.04e-05 6.34e+06 110s
76 7.51559866e+10 2.59295630e+12 8.56e+02 2.33e-04 1.15e+06 111s
77 8.29069155e+10 1.63048155e+12 8.35e+00 1.10e-04 7.04e+05 111s
78 8.85402661e+10 1.36460547e+12 4.95e+00 9.29e-05 5.81e+05 112s
79 8.94898812e+10 1.32498383e+12 4.65e+00 8.92e-05 5.62e+05 113s
80 9.00746283e+10 1.29263858e+12 4.50e+00 8.63e-05 5.47e+05 113s
81 9.40155611e+10 1.19132496e+12 4.13e+00 7.43e-05 5.00e+05 114s
82 9.65108268e+10 1.07937509e+12 3.80e+00 6.30e-05 4.47e+05 114s
83 9.84739307e+10 1.07271379e+12 3.60e+00 6.22e-05 4.43e+05 115s
84 1.00971768e+11 1.04940044e+12 3.39e+00 6.02e-05 4.32e+05 115s
85 1.04554897e+11 1.03282887e+12 3.15e+00 2.47e-06 4.23e+05 116s
86 1.10688035e+11 1.00757040e+12 2.89e+00 2.61e-06 4.08e+05 116s
87 1.13903633e+11 9.62090125e+11 2.79e+00 2.65e-06 3.86e+05 117s
88 1.24011690e+11 9.45714701e+11 2.64e+00 2.57e-06 3.74e+05 118s
89 1.29794278e+11 9.30898094e+11 2.56e+00 2.56e-06 3.65e+05 118s
90 1.43190601e+11 8.97339485e+11 2.41e+00 4.63e-06 3.43e+05 119s
91 1.51310109e+11 8.85536943e+11 2.33e+00 7.00e-06 3.34e+05 119s
92 1.75134986e+11 8.54759110e+11 2.08e+00 4.57e-06 3.09e+05 120s
93 1.95239354e+11 8.34768692e+11 1.89e+00 9.05e-06 2.91e+05 121s
94 2.07152793e+11 8.04840805e+11 1.77e+00 9.49e-06 2.72e+05 121s
95 2.22352292e+11 7.80978457e+11 1.63e+00 7.80e-06 2.54e+05 122s
96 2.38912241e+11 7.68388402e+11 1.47e+00 7.13e-06 2.41e+05 122s
97 2.48670482e+11 7.58584613e+11 1.38e+00 6.31e-06 2.32e+05 123s
98 2.59096874e+11 7.51328328e+11 1.29e+00 6.26e-06 2.24e+05 124s
99 2.82668138e+11 7.25065108e+11 1.11e+00 6.27e-06 2.01e+05 124s
100 3.09070733e+11 6.62716731e+11 8.97e-01 3.48e-06 1.61e+05 125s
101 3.27649344e+11 6.17998465e+11 7.51e-01 5.01e-06 1.32e+05 126s
102 3.35225756e+11 6.01504637e+11 6.94e-01 6.61e-06 1.21e+05 127s
103 3.46668071e+11 5.69321325e+11 6.07e-01 7.76e-06 1.01e+05 128s
104 3.59307530e+11 5.61235207e+11 5.14e-01 7.48e-06 9.19e+04 129s
105 3.69110042e+11 5.51497282e+11 4.41e-01 6.71e-06 8.30e+04 130s
106 3.78895656e+11 5.30466096e+11 3.69e-01 9.34e-06 6.90e+04 131s
107 3.86923148e+11 5.02056736e+11 3.11e-01 4.44e-06 5.24e+04 132s
108 3.95824762e+11 4.96850539e+11 2.50e-01 2.92e-06 4.60e+04 133s
109 4.01870254e+11 4.93167622e+11 2.07e-01 3.67e-06 4.16e+04 134s
110 4.06805102e+11 4.85259200e+11 1.71e-01 2.43e-06 3.57e+04 135s
111 4.07820324e+11 4.83130339e+11 1.64e-01 2.08e-06 3.43e+04 135s
112 4.11330194e+11 4.74440721e+11 1.39e-01 2.03e-06 2.87e+04 136s
113 4.13575337e+11 4.72834753e+11 1.24e-01 2.24e-06 2.70e+04 137s
114 4.14994095e+11 4.68300592e+11 1.14e-01 2.67e-06 2.43e+04 138s
115 4.17643056e+11 4.57717552e+11 9.58e-02 1.21e-06 1.82e+04 139s
116 4.19640754e+11 4.55036451e+11 8.20e-02 9.75e-07 1.61e+04 139s
117 4.21345755e+11 4.52478135e+11 7.07e-02 6.76e-07 1.42e+04 140s
118 4.22375921e+11 4.51282262e+11 6.38e-02 6.51e-07 1.32e+04 141s
119 4.23128007e+11 4.49044798e+11 5.88e-02 6.69e-07 1.18e+04 142s
120 4.24089708e+11 4.45917966e+11 5.24e-02 2.46e-06 9.94e+03 143s
121 4.25819352e+11 4.44497692e+11 4.09e-02 8.24e-07 8.50e+03 144s
122 4.26458121e+11 4.41928583e+11 3.68e-02 7.07e-06 7.04e+03 145s
123 4.27228322e+11 4.40741952e+11 3.18e-02 6.52e-06 6.15e+03 146s
124 4.27534162e+11 4.40085950e+11 2.97e-02 6.92e-06 5.71e+03 147s
125 4.28193594e+11 4.39134298e+11 2.57e-02 7.49e-06 4.98e+03 148s
126 4.28439033e+11 4.38715525e+11 2.42e-02 7.38e-06 4.68e+03 149s
127 4.29142950e+11 4.37500618e+11 1.96e-02 8.81e-06 3.80e+03 150s
128 4.29305981e+11 4.36624952e+11 1.86e-02 1.13e-05 3.33e+03 151s
129 4.29450426e+11 4.35962338e+11 1.76e-02 9.56e-06 2.96e+03 152s
130 4.30059693e+11 4.35535092e+11 1.37e-02 6.78e-06 2.49e+03 153s
131 4.30493360e+11 4.35209928e+11 1.10e-02 5.83e-06 2.15e+03 154s
132 4.30722529e+11 4.34985375e+11 9.56e-03 5.48e-06 1.94e+03 155s
133 4.30870291e+11 4.34345448e+11 8.53e-03 1.51e-05 1.58e+03 156s
134 4.31065606e+11 4.34031103e+11 7.35e-03 1.51e-05 1.35e+03 157s
135 4.31239305e+11 4.33626650e+11 6.25e-03 2.88e-05 1.09e+03 158s
136 4.31492049e+11 4.33383909e+11 4.62e-03 2.35e-05 8.61e+02 160s
137 4.31691695e+11 4.33168736e+11 3.39e-03 1.91e-05 6.72e+02 161s
138 4.31782233e+11 4.32937205e+11 2.83e-03 1.49e-05 5.26e+02 162s
139 4.31871980e+11 4.32820583e+11 2.29e-03 1.16e-05 4.32e+02 164s
140 4.31939620e+11 4.32615444e+11 1.88e-03 8.57e-06 3.08e+02 165s
141 4.31983202e+11 4.32533534e+11 1.62e-03 6.50e-06 2.51e+02 166s
142 4.32100148e+11 4.32454694e+11 9.08e-04 1.12e-05 1.61e+02 167s
143 4.32136873e+11 4.32403814e+11 7.02e-04 7.55e-06 1.22e+02 169s
144 4.32157940e+11 4.32374610e+11 5.82e-04 5.93e-06 9.86e+01 170s
145 4.32180204e+11 4.32353738e+11 4.55e-04 4.78e-06 7.90e+01 172s
146 4.32193341e+11 4.32337192e+11 3.82e-04 3.90e-06 6.55e+01 174s
147 4.32200172e+11 4.32323472e+11 3.43e-04 3.16e-06 5.61e+01 176s
148 4.32208080e+11 4.32317445e+11 3.00e-04 2.85e-06 4.98e+01 178s
149 4.32226086e+11 4.32310986e+11 2.00e-04 2.50e-06 3.86e+01 179s
150 4.32229419e+11 4.32293803e+11 1.82e-04 1.60e-06 2.93e+01 181s
151 4.32232439e+11 4.32291831e+11 1.65e-04 1.48e-06 2.70e+01 183s
152 4.32236190e+11 4.32289286e+11 1.45e-04 1.35e-06 2.42e+01 185s
153 4.32242374e+11 4.32282929e+11 1.11e-04 1.01e-06 1.85e+01 187s
154 4.32249880e+11 4.32275807e+11 7.05e-05 6.37e-07 1.18e+01 189s
155 4.32256214e+11 4.32274083e+11 3.66e-05 5.46e-07 8.13e+00 191s
156 4.32257958e+11 4.32271386e+11 7.18e-05 4.07e-07 6.11e+00 194s
157 4.32259057e+11 4.32267012e+11 6.07e-05 1.75e-07 3.62e+00 196s
158 4.32259567e+11 4.32265976e+11 5.63e-05 1.22e-07 2.92e+00 197s
159 4.32261633e+11 4.32265506e+11 2.86e-05 9.89e-08 1.76e+00 199s
160 4.32262711e+11 4.32264545e+11 1.72e-05 4.93e-08 8.34e-01 201s
161 4.32263302e+11 4.32263958e+11 1.17e-04 1.11e-04 2.99e-01 202s
162 4.32263330e+11 4.32263488e+11 8.96e-05 2.98e-05 7.21e-02 203s
163 4.32263334e+11 4.32263484e+11 1.30e-03 2.71e-05 6.84e-02 204s
164 4.32263397e+11 4.32263482e+11 7.58e-04 2.55e-05 3.84e-02 205s
165 4.32263427e+11 4.32263447e+11 2.11e-04 1.51e-06 9.03e-03 205s
166 4.32263431e+11 4.32263446e+11 1.23e-02 3.18e-06 6.72e-03 206s
167 4.32263443e+11 4.32263444e+11 5.79e-04 2.70e-05 2.64e-04 207s
168 4.32263444e+11 4.32263444e+11 6.77e-05 3.68e-06 1.30e-06 208s
169 4.32263444e+11 4.32263444e+11 7.81e-06 2.40e-08 1.51e-07 208s
170 4.32263444e+11 4.32263444e+11 5.05e-06 1.76e-08 9.83e-08 209s
Barrier solved model in 170 iterations and 208.69 seconds (241.07 work units)
Optimal objective 4.32263444e+11
Root crossover log...
540922 DPushes remaining with DInf 0.0000000e+00 210s
119257 DPushes remaining with DInf 0.0000000e+00 234s
57213 DPushes remaining with DInf 0.0000000e+00 236s
29720 DPushes remaining with DInf 0.0000000e+00 241s
23404 DPushes remaining with DInf 0.0000000e+00 245s
20839 DPushes remaining with DInf 0.0000000e+00 250s
17344 DPushes remaining with DInf 0.0000000e+00 255s
8506 DPushes remaining with DInf 0.0000000e+00 260s
2188 DPushes remaining with DInf 0.0000000e+00 265s
147 DPushes remaining with DInf 0.0000000e+00 270s
0 DPushes remaining with DInf 0.0000000e+00 272s
96376 PPushes remaining with PInf 1.1756074e-03 272s
68084 PPushes remaining with PInf 1.1755941e-03 483s
53673 PPushes remaining with PInf 1.1754555e-03 582s
48011 PPushes remaining with PInf 1.1757077e-03 629s
46270 PPushes remaining with PInf 1.1755005e-03 644s
45401 PPushes remaining with PInf 1.1758307e-03 650s
28819 PPushes remaining with PInf 0.0000000e+00 663s
16982 PPushes remaining with PInf 0.0000000e+00 665s
0 PPushes remaining with PInf 0.0000000e+00 669s
Push phase complete: Pinf 0.0000000e+00, Dinf 3.1608515e-07 669s
Root simplex log...
Iteration Objective Primal Inf. Dual Inf. Time
407632 4.3226344e+11 0.000000e+00 0.000000e+00 670s
407632 4.3226344e+11 0.000000e+00 0.000000e+00 671s
Root relaxation: objective 4.322634e+11, 407632 iterations, 641.78 seconds (860.42 work units)
Total elapsed time = 682.40s
Total elapsed time = 685.13s
Total elapsed time = 698.48s
Total elapsed time = 701.16s
Nodes | Current Node | Objective Bounds | Work
Expl Unexpl | Obj Depth IntInf | Incumbent BestBd Gap | It/Node Time
0 0 4.3226e+11 0 51 - 4.3226e+11 - - 702s
0 0 4.3193e+11 0 42 - 4.3193e+11 - - 1017s
0 0 4.3193e+11 0 42 - 4.3193e+11 - - 1101s
0 2 4.3193e+11 0 42 - 4.3193e+11 - - 1590s
1 4 4.3091e+11 1 34 - 4.3192e+11 - 35461 2474s
3 8 4.3155e+11 2 29 - 4.3157e+11 - 23962 3590s
7 16 4.3149e+11 3 25 - 4.3155e+11 - 25087 4351s
15 24 4.3149e+11 4 27 - 4.3149e+11 - 17974 7186s
23 30 4.3149e+11 5 35 - 4.3149e+11 - 27475 14923s
* 30 30 5 4.301384e+11 4.3149e+11 0.31% 43342 14923s
Cutting planes:
MIR: 4
Explored 31 nodes (1714459 simplex iterations) in 14924.09 seconds (26218.80 work units)
Thread count was 8 (of 16 available processors)
Solution count 2: 4.30138e+11 4.30138e+11
Optimal solution found (tolerance 4.00e-03)
Warning: max constraint violation (7.1287e-05) exceeds tolerance
Warning: max bound violation (8.4675e-05) exceeds tolerance
Best objective 4.301384342269e+11, best bound 4.314912996079e+11, gap 0.3145%
User-callback calls 748029, time in user-callback 0.00 sec
MIP status(2): Model was solved to optimality (subject to tolerances).
Solving fixed MIP.
Gurobi Optimizer version 10.0.3 build v10.0.3rc0 (win64)
CPU model: Intel(R) Xeon(R) E-2278G CPU @ 3.40GHz, instruction set [SSE2|AVX|AVX2]
Thread count: 8 physical cores, 16 logical processors, using up to 8 threads
Optimize a model with 3139443 rows, 2801234 columns and 12104825 nonzeros
Model fingerprint: 0xb90012aa
Coefficient statistics:
Matrix range [1e-06, 3e+05]
Objective range [1e+00, 1e+00]
Bounds range [1e+00, 2e+04]
RHS range [5e+00, 7e+05]
Presolve removed 2260356 rows and 2023339 columns
Presolve time: 3.83s
Presolved: 879087 rows, 777895 columns, 3319102 nonzeros
Ordering time: 0.20s
Barrier statistics:
Dense cols : 710
AA' NZ : 3.054e+06
Factor NZ : 1.424e+07 (roughly 800 MB of memory)
Factor Ops : 4.911e+08 (less than 1 second per iteration)
Threads : 8
Objective Residual
Iter Primal Dual Primal Dual Compl Time
0 9.98696119e+11 4.92804129e+12 8.37e+12 6.40e+01 4.49e+10 5s
1 6.62399871e+11 5.48448386e+12 8.12e+12 1.23e+02 4.34e+10 5s
2 4.65995331e+11 1.03394462e+13 7.84e+12 1.29e+02 4.20e+10 6s
3 2.76781295e+11 1.61250360e+13 6.89e+12 1.08e+02 3.68e+10 6s
4 2.54571669e+11 2.91023885e+13 6.50e+12 7.89e+01 3.37e+10 7s
5 1.57620464e+11 5.31160656e+13 5.11e+12 4.63e+01 2.60e+10 7s
6 7.74158417e+10 8.36803278e+13 3.18e+12 1.47e+01 1.61e+10 8s
7 3.57967345e+10 1.00337157e+14 1.70e+12 4.54e+00 8.83e+09 8s
8 2.09638559e+10 1.04887047e+14 1.04e+12 1.43e+00 5.46e+09 9s
9 1.14875832e+10 1.04923886e+14 5.58e+11 1.30e+00 2.96e+09 9s
10 6.36946346e+09 9.50546417e+13 3.06e+11 4.50e-01 1.66e+09 9s
11 3.81439112e+09 8.04159619e+13 1.66e+11 1.26e-01 9.06e+08 10s
12 2.61368710e+09 6.72310892e+13 9.40e+10 6.44e-02 5.27e+08 10s
13 2.10144480e+09 5.21100373e+13 6.44e+10 3.23e-02 3.65e+08 10s
14 1.95460055e+09 4.84070198e+13 5.72e+10 2.66e-02 3.24e+08 11s
15 1.48488850e+09 4.30212770e+13 3.55e+10 1.93e-02 2.09e+08 11s
16 1.14296542e+09 3.80293986e+13 2.28e+10 1.43e-02 1.39e+08 11s
17 1.02280791e+09 3.38682684e+13 1.85e+10 1.07e-02 1.12e+08 12s
18 9.73622768e+08 3.28706081e+13 1.65e+10 1.01e-02 1.01e+08 12s
19 9.50872398e+08 3.01249519e+13 1.56e+10 8.00e-03 9.34e+07 13s
20 9.16816561e+08 2.23971140e+13 1.46e+10 2.82e-03 8.08e+07 13s
21 7.46922859e+08 2.21718211e+13 1.05e+10 9.43e-04 6.07e+07 14s
22 6.61693089e+08 1.56361365e+13 7.40e+09 3.69e-13 4.19e+07 14s
23 6.40606296e+08 1.14907785e+13 5.96e+09 2.84e-13 3.24e+07 15s
24 8.81450086e+08 8.68249837e+12 3.40e+09 2.27e-13 1.92e+07 15s
25 7.29178817e+09 6.38963073e+12 1.28e+09 2.84e-13 8.74e+06 16s
26 9.09748959e+09 4.80666109e+12 9.00e+08 2.13e-13 6.23e+06 17s
27 1.04511140e+10 4.56173812e+12 7.56e+08 2.13e-13 5.53e+06 17s
28 1.12945451e+10 4.27897939e+12 6.63e+08 2.06e-13 4.94e+06 17s
29 1.84230664e+10 3.50735772e+12 4.27e+08 1.81e-13 3.55e+06 18s
30 5.85031072e+10 2.99580528e+12 2.83e+08 1.71e-13 2.67e+06 18s
31 1.01891957e+11 1.76625673e+12 9.67e+07 1.28e-13 1.25e+06 19s
32 1.27282113e+11 1.11487423e+12 5.51e+07 8.62e-14 7.20e+05 19s
33 1.41569707e+11 1.05367569e+12 2.98e+07 7.64e-14 6.14e+05 19s
34 1.46440135e+11 9.88983761e+11 2.36e+07 8.44e-14 5.57e+05 20s
35 1.49347642e+11 9.18530591e+11 2.10e+07 8.08e-14 5.06e+05 20s
36 1.56900057e+11 8.81224737e+11 1.89e+07 9.15e-14 4.74e+05 20s
37 1.81722061e+11 8.38384543e+11 1.53e+07 8.17e-14 4.26e+05 21s
38 2.19338869e+11 8.14768459e+11 1.19e+07 7.64e-14 3.81e+05 22s
39 2.42680231e+11 7.13310385e+11 1.00e+07 6.17e-14 3.03e+05 22s
40 2.93301210e+11 6.84720753e+11 6.73e+06 5.46e-14 2.49e+05 23s
41 3.22180945e+11 6.33334062e+11 5.45e+06 4.84e-14 1.98e+05 23s
42 3.47014712e+11 5.94076311e+11 4.11e+06 3.71e-14 1.57e+05 24s
43 3.64283503e+11 5.63554229e+11 3.20e+06 3.35e-14 1.26e+05 24s
44 3.74454591e+11 5.42051497e+11 2.67e+06 2.75e-14 1.06e+05 25s
45 3.81654233e+11 5.31999232e+11 2.32e+06 3.20e-14 9.51e+04 25s
46 3.94148757e+11 5.18642295e+11 1.68e+06 2.99e-14 7.83e+04 26s
47 3.99897115e+11 4.95437243e+11 1.39e+06 3.18e-14 6.03e+04 26s
48 4.08046657e+11 4.89052195e+11 9.95e+05 2.40e-14 5.07e+04 27s
49 4.09297547e+11 4.78293051e+11 9.35e+05 2.65e-14 4.34e+04 28s
50 4.13917803e+11 4.73255952e+11 7.11e+05 2.66e-14 3.71e+04 28s
51 4.16216579e+11 4.58890803e+11 6.03e+05 2.26e-14 2.69e+04 29s
52 4.20156584e+11 4.51539968e+11 4.28e+05 2.84e-14 1.97e+04 29s
53 4.22336299e+11 4.45624378e+11 3.30e+05 2.35e-14 1.47e+04 30s
54 4.23871076e+11 4.44246233e+11 2.63e+05 2.92e-14 1.28e+04 31s
55 4.24840144e+11 4.43241420e+11 2.23e+05 3.55e-14 1.15e+04 31s
56 4.25551399e+11 4.42354178e+11 1.93e+05 3.69e-14 1.05e+04 32s
57 4.26379215e+11 4.39871677e+11 1.58e+05 3.35e-14 8.45e+03 32s
58 4.26911405e+11 4.38623546e+11 1.36e+05 2.93e-14 7.34e+03 33s
