Skip to main content

Presolve isn't identifying redundant constraints in QCPs

Ongoing

Comments

4 comments

  • Simon Bowly
    Gurobi Staff Gurobi Staff

    Hi Omkar,

    Thanks for raising this. I believe it's not too unusual for some redundant constraints to make it through presolve, as checking redundancy for all subsets of constraints can be expensive but have limited benefits for the solver. However it is not expected that the optimal solution values would differ.

    Could you please share the original models? As you point out the presolved results you have posted here are very different models (actually when I run these, the first appears to be non-convex infeasible, and the second convex and feasible) so it would help to see the original source.

    0
  • Omkar Katta
    Gurobi-versary
    First Comment
    First Question

    Hi Simon,

    Thanks for your response. Below, I copy-pasted the contents to the mps files for the smaller and larger models -- let me know if there is a better way to share the original models. In case it helps, I used a diff tool to verify that the only differences between the two models are related to R140, i.e., the redundant constraint (see picture below).

     

    Smaller Model (step2_minimal.mps)

    NAME R
    ROWS
    N OBJ
    G R0
    G R1
    G R2
    G R3
    G R4
    G R5
    G R6
    G R7
    G R8
    G R9
    G R10
    G R11
    G R12
    G R13
    G R14
    G R15
    G R16
    G R17
    G R18
    G R19
    G R20
    G R21
    G R22
    G R23
    G R24
    G R25
    G R26
    G R27
    G R28
    G R29
    G R30
    G R31
    G R32
    G R33
    G R34
    G R35
    G R36
    G R37
    G R38
    G R39
    G R40
    G R41
    G R42
    G R43
    G R44
    G R45
    G R46
    G R47
    G R48
    G R49
    L R50
    L R51
    L R52
    L R53
    L R54
    L R55
    L R56
    L R57
    L R58
    L R59
    L R60
    L R61
    L R62
    L R63
    L R64
    L R65
    L R66
    L R67
    L R68
    L R69
    L R70
    L R71
    L R72
    L R73
    L R74
    L R75
    L R76
    L R77
    L R78
    L R79
    L R80
    L R81
    L R82
    L R83
    L R84
    L R85
    L R86
    L R87
    L R88
    L R89
    L R90
    L R91
    L R92
    L R93
    L R94
    L R95
    L R96
    L R97
    L R98
    L R99
    G R100
    G R101
    G R102
    G R103
    G R104
    G R105
    G R106
    G R107
    G R108
    G R109
    G R110
    G R111
    G R112
    G R113
    G R114
    G R115
    G R116
    G R117
    G R118
    G R119
    G R120
    G R121
    G R122
    G R123
    G R124
    G R125
    G R126
    G R127
    G R128
    G R129
    G R130
    G R131
    G R132
    G R133
    G R134
    G R135
    G R136
    G R137
    G R138
    G R139
    L qc0
    COLUMNS
    C0 R0 1
    C0 R50 1
    C0 R100 -1
    C0 qc0 -2.9342222116872513e-01
    C1 R0 2
    C1 R1 1
    C1 R50 2
    C1 R51 1
    C1 R100 -1
    C1 R105 -1
    C1 qc0 -6.3682962857613257e-01
    C2 R0 -1
    C2 R1 -1
    C2 R2 -1
    C2 R3 -1
    C2 R4 -1
    C2 R50 -1
    C2 R51 -1
    C2 R52 -1
    C2 R53 -1
    C2 R54 -1
    C2 qc0 3.4340740740740738e-01
    C3 R3 -1
    C3 R4 -2
    C3 R53 -1
    C3 R54 -2
    C3 R110 -1
    C3 R115 -1
    C4 R4 -1
    C4 R54 -1
    C4 R115 -1
    C5 R0 2
    C5 R5 1
    C5 R50 2
    C5 R55 1
    C5 R100 -2
    C5 R101 -1
    C5 qc0 -6.3682962857613257e-01
    C6 R0 4
    C6 R1 2
    C6 R5 2
    C6 R6 1
    C6 R50 4
    C6 R51 2
    C6 R55 2
    C6 R56 1
    C6 R100 -2
    C6 R101 -1
    C6 R105 -2
    C6 R106 -1
    C6 qc0 -1.0902666650864219e+00
    C7 R0 -2
    C7 R1 -2
    C7 R2 -2
    C7 R3 -2
    C7 R4 -2
    C7 R5 -1
    C7 R6 -1
    C7 R7 -1
    C7 R8 -1
    C7 R9 -1
    C7 R50 -2
    C7 R51 -2
    C7 R52 -2
    C7 R53 -2
    C7 R54 -2
    C7 R55 -1
    C7 R56 -1
    C7 R57 -1
    C7 R58 -1
    C7 R59 -1
    C7 qc0 3.1179259259259307e-01
    C8 R3 -2
    C8 R4 -4
    C8 R8 -1
    C8 R9 -2
    C8 R53 -2
    C8 R54 -4
    C8 R58 -1
    C8 R59 -2
    C8 R110 -2
    C8 R111 -1
    C8 R115 -2
    C8 R116 -1
    C9 R4 -2
    C9 R9 -1
    C9 R54 -2
    C9 R59 -1
    C9 R115 -2
    C9 R116 -1
    C10 R0 -1
    C10 R5 -1
    C10 R10 -1
    C10 R15 -1
    C10 R20 -1
    C10 R50 -1
    C10 R55 -1
    C10 R60 -1
    C10 R65 -1
    C10 R70 -1
    C10 R100 1
    C10 R101 1
    C10 R102 1
    C10 R103 1
    C10 R104 1
    C10 qc0 3.4340740740740738e-01
    C11 R0 -2
    C11 R1 -1
    C11 R5 -2
    C11 R6 -1
    C11 R10 -2
    C11 R11 -1
    C11 R15 -2
    C11 R16 -1
    C11 R20 -2
    C11 R21 -1
    C11 R50 -2
    C11 R51 -1
    C11 R55 -2
    C11 R56 -1
    C11 R60 -2
    C11 R61 -1
    C11 R65 -2
    C11 R66 -1
    C11 R70 -2
    C11 R71 -1
    C11 R100 1
    C11 R101 1
    C11 R102 1
    C11 R103 1
    C11 R104 1
    C11 R105 1
    C11 R106 1
    C11 R107 1
    C11 R108 1
    C11 R109 1
    C11 qc0 3.1179259259259307e-01
    C12 OBJ -1
    C12 R0 1
    C12 R1 1
    C12 R2 1
    C12 R3 1
    C12 R4 1
    C12 R5 1
    C12 R6 1
    C12 R7 1
    C12 R8 1
    C12 R9 1
    C12 R10 1
    C12 R11 1
    C12 R12 1
    C12 R13 1
    C12 R14 1
    C12 R15 1
    C12 R16 1
    C12 R17 1
    C12 R18 1
    C12 R19 1
    C12 R20 1
    C12 R21 1
    C12 R22 1
    C12 R23 1
    C12 R24 1
    C12 R50 1
    C12 R51 1
    C12 R52 1
    C12 R53 1
    C12 R54 1
    C12 R55 1
    C12 R56 1
    C12 R57 1
    C12 R58 1
    C12 R59 1
    C12 R60 1
    C12 R61 1
    C12 R62 1
    C12 R63 1
    C12 R64 1
    C12 R65 1
    C12 R66 1
    C12 R67 1
    C12 R68 1
    C12 R69 1
    C12 R70 1
    C12 R71 1
    C12 R72 1
    C12 R73 1
    C12 R74 1
    C12 qc0 4.8328888888888732e-01
    C13 R3 1
    C13 R4 2
    C13 R8 1
    C13 R9 2
    C13 R13 1
    C13 R14 2
    C13 R18 1
    C13 R19 2
    C13 R23 1
    C13 R24 2
    C13 R53 1
    C13 R54 2
    C13 R58 1
    C13 R59 2
    C13 R63 1
    C13 R64 2
    C13 R68 1
    C13 R69 2
    C13 R73 1
    C13 R74 2
    C13 R110 1
    C13 R111 1
    C13 R112 1
    C13 R113 1
    C13 R114 1
    C13 R115 1
    C13 R116 1
    C13 R117 1
    C13 R118 1
    C13 R119 1
    C14 R4 1
    C14 R9 1
    C14 R14 1
    C14 R19 1
    C14 R24 1
    C14 R54 1
    C14 R59 1
    C14 R64 1
    C14 R69 1
    C14 R74 1
    C14 R115 1
    C14 R116 1
    C14 R117 1
    C14 R118 1
    C14 R119 1
    C15 R15 -1
    C15 R20 -2
    C15 R65 -1
    C15 R70 -2
    C15 R103 1
    C15 R104 2
    C16 R15 -2
    C16 R16 -1
    C16 R20 -4
    C16 R21 -2
    C16 R65 -2
    C16 R66 -1
    C16 R70 -4
    C16 R71 -2
    C16 R103 1
    C16 R104 2
    C16 R108 1
    C16 R109 2
    C17 R15 1
    C17 R16 1
    C17 R17 1
    C17 R18 1
    C17 R19 1
    C17 R20 2
    C17 R21 2
    C17 R22 2
    C17 R23 2
    C17 R24 2
    C17 R65 1
    C17 R66 1
    C17 R67 1
    C17 R68 1
    C17 R69 1
    C17 R70 2
    C17 R71 2
    C17 R72 2
    C17 R73 2
    C17 R74 2
    C18 R18 1
    C18 R19 2
    C18 R23 2
    C18 R24 4
    C18 R68 1
    C18 R69 2
    C18 R73 2
    C18 R74 4
    C18 R113 1
    C18 R114 2
    C18 R118 1
    C18 R119 2
    C19 R19 1
    C19 R24 2
    C19 R69 1
    C19 R74 2
    C19 R118 1
    C19 R119 2
    C20 R20 -1
    C20 R70 -1
    C20 R104 1
    C21 R20 -2
    C21 R21 -1
    C21 R70 -2
    C21 R71 -1
    C21 R104 1
    C21 R109 1
    C22 R20 1
    C22 R21 1
    C22 R22 1
    C22 R23 1
    C22 R24 1
    C22 R70 1
    C22 R71 1
    C22 R72 1
    C22 R73 1
    C22 R74 1
    C23 R23 1
    C23 R24 2
    C23 R73 1
    C23 R74 2
    C23 R114 1
    C23 R119 1
    C24 R24 1
    C24 R74 1
    C24 R119 1
    C25 R25 1
    C25 R75 1
    C25 R120 -1
    C26 R25 2
    C26 R26 1
    C26 R75 2
    C26 R76 1
    C26 R120 -1
    C26 R125 -1
    C27 R25 -1
    C27 R26 -1
    C27 R27 -1
    C27 R28 -1
    C27 R29 -1
    C27 R75 -1
    C27 R76 -1
    C27 R77 -1
    C27 R78 -1
    C27 R79 -1
    C28 R28 -1
    C28 R29 -2
    C28 R78 -1
    C28 R79 -2
    C28 R130 -1
    C28 R135 -1
    C29 R29 -1
    C29 R79 -1
    C29 R135 -1
    C30 R25 2
    C30 R30 1
    C30 R75 2
    C30 R80 1
    C30 R120 -2
    C30 R121 -1
    C31 R25 4
    C31 R26 2
    C31 R30 2
    C31 R31 1
    C31 R75 4
    C31 R76 2
    C31 R80 2
    C31 R81 1
    C31 R120 -2
    C31 R121 -1
    C31 R125 -2
    C31 R126 -1
    C32 R25 -2
    C32 R26 -2
    C32 R27 -2
    C32 R28 -2
    C32 R29 -2
    C32 R30 -1
    C32 R31 -1
    C32 R32 -1
    C32 R33 -1
    C32 R34 -1
    C32 R75 -2
    C32 R76 -2
    C32 R77 -2
    C32 R78 -2
    C32 R79 -2
    C32 R80 -1
    C32 R81 -1
    C32 R82 -1
    C32 R83 -1
    C32 R84 -1
    C33 R28 -2
    C33 R29 -4
    C33 R33 -1
    C33 R34 -2
    C33 R78 -2
    C33 R79 -4
    C33 R83 -1
    C33 R84 -2
    C33 R130 -2
    C33 R131 -1
    C33 R135 -2
    C33 R136 -1
    C34 R29 -2
    C34 R34 -1
    C34 R79 -2
    C34 R84 -1
    C34 R135 -2
    C34 R136 -1
    C35 R25 -1
    C35 R30 -1
    C35 R35 -1
    C35 R40 -1
    C35 R45 -1
    C35 R75 -1
    C35 R80 -1
    C35 R85 -1
    C35 R90 -1
    C35 R95 -1
    C35 R120 1
    C35 R121 1
    C35 R122 1
    C35 R123 1
    C35 R124 1
    C36 R25 -2
    C36 R26 -1
    C36 R30 -2
    C36 R31 -1
    C36 R35 -2
    C36 R36 -1
    C36 R40 -2
    C36 R41 -1
    C36 R45 -2
    C36 R46 -1
    C36 R75 -2
    C36 R76 -1
    C36 R80 -2
    C36 R81 -1
    C36 R85 -2
    C36 R86 -1
    C36 R90 -2
    C36 R91 -1
    C36 R95 -2
    C36 R96 -1
    C36 R120 1
    C36 R121 1
    C36 R122 1
    C36 R123 1
    C36 R124 1
    C36 R125 1
    C36 R126 1
    C36 R127 1
    C36 R128 1
    C36 R129 1
    C37 OBJ 1
    C37 R25 1
    C37 R26 1
    C37 R27 1
    C37 R28 1
    C37 R29 1
    C37 R30 1
    C37 R31 1
    C37 R32 1
    C37 R33 1
    C37 R34 1
    C37 R35 1
    C37 R36 1
    C37 R37 1
    C37 R38 1
    C37 R39 1
    C37 R40 1
    C37 R41 1
    C37 R42 1
    C37 R43 1
    C37 R44 1
    C37 R45 1
    C37 R46 1
    C37 R47 1
    C37 R48 1
    C37 R49 1
    C37 R75 1
    C37 R76 1
    C37 R77 1
    C37 R78 1
    C37 R79 1
    C37 R80 1
    C37 R81 1
    C37 R82 1
    C37 R83 1
    C37 R84 1
    C37 R85 1
    C37 R86 1
    C37 R87 1
    C37 R88 1
    C37 R89 1
    C37 R90 1
    C37 R91 1
    C37 R92 1
    C37 R93 1
    C37 R94 1
    C37 R95 1
    C37 R96 1
    C37 R97 1
    C37 R98 1
    C37 R99 1
    C37 qc0 -1.5167111111111120e+00
    C38 R28 1
    C38 R29 2
    C38 R33 1
    C38 R34 2
    C38 R38 1
    C38 R39 2
    C38 R43 1
    C38 R44 2
    C38 R48 1
    C38 R49 2
    C38 R78 1
    C38 R79 2
    C38 R83 1
    C38 R84 2
    C38 R88 1
    C38 R89 2
    C38 R93 1
    C38 R94 2
    C38 R98 1
    C38 R99 2
    C38 R130 1
    C38 R131 1
    C38 R132 1
    C38 R133 1
    C38 R134 1
    C38 R135 1
    C38 R136 1
    C38 R137 1
    C38 R138 1
    C38 R139 1
    C38 qc0 -2.3251259259259274e+00
    C39 R29 1
    C39 R34 1
    C39 R39 1
    C39 R44 1
    C39 R49 1
    C39 R79 1
    C39 R84 1
    C39 R89 1
    C39 R94 1
    C39 R99 1
    C39 R135 1
    C39 R136 1
    C39 R137 1
    C39 R138 1
    C39 R139 1
    C39 qc0 -8.5007407407407476e-01
    C40 R40 -1
    C40 R45 -2
    C40 R90 -1
    C40 R95 -2
    C40 R123 1
    C40 R124 2
    C41 R40 -2
    C41 R41 -1
    C41 R45 -4
    C41 R46 -2
    C41 R90 -2
    C41 R91 -1
    C41 R95 -4
    C41 R96 -2
    C41 R123 1
    C41 R124 2
    C41 R128 1
    C41 R129 2
    C42 R40 1
    C42 R41 1
    C42 R42 1
    C42 R43 1
    C42 R44 1
    C42 R45 2
    C42 R46 2
    C42 R47 2
    C42 R48 2
    C42 R49 2
    C42 R90 1
    C42 R91 1
    C42 R92 1
    C42 R93 1
    C42 R94 1
    C42 R95 2
    C42 R96 2
    C42 R97 2
    C42 R98 2
    C42 R99 2
    C42 qc0 -2.3251259259259274e+00
    C43 R43 1
    C43 R44 2
    C43 R48 2
    C43 R49 4
    C43 R93 1
    C43 R94 2
    C43 R98 2
    C43 R99 4
    C43 R133 1
    C43 R134 2
    C43 R138 1
    C43 R139 2
    C43 qc0 -3.7836592576790156e+00
    C44 R44 1
    C44 R49 2
    C44 R94 1
    C44 R99 2
    C44 R138 1
    C44 R139 2
    C44 qc0 -1.4835259248724297e+00
    C45 R45 -1
    C45 R95 -1
    C45 R124 1
    C46 R45 -2
    C46 R46 -1
    C46 R95 -2
    C46 R96 -1
    C46 R124 1
    C46 R129 1
    C47 R45 1
    C47 R46 1
    C47 R47 1
    C47 R48 1
    C47 R49 1
    C47 R95 1
    C47 R96 1
    C47 R97 1
    C47 R98 1
    C47 R99 1
    C47 qc0 -8.5007407407407476e-01
    C48 R48 1
    C48 R49 2
    C48 R98 1
    C48 R99 2
    C48 R134 1
    C48 R139 1
    C48 qc0 -1.4835259248724297e+00
    C49 R49 1
    C49 R99 1
    C49 R139 1
    C49 qc0 -6.3345185079835586e-01
    RHS
    RHS1 R0 -1.9999999999999911e+00
    RHS1 R1 -1.9999999999999911e+00
    RHS1 R2 -1.9999999999999911e+00
    RHS1 R3 -1.9999999999999911e+00
    RHS1 R4 -1.9999999999999911e+00
    RHS1 R5 -1.9999999999999911e+00
    RHS1 R6 -1.9999999999999911e+00
    RHS1 R7 -1.9999999999999911e+00
    RHS1 R8 -1.9999999999999911e+00
    RHS1 R9 -1.9999999999999911e+00
    RHS1 R10 -1.9999999999999911e+00
    RHS1 R11 -1.9999999999999911e+00
    RHS1 R12 -1.9999999999999911e+00
    RHS1 R13 -1.9999999999999911e+00
    RHS1 R14 -1.9999999999999911e+00
    RHS1 R15 -1.9999999999999911e+00
    RHS1 R16 -1.9999999999999911e+00
    RHS1 R17 -1.9999999999999911e+00
    RHS1 R18 -1.9999999999999911e+00
    RHS1 R19 -1.9999999999999911e+00
    RHS1 R20 -1.9999999999999911e+00
    RHS1 R21 -1.9999999999999911e+00
    RHS1 R22 -1.9999999999999911e+00
    RHS1 R23 -1.9999999999999911e+00
    RHS1 R24 -1.9999999999999911e+00
    RHS1 R25 -1.9999999999999911e+00
    RHS1 R26 -1.9999999999999911e+00
    RHS1 R27 -1.9999999999999911e+00
    RHS1 R28 -1.9999999999999911e+00
    RHS1 R29 -1.9999999999999911e+00
    RHS1 R30 -1.9999999999999911e+00
    RHS1 R31 -1.9999999999999911e+00
    RHS1 R32 -1.9999999999999911e+00
    RHS1 R33 -1.9999999999999911e+00
    RHS1 R34 -1.9999999999999911e+00
    RHS1 R35 -1.9999999999999911e+00
    RHS1 R36 -1.9999999999999911e+00
    RHS1 R37 -1.9999999999999911e+00
    RHS1 R38 -1.9999999999999911e+00
    RHS1 R39 -1.9999999999999911e+00
    RHS1 R40 -1.9999999999999911e+00
    RHS1 R41 -1.9999999999999911e+00
    RHS1 R42 -1.9999999999999911e+00
    RHS1 R43 -1.9999999999999911e+00
    RHS1 R44 -1.9999999999999911e+00
    RHS1 R45 -1.9999999999999911e+00
    RHS1 R46 -1.9999999999999911e+00
    RHS1 R47 -1.9999999999999911e+00
    RHS1 R48 -1.9999999999999911e+00
    RHS1 R49 -1.9999999999999911e+00
    RHS1 R50 5.0000000000000009e+00
    RHS1 R51 5.0000000000000009e+00
    RHS1 R52 5.0000000000000009e+00
    RHS1 R53 5.0000000000000009e+00
    RHS1 R54 5.0000000000000009e+00
    RHS1 R55 5.0000000000000009e+00
    RHS1 R56 5.0000000000000009e+00
    RHS1 R57 5.0000000000000009e+00
    RHS1 R58 5.0000000000000009e+00
    RHS1 R59 5.0000000000000009e+00
    RHS1 R60 5.0000000000000009e+00
    RHS1 R61 5.0000000000000009e+00
    RHS1 R62 5.0000000000000009e+00
    RHS1 R63 5.0000000000000009e+00
    RHS1 R64 5.0000000000000009e+00
    RHS1 R65 5.0000000000000009e+00
    RHS1 R66 5.0000000000000009e+00
    RHS1 R67 5.0000000000000009e+00
    RHS1 R68 5.0000000000000009e+00
    RHS1 R69 5.0000000000000009e+00
    RHS1 R70 5.0000000000000009e+00
    RHS1 R71 5.0000000000000009e+00
    RHS1 R72 5.0000000000000009e+00
    RHS1 R73 5.0000000000000009e+00
    RHS1 R74 5.0000000000000009e+00
    RHS1 R75 5.0000000000000009e+00
    RHS1 R76 5.0000000000000009e+00
    RHS1 R77 5.0000000000000009e+00
    RHS1 R78 5.0000000000000009e+00
    RHS1 R79 5.0000000000000009e+00
    RHS1 R80 5.0000000000000009e+00
    RHS1 R81 5.0000000000000009e+00
    RHS1 R82 5.0000000000000009e+00
    RHS1 R83 5.0000000000000009e+00
    RHS1 R84 5.0000000000000009e+00
    RHS1 R85 5.0000000000000009e+00
    RHS1 R86 5.0000000000000009e+00
    RHS1 R87 5.0000000000000009e+00
    RHS1 R88 5.0000000000000009e+00
    RHS1 R89 5.0000000000000009e+00
    RHS1 R90 5.0000000000000009e+00
    RHS1 R91 5.0000000000000009e+00
    RHS1 R92 5.0000000000000009e+00
    RHS1 R93 5.0000000000000009e+00
    RHS1 R94 5.0000000000000009e+00
    RHS1 R95 5.0000000000000009e+00
    RHS1 R96 5.0000000000000009e+00
    RHS1 R97 5.0000000000000009e+00
    RHS1 R98 5.0000000000000009e+00
    RHS1 R99 5.0000000000000009e+00
    RHS1 qc0 -3.3782829337747238e+00
    BOUNDS
    FR BND1 C0
    FR BND1 C1
    FR BND1 C2
    FR BND1 C3
    FR BND1 C4
    FR BND1 C5
    FR BND1 C6
    FR BND1 C7
    FR BND1 C8
    FR BND1 C9
    FR BND1 C10
    FR BND1 C11
    FR BND1 C12
    FR BND1 C13
    FR BND1 C14
    FR BND1 C15
    FR BND1 C16
    FR BND1 C17
    FR BND1 C18
    FR BND1 C19
    FR BND1 C20
    FR BND1 C21
    FR BND1 C22
    FR BND1 C23
    FR BND1 C24
    FR BND1 C25
    FR BND1 C26
    FR BND1 C27
    FR BND1 C28
    FR BND1 C29
    FR BND1 C30
    FR BND1 C31
    FR BND1 C32
    FR BND1 C33
    FR BND1 C34
    FR BND1 C35
    FR BND1 C36
    FR BND1 C37
    FR BND1 C38
    FR BND1 C39
    FR BND1 C40
    FR BND1 C41
    FR BND1 C42
    FR BND1 C43
    FR BND1 C44
    FR BND1 C45
    FR BND1 C46
    FR BND1 C47
    FR BND1 C48
    FR BND1 C49
    QCMATRIX qc0
    C0 C0 5.1681481218107228e-02
    C0 C1 1.1585925899588490e-01
    C1 C0 1.1585925899588490e-01
    C0 C2 -6.4177777777777667e-02
    C2 C0 -6.4177777777777667e-02
    C0 C5 1.1585925899588490e-01
    C5 C0 1.1585925899588490e-01
    C0 C6 0.26504444418107
    C6 C0 0.26504444418107
    C0 C7 -1.4918518518518509e-01
    C7 C0 -1.4918518518518509e-01
    C0 C10 -6.4177777777777667e-02
    C10 C0 -6.4177777777777667e-02
    C0 C11 -1.4918518518518509e-01
    C11 C0 -1.4918518518518509e-01
    C0 C12 8.5007407407407420e-02
    C12 C0 8.5007407407407420e-02
    C1 C1 0.26504444418107
    C1 C2 -1.4918518518518509e-01
    C2 C1 -1.4918518518518509e-01
    C1 C5 0.26504444418107
    C5 C1 0.26504444418107
    C1 C6 6.2590370344032920e-01
    C6 C1 6.2590370344032920e-01
    C1 C7 -3.6085925925925921e-01
    C7 C1 -3.6085925925925921e-01
    C1 C10 -1.4918518518518509e-01
    C10 C1 -1.4918518518518509e-01
    C1 C11 -3.6085925925925921e-01
    C11 C1 -3.6085925925925921e-01
    C1 C12 2.1167407407407413e-01
    C12 C1 2.1167407407407413e-01
    C2 C2 8.5007407407407420e-02
    C2 C5 -1.4918518518518509e-01
    C5 C2 -1.4918518518518509e-01
    C2 C6 -3.6085925925925921e-01
    C6 C2 -3.6085925925925921e-01
    C2 C7 2.1167407407407413e-01
    C7 C2 2.1167407407407413e-01
    C2 C10 8.5007407407407420e-02
    C10 C2 8.5007407407407420e-02
    C2 C11 2.1167407407407413e-01
    C11 C2 2.1167407407407413e-01
    C2 C12 -1.2666666666666671e-01
    C12 C2 -1.2666666666666671e-01
    C5 C5 0.26504444418107
    C5 C6 6.2590370344032920e-01
    C6 C5 6.2590370344032920e-01
    C5 C7 -3.6085925925925921e-01
    C7 C5 -3.6085925925925921e-01
    C5 C10 -1.4918518518518509e-01
    C10 C5 -1.4918518518518509e-01
    C5 C11 -3.6085925925925921e-01
    C11 C5 -3.6085925925925921e-01
    C5 C12 2.1167407407407413e-01
    C12 C5 2.1167407407407413e-01
    C6 C6 1.6267851846584362e+00
    C6 C7 -1.0133777777777777e+00
    C7 C6 -1.0133777777777777e+00
    C6 C10 -3.6085925925925921e-01
    C10 C6 -3.6085925925925921e-01
    C6 C11 -1.0133777777777777e+00
    C11 C6 -1.0133777777777777e+00
    C6 C12 6.7334814814814825e-01
    C12 C6 6.7334814814814825e-01
    C7 C7 6.7334814814814825e-01
    C7 C10 2.1167407407407413e-01
    C10 C7 2.1167407407407413e-01
    C7 C11 6.7334814814814825e-01
    C11 C7 6.7334814814814825e-01
    C7 C12 -5.0333333333333341e-01
    C12 C7 -5.0333333333333341e-01
    C10 C10 8.5007407407407420e-02
    C10 C11 2.1167407407407413e-01
    C11 C10 2.1167407407407413e-01
    C10 C12 -1.2666666666666671e-01
    C12 C10 -1.2666666666666671e-01
    C11 C11 6.7334814814814825e-01
    C11 C12 -5.0333333333333341e-01
    C12 C11 -5.0333333333333341e-01
    C12 C12 0.5
    C37 C37 0.5
    C37 C38 5.0333333333333352e-01
    C38 C37 5.0333333333333352e-01
    C37 C39 1.2666666666666676e-01
    C39 C37 1.2666666666666676e-01
    C37 C42 5.0333333333333352e-01
    C42 C37 5.0333333333333352e-01
    C37 C43 6.7334814814814836e-01
    C43 C37 6.7334814814814836e-01
    C37 C44 2.1167407407407418e-01
    C44 C37 2.1167407407407418e-01
    C37 C47 1.2666666666666676e-01
    C47 C37 1.2666666666666676e-01
    C37 C48 2.1167407407407418e-01
    C48 C37 2.1167407407407418e-01
    C37 C49 8.5007407407407420e-02
    C49 C37 8.5007407407407420e-02
    C38 C38 6.7334814814814836e-01
    C38 C39 2.1167407407407418e-01
    C39 C38 2.1167407407407418e-01
    C38 C42 6.7334814814814836e-01
    C42 C38 6.7334814814814836e-01
    C38 C43 1.0133777777777782e+00
    C43 C38 1.0133777777777782e+00
    C38 C44 3.6085925925925944e-01
    C44 C38 3.6085925925925944e-01
    C38 C47 2.1167407407407418e-01
    C47 C38 2.1167407407407418e-01
    C38 C48 3.6085925925925944e-01
    C48 C38 3.6085925925925944e-01
    C38 C49 1.4918518518518520e-01
    C49 C38 1.4918518518518520e-01
    C39 C39 8.5007407407407420e-02
    C39 C42 2.1167407407407418e-01
    C42 C39 2.1167407407407418e-01
    C39 C43 3.6085925925925944e-01
    C43 C39 3.6085925925925944e-01
    C39 C44 1.4918518518518525e-01
    C44 C39 1.4918518518518525e-01
    C39 C47 8.5007407407407420e-02
    C47 C39 8.5007407407407420e-02
    C39 C48 1.4918518518518525e-01
    C48 C39 1.4918518518518525e-01
    C39 C49 0.0641777777777778
    C49 C39 0.0641777777777778
    C42 C42 6.7334814814814836e-01
    C42 C43 1.0133777777777782e+00
    C43 C42 1.0133777777777782e+00
    C42 C44 3.6085925925925944e-01
    C44 C42 3.6085925925925944e-01
    C42 C47 2.1167407407407418e-01
    C47 C42 2.1167407407407418e-01
    C42 C48 3.6085925925925944e-01
    C48 C42 3.6085925925925944e-01
    C42 C49 1.4918518518518520e-01
    C49 C42 1.4918518518518520e-01
    C43 C43 1.6267851846584371e+00
    C43 C44 6.2590370344032975e-01
    C44 C43 6.2590370344032975e-01
    C43 C47 3.6085925925925944e-01
    C47 C43 3.6085925925925944e-01
    C43 C48 6.2590370344032975e-01
    C48 C43 6.2590370344032975e-01
    C43 C49 2.6504444418107043e-01
    C49 C43 2.6504444418107043e-01
    C44 C44 2.6504444418107032e-01
    C44 C47 1.4918518518518525e-01
    C47 C44 1.4918518518518525e-01
    C44 C48 2.6504444418107032e-01
    C48 C44 2.6504444418107032e-01
    C44 C49 1.1585925899588512e-01
    C49 C44 1.1585925899588512e-01
    C47 C47 8.5007407407407420e-02
    C47 C48 1.4918518518518525e-01
    C48 C47 1.4918518518518525e-01
    C47 C49 0.0641777777777778
    C49 C47 0.0641777777777778
    C48 C48 2.6504444418107032e-01
    C48 C49 1.1585925899588512e-01
    C49 C48 1.1585925899588512e-01
    C49 C49 5.1681481218107450e-02
    ENDATA

    Larger model (step2_mod.mps)

    NAME R
    ROWS
    N OBJ
    G R0
    G R1
    G R2
    G R3
    G R4
    G R5
    G R6
    G R7
    G R8
    G R9
    G R10
    G R11
    G R12
    G R13
    G R14
    G R15
    G R16
    G R17
    G R18
    G R19
    G R20
    G R21
    G R22
    G R23
    G R24
    G R25
    G R26
    G R27
    G R28
    G R29
    G R30
    G R31
    G R32
    G R33
    G R34
    G R35
    G R36
    G R37
    G R38
    G R39
    G R40
    G R41
    G R42
    G R43
    G R44
    G R45
    G R46
    G R47
    G R48
    G R49
    L R50
    L R51
    L R52
    L R53
    L R54
    L R55
    L R56
    L R57
    L R58
    L R59
    L R60
    L R61
    L R62
    L R63
    L R64
    L R65
    L R66
    L R67
    L R68
    L R69
    L R70
    L R71
    L R72
    L R73
    L R74
    L R75
    L R76
    L R77
    L R78
    L R79
    L R80
    L R81
    L R82
    L R83
    L R84
    L R85
    L R86
    L R87
    L R88
    L R89
    L R90
    L R91
    L R92
    L R93
    L R94
    L R95
    L R96
    L R97
    L R98
    L R99
    G R100
    G R101
    G R102
    G R103
    G R104
    G R105
    G R106
