Skip to main content

"Optimization Performance Issues with Gurobi Solver in URBS Framework: Stuck at 'Waiting for Other Threads to Finish'

Ongoing

Comments

4 comments

  • Simranjit Kaur
    Gurobi Staff Gurobi Staff

    Hi, 

    The log shows only QCPDual and DualReductions parameters were set in the run.

    Set parameter QCPDual to value 1
    Set parameter DualReductions to value 0

    At the default setting of the Method parameter, Gurobi will use the concurrent LP optimizer to solve the LP relaxation of the model. In this mode, multiple algorithms are run on multiple threads simultaneously. To ensure deterministic behaviour, the optimizer will try to synchronize the work of these threads, which can sometimes lead to a waiting time. This wait time can usually be avoided by setting the Method parameter to 0,1,2, or 3. Can you try this setting?

    Best regards,
    Simran

    0
  • Giovanni Savoriti
    First Comment
    First Question

    Hello,

    I've explored different "method" settings and parameters, with varied MIPGap values ranging from 0.01 to 5e-4. Crossover also resulted very useful. Despite these adjustments, only the configuration labeled "optimal solution found" yielded successful results, while other attempts resulted in extended waiting times of up to 8 hours. Furthermore, the optimal solution configuration still produced suboptimal outcomes. Any guidance on further adjustments would be appreciated.



    "optimal solution found"

    optim.set_options("BarHomogeneous=1")
     optim.set_options("MIPGap=0.05") 
     optim.set_options("NumericFocus=3")
     optim.set_options("Presolve=2")
     optim.set_options("DualReductions=0")
     optim.set_options("Crossover=0")
     optim.set_options("NoRelHeurTime=20")
     optim.set_options("Method=2")


    Barrier solved model in 185 iterations and 4975.59 seconds (2006.91 work units)
    Optimal objective 5.91698832e+10

     

    1st try:

    optim.set_options("BarHomogeneous=1")
        optim.set_options("NumericFocus=3")
        optim.set_options("Presolve=2")
       optim.set_options("DualReductions=0")

        optim.set_options("Method=2")

     

    2nd try: 

     optim.set_options("BarHomogeneous=1")
        optim.set_options("Method=2")

    3rd try: 

        optim.set_options("BarHomogeneous=1")
        optim.set_options("Presolve=2")
       optim.set_options("DualReductions=0")

        optim.set_options("Method=3")

    5th try

     optim.set_options("BarHomogeneous=1")
        optim.set_options("Presolve=2")
       optim.set_options("DualReductions=0")

        optim.set_options("Method=0")

     

    6th try

    optim.set_options("BarHomogeneous=1")
        optim.set_options("Presolve=2")
       optim.set_options("DualReductions=0")
        optim.set_options("Method=2")
        optim.set_options("NumericFocus=3")

        optim.set_options("MIPGap=0.01")

     

    0
  • Simranjit Kaur
    Gurobi Staff Gurobi Staff

    Hi Giovanni,

    Despite these adjustments, only the configuration labeled "optimal solution found" yielded successful results, while other attempts resulted in extended waiting times of up to 8 hours.

    Do you mean the solver takes a longer time to solve the model, or do you still see the message "Waiting for other threads to finish... "?  If latter, can you please share the full log of your run with the following settings?

    2nd try: 

     optim.set_options("BarHomogeneous=1")
    optim.set_options("Method=2")

    Thanks,
    Simran

     

    0
  • Giovanni Savoriti
    First Comment
    First Question

    Here it is, thanks a lot for your assistance. 




    Set parameter Username
    Academic license - for non-commercial use only - expires 2024-12-07
    Read LP format model from file C:\Users\user\AppData\Local\Temp\tmp98wdckbz.pyomo.lp
    Reading time = 52.92 seconds
    x16928104: 13389327 rows, 10971004 columns, 60255860 nonzeros
    Set parameter QCPDual to value 1
    Set parameter DualReductions to value 0
    Set parameter BarHomogeneous to value 1
    Set parameter Method to value 2
    Set parameter LogFile to value "result\Intertemp-20240202T2227\scenario_base.log"
    Gurobi Optimizer version 11.0.0 build v11.0.0rc2 (win64 - Windows 11+.0 (22631.2))

    CPU model: 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz, instruction set [SSE2|AVX|AVX2|AVX512]
    Thread count: 8 physical cores, 16 logical processors, using up to 16 threads

    Optimize a model with 13389327 rows, 10971004 columns and 60255860 nonzeros
    Model fingerprint: 0xf82f91b4
    Coefficient statistics:
      Matrix range     [5e-07, 3e+07]
      Objective range  [1e+00, 1e+00]
      Bounds range     [0e+00, 0e+00]
      RHS range        [1e-01, 5e+09]
    Warning: Model contains large matrix coefficient range
    Warning: Model contains large rhs
             Consider reformulating model or setting NumericFocus parameter
             to avoid numerical issues.
    Presolve time: 116.84s
    Presolved: 3380554 rows, 3205465 columns, 13755820 nonzeros

    Ordering time: 2.77s

    Barrier statistics:
     Dense cols : 268
     AA' NZ     : 1.155e+07
     Factor NZ  : 7.252e+07 (roughly 3.0 GB of memory)
     Factor Ops : 9.345e+09 (less than 1 second per iteration)
     Threads    : 8

                      Objective                Residual
    Iter       Primal          Dual         Primal    Dual     Compl     Time
       0   4.24834897e+20 -2.87768409e+18  4.64e+13 5.71e+00  3.55e+16   126s
       1   4.22495690e+20 -1.72182155e+19  4.42e+13 3.18e+06  3.28e+16   129s
       2   4.04596956e+20 -5.04393391e+19  4.14e+13 2.96e+06  3.07e+16   132s
       3   3.88108408e+20 -1.89293393e+20  3.63e+13 2.46e+06  2.60e+16   135s
       4   2.97474878e+20 -1.14249272e+20  2.67e+13 1.85e+06  1.41e+16   139s
       5   1.68473847e+20 -2.59552372e+19  1.48e+13 1.22e+06  2.61e+15   143s
       6   1.08945967e+20 -1.76998988e+19  9.26e+12 7.40e+05  1.39e+15   147s
       7   8.79888548e+19 -9.36808640e+18  7.56e+12 4.27e+05  7.26e+14   152s
       8   2.82381259e+19 -4.57753105e+18  2.56e+12 3.47e+05  6.22e+13   157s
       9   1.83847253e+19 -3.38053673e+18  1.74e+12 3.16e+05  3.08e+13   161s
      10   1.70748109e+19 -3.18845285e+18  1.63e+12 2.30e+05  2.60e+13   166s
      11   1.60563075e+19 -3.11464971e+18  1.55e+12 2.51e+05  2.27e+13   169s
      12   5.37289881e+18 -2.86636846e+18  6.61e+11 2.74e+05  9.41e+12   172s
      13   2.04527411e+18 -1.68783465e+18  3.07e+11 1.05e+05  3.57e+12   176s
      14   1.18075571e+18 -1.25145590e+18  1.82e+11 7.53e+04  2.10e+12   179s
      15   5.96532051e+17 -1.16886003e+18  9.19e+10 7.12e+04  1.33e+12   181s
      16   4.82960368e+17 -6.12564470e+17  7.46e+10 4.45e+04  8.45e+11   184s
      17   3.21695798e+17 -1.93010655e+17  4.92e+10 2.69e+04  4.09e+11   186s
      18   1.79581446e+17 -7.70606024e+16  2.77e+10 1.47e+04  1.95e+11   188s
      19   9.00503043e+16 -5.73254345e+16  1.38e+10 1.07e+04  1.02e+11   190s
      20   4.87537106e+16 -2.90130597e+16  6.96e+09 5.51e+03  4.84e+10   193s
      21   4.76348680e+16 -2.63966850e+16  6.77e+09 5.17e+03  4.61e+10   195s
      22   4.48535707e+16 -1.78719073e+16  6.30e+09 3.95e+03  3.89e+10   198s
      23   3.88042591e+16 -1.30652919e+16  5.35e+09 3.02e+03  3.05e+10   201s
      24   1.98805723e+16 -1.04844386e+16  2.58e+09 2.51e+03  1.60e+10   204s
      25   1.75469728e+16 -7.90487602e+15  2.23e+09 1.96e+03  1.30e+10   207s
      26   1.24067866e+16 -5.54769108e+15  1.50e+09 1.49e+03  8.51e+09   212s
      27   9.69935402e+15 -3.58975223e+15  1.12e+09 1.01e+03  5.92e+09   216s
      28   6.20654990e+15 -2.05048358e+15  6.82e+08 5.83e+02  3.26e+09   220s
      29   4.90475623e+15 -1.72468385e+15  5.44e+08 4.77e+02  2.51e+09   224s
      30   1.34779725e+15 -5.52620571e+14  1.51e+08 1.46e+02  6.05e+08   228s
      31   1.79165317e+14 -1.45684560e+14  2.39e+07 4.66e+01  8.33e+07   232s
      32   1.79165317e+14 -1.45684560e+14  2.39e+07 4.66e+01  8.33e+07   237s
      33   4.24834897e+20 -3.01434300e+19  4.64e+13 5.71e+00  3.55e+17   242s
      34   2.33614278e+20 -1.22099656e+19  2.43e+13 2.03e+07  1.13e+17   245s
      35   1.73167423e+20 -5.14740034e+18  1.78e+13 1.26e+07  5.26e+16   247s
      36   8.32076937e+19 -2.09711946e+18  8.48e+12 6.22e+06  1.27e+16   249s
      37   4.45210947e+19 -1.05319376e+18  4.54e+12 1.30e+06  1.48e+15   251s
      38   1.94328233e+19 -7.75613147e+17  2.02e+12 3.89e+05  2.30e+14   254s
      39   1.47603832e+19 -3.05534925e+17  1.53e+12 1.30e+05  7.94e+13   258s
      40   8.56312328e+18 -1.58027827e+17  8.91e+11 4.85e+04  2.32e+13   262s
      41   4.80145430e+18 -1.55321687e+17  5.06e+11 1.14e+05  9.80e+12   266s
      42   3.72401564e+18 -1.77766249e+17  3.99e+11 5.27e+04  6.77e+12   271s
      43   2.67925145e+18 -2.31214742e+17  3.00e+11 5.97e+04  5.00e+12   274s
      44   2.24481938e+18 -2.91348026e+17  2.57e+11 6.45e+04  3.84e+12   277s
      45   6.93747875e+17 -2.47146623e+17  9.84e+10 6.13e+04  1.48e+12   279s
      46   3.60224307e+17 -1.83651697e+17  5.32e+10 3.71e+04  8.06e+11   282s
      47   1.29690143e+17 -1.06794338e+17  2.02e+10 2.07e+04  3.12e+11   284s
      48   1.02118286e+17 -3.97447307e+16  1.59e+10 7.92e+03  1.68e+11   286s
      49   4.14239299e+16 -3.34595623e+16  6.56e+09 6.71e+03  8.36e+10   289s
      50   4.08410738e+16 -2.92265907e+16  6.47e+09 5.96e+03  7.70e+10   291s
      51   3.81774580e+16 -1.63068087e+16  6.01e+09 3.89e+03  5.70e+10   293s
      52   1.45063471e+16 -1.03847196e+16  1.85e+09 2.86e+03  2.16e+10   296s
      53   9.43278581e+15 -4.86039929e+15  1.10e+09 1.49e+03  1.05e+10   299s
      54   4.75385890e+15 -1.77578761e+15  5.39e+08 6.58e+02  3.75e+09   304s
      55   1.73879542e+15 -6.97755241e+14  1.92e+08 3.04e+02  1.05e+09   308s
      56   7.65853624e+14 -2.76761339e+14  8.61e+07 1.32e+02  3.56e+08   311s
      57   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.85e+07   314s
      58   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.85e+07   317s
      59   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.85e+07   320s
      60   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.81e+07   325s
      61   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.80e+07   329s
      62   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.80e+07   334s
      63   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.80e+07   338s
      64   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.80e+07   343s
      65   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.80e+07   347s
      66   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.80e+07   352s
      67   2.25758218e+14 -1.27217579e+14  2.78e+07 6.39e+01  9.80e+07   356s

    Barrier performed 67 iterations in 356.19 seconds (229.25 work units)
    Numerical trouble encountered

    Iteration    Objective       Primal Inf.    Dual Inf.      Time
           0   -1.8397559e+36   3.942000e+34   1.839756e+06    363s
       74368   -8.3529222e+35   4.087341e+34   8.352922e+05    366s
      177227    3.4954193e+09   3.142144e+09   0.000000e+00    371s
      181854    3.5029352e+09   2.310605e+09   0.000000e+00    377s
      185503    3.5101031e+09   2.854862e+09   0.000000e+00    380s
      194051    3.5436862e+09   3.528364e+09   0.000000e+00    389s
      198314    3.5531560e+09   4.991308e+09   0.000000e+00    393s
      202739    3.5656321e+09   5.790882e+09   0.000000e+00    399s
      207462    3.5759334e+09   6.286084e+09   0.000000e+00    404s
      213252    3.5901586e+09   4.473587e+09   0.000000e+00    410s
      220152    3.6140232e+09   4.041481e+09   0.000000e+00    416s
      226122    3.6358147e+09   5.692087e+09   0.000000e+00    422s
      231862    3.6551084e+09   5.020829e+09   0.000000e+00    428s
      237272    3.6732908e+09   6.084024e+09   0.000000e+00    434s
      241662    3.6866603e+09   7.565868e+09   0.000000e+00    440s
      246912    3.7006346e+09   9.336835e+09   0.000000e+00    446s
      251642    3.7169367e+09   1.000329e+10   0.000000e+00    451s
      256552    3.7300488e+09   7.911691e+09   0.000000e+00    457s
      261092    3.7478330e+09   5.769469e+09   0.000000e+00    463s
      265612    3.7625433e+09   7.441033e+09   0.000000e+00    469s
      270062    3.7800466e+09   1.698134e+10   0.000000e+00    475s
      274042    3.7946208e+09   1.648890e+10   0.000000e+00    481s
      277892    3.8116753e+09   1.357811e+10   0.000000e+00    486s
      281402    3.8225026e+09   1.126602e+10   0.000000e+00    491s
      285162    3.8360408e+09   1.334191e+10   0.000000e+00    497s
      288662    3.8523444e+09   1.202246e+10   0.000000e+00    503s
      291952    3.8671513e+09   1.020801e+10   0.000000e+00    508s
      295342    3.8812611e+09   1.537457e+10   0.000000e+00    514s
      298762    3.8932569e+09   1.108649e+10   0.000000e+00    520s
      302082    3.9076650e+09   1.548194e+10   0.000000e+00    525s
      305172    3.9242909e+09   1.238030e+10   0.000000e+00    531s
      308092    3.9394543e+09   1.339804e+10   0.000000e+00    536s
      311262    3.9544359e+09   1.389768e+10   0.000000e+00    542s
      314192    3.9744814e+09   1.419516e+10   0.000000e+00    548s
      317232    3.9862399e+09   1.642688e+10   0.000000e+00    553s
      320072    4.0040101e+09   4.759096e+10   0.000000e+00    559s
      323262    4.0391293e+09   1.286573e+10   0.000000e+00    564s
      326352    4.0982878e+09   1.685863e+10   0.000000e+00    570s
      329512    4.1252405e+09   1.402067e+10   0.000000e+00    576s
      332632    4.1375767e+09   2.094575e+10   0.000000e+00    582s
      335712    4.1549708e+09   1.526885e+10   0.000000e+00    588s
      338872    4.1865697e+09   1.541614e+10   0.000000e+00    593s
      342382    4.2128146e+09   1.397434e+10   0.000000e+00    599s
      345912    4.2347376e+09   1.251311e+10   0.000000e+00    605s
      349382    4.2689638e+09   1.254906e+10   0.000000e+00    611s
      352782    4.2901078e+09   1.490839e+10   0.000000e+00    617s
      355682    4.3158991e+09   1.406157e+10   0.000000e+00    623s
      358942    4.3568711e+09   1.145683e+10   0.000000e+00    629s
      362142    4.4040583e+09   1.069983e+10   0.000000e+00    635s
      365472    4.4336257e+09   9.102758e+09   0.000000e+00    640s
      368842    4.4488722e+09   1.142584e+10   0.000000e+00    646s
      372152    4.4651686e+09   1.497115e+10   0.000000e+00    652s
      375462    4.4956444e+09   1.549581e+10   0.000000e+00    658s
      378432    4.5122655e+09   1.003630e+10   0.000000e+00    665s
      381752    4.5203614e+09   1.255277e+10   0.000000e+00    671s
      384702    4.5564056e+09   1.867706e+10   0.000000e+00    677s
      387982    4.5800440e+09   1.238173e+10   0.000000e+00    683s
      391082    4.5953680e+09   8.571227e+09   0.000000e+00    689s
      394282    4.6044937e+09   8.669232e+09   0.000000e+00    696s
      397392    4.6189792e+09   1.284695e+10   0.000000e+00    702s
      400492    4.6321144e+09   1.095073e+10   0.000000e+00    708s
      403812    4.6489545e+09   1.001014e+10   0.000000e+00    714s
      406952    4.6640304e+09   1.043844e+10   0.000000e+00    721s
      410202    4.6818626e+09   8.662806e+09   0.000000e+00    727s
      413422    4.7005106e+09   6.938993e+09   0.000000e+00    733s
      416752    4.7183929e+09   8.692625e+09   0.000000e+00    740s
      419812    4.7479531e+09   6.245949e+09   0.000000e+00    746s
      422782    4.7649595e+09   7.785931e+09   0.000000e+00    753s
      425792    4.7815570e+09   6.357377e+09   0.000000e+00    759s
      428812    4.7983469e+09   7.806935e+09   0.000000e+00    765s
      431882    4.8208769e+09   8.138457e+09   0.000000e+00    772s
      434722    4.8428533e+09   7.567371e+09   0.000000e+00    778s
      437242    4.8542507e+09   6.995744e+09   0.000000e+00    785s
      439622    4.8669037e+09   8.412759e+09   0.000000e+00    791s
      441982    4.8764076e+09   9.412845e+09   0.000000e+00    798s
      444352    4.8919914e+09   1.059319e+10   0.000000e+00    804s
      446702    4.9056000e+09   7.481393e+09   0.000000e+00    810s
      448932    4.9300093e+09   1.111754e+10   0.000000e+00    817s
      451132    4.9487200e+09   7.946453e+09   0.000000e+00    823s
      453442    4.9629063e+09   6.944588e+09   0.000000e+00    830s
      455992    4.9753225e+09   6.768871e+09   0.000000e+00    836s
      458792    4.9905318e+09   6.744740e+09   0.000000e+00    842s
      461772    5.0096024e+09   7.215474e+09   0.000000e+00    849s
      464832    5.0335070e+09   5.465953e+09   0.000000e+00    855s
      468012    5.0551043e+09   6.618164e+09   0.000000e+00    862s
      471122    5.0748322e+09   5.449922e+09   0.000000e+00    868s
      474002    5.0937693e+09   5.810204e+09   0.000000e+00    875s
      476842    5.1077342e+09   7.271017e+09   0.000000e+00    881s
      479772    5.1232484e+09   7.564977e+09   0.000000e+00    888s
      482942    5.1382331e+09   6.813381e+09   0.000000e+00    895s
      485952    5.1538020e+09   9.701224e+09   0.000000e+00    901s
      488952    5.1666705e+09   1.503098e+10   0.000000e+00    908s
      491902    5.1809136e+09   1.813554e+10   0.000000e+00    915s
      494822    5.2044281e+09   1.760628e+10   0.000000e+00    922s
      497672    5.2450104e+09   5.771820e+09   0.000000e+00    930s
      500622    5.2622618e+09   5.463230e+09   0.000000e+00    937s
      503762    5.2858273e+09   7.083567e+09   0.000000e+00    944s
      506912    5.3015952e+09   8.366980e+09   0.000000e+00    952s
      509832    5.3135175e+09   6.544492e+09   0.000000e+00    959s
      512812    5.3325523e+09   5.222139e+09   0.000000e+00    966s
      515992    5.3498162e+09   5.981476e+09   0.000000e+00    972s
      519022    5.3642844e+09   6.337788e+09   0.000000e+00    979s
      522202    5.4321131e+09   7.094892e+09   0.000000e+00    986s
      525132    5.4697078e+09   5.053043e+09   0.000000e+00    994s
      527972    5.4953283e+09   8.720249e+09   0.000000e+00   1001s
      530892    5.5112123e+09   7.176709e+09   0.000000e+00   1008s
      533872    5.5326631e+09   8.558966e+09   0.000000e+00   1015s
      536532    5.5500934e+09   1.171552e+10   0.000000e+00   1022s
      539342    5.5759309e+09   8.320875e+09   0.000000e+00   1029s
      542412    5.5976712e+09   7.724830e+09   0.000000e+00   1036s
      545042    5.6298990e+09   9.382447e+09   0.000000e+00   1043s
      547582    5.6541227e+09   1.727617e+10   0.000000e+00   1050s
      550152    5.6843265e+09   1.747833e+10   0.000000e+00   1057s
      552532    5.7276629e+09   2.025821e+10   0.000000e+00   1064s
      554902    5.7524402e+09   2.357863e+10   0.000000e+00   1071s
      557272    5.7980978e+09   2.143129e+10   0.000000e+00   1078s
      559552    5.8267012e+09   2.135115e+10   0.000000e+00   1085s
      561962    5.8657478e+09   1.266912e+10   0.000000e+00   1092s
      564512    5.9029434e+09   1.305479e+10   0.000000e+00   1100s
      566922    5.9283587e+09   2.513216e+10   0.000000e+00   1107s
      569122    5.9518181e+09   3.363520e+10   0.000000e+00   1114s
      571212    5.9694770e+09   2.276125e+10   0.000000e+00   1121s
      573342    5.9797357e+09   2.038383e+10   0.000000e+00   1129s
      575742    5.9977436e+09   1.648437e+10   0.000000e+00   1136s
      577862    6.0084315e+09   3.476902e+10   0.000000e+00   1144s
      579872    6.0303792e+09   1.359973e+10   0.000000e+00   1151s
      581792    6.0537520e+09   1.541548e+10   0.000000e+00   1158s
      584442    6.0724149e+09   1.226648e+10   0.000000e+00   1166s
      587562    6.1472288e+09   1.089140e+10   0.000000e+00   1173s
      590212    6.1825335e+09   1.935151e+10   0.000000e+00   1180s
      593122    6.2137031e+09   1.539202e+10   0.000000e+00   1188s
      596222    6.2515715e+09   1.258479e+10   0.000000e+00   1195s
      599132    6.2887601e+09   1.709705e+10   0.000000e+00   1203s
      602212    6.3244228e+09   1.957425e+10   0.000000e+00   1210s
      605042    6.3406641e+09   2.475065e+10   0.000000e+00   1217s
      608022    6.3711694e+09   5.168588e+09   0.000000e+00   1224s
      610932    6.3830804e+09   5.552888e+09   0.000000e+00   1231s
      614332    6.3954801e+09   7.884380e+09   0.000000e+00   1238s
      617442    6.4069383e+09   7.065180e+09   0.000000e+00   1246s
      620952    6.4171751e+09   6.027794e+09   0.000000e+00   1254s
      624682    6.4268943e+09   1.004337e+10   0.000000e+00   1261s
      627742    6.4360381e+09   7.926579e+09   0.000000e+00   1268s
      630762    6.4466081e+09   1.112849e+10   0.000000e+00   1276s
      633812    6.4550001e+09   9.562097e+09   0.000000e+00   1282s
      637132    6.4647636e+09   6.085331e+09   0.000000e+00   1290s
      640472    6.4762072e+09   6.897721e+09   0.000000e+00   1298s
      643382    6.4870101e+09   9.953914e+09   0.000000e+00   1306s
      646072    6.5019149e+09   1.487964e+10   0.000000e+00   1313s
      648962    6.5155085e+09   1.035972e+10   0.000000e+00   1321s
      651362    6.5229616e+09   1.634405e+10   0.000000e+00   1328s
      653862    6.5307325e+09   1.271054e+10   0.000000e+00   1336s
      656612    6.5429739e+09   1.033955e+10   0.000000e+00   1343s
      659152    6.5589699e+09   1.296534e+10   0.000000e+00   1350s
      661672    6.5715995e+09   1.184324e+10   0.000000e+00   1357s
      664382    6.5873086e+09   7.738932e+09   0.000000e+00   1365s
      666962    6.6046667e+09   9.019627e+09   0.000000e+00   1372s
      669712    6.6285120e+09   1.012478e+10   0.000000e+00   1379s
      672142    6.6417346e+09   1.494396e+10   0.000000e+00   1386s
      674822    6.6624112e+09   1.313262e+10   0.000000e+00   1393s
      677262    6.6835607e+09   1.034104e+10   0.000000e+00   1401s
      679862    6.7037477e+09   1.014804e+10   0.000000e+00   1408s
      682262    6.7300585e+09   1.033063e+10   0.000000e+00   1415s
      684592    6.7461002e+09   9.518016e+09   0.000000e+00   1423s
      687042    6.7631386e+09   1.050031e+10   0.000000e+00   1430s
      689822    6.7879250e+09   7.469732e+09   0.000000e+00   1438s
      692442    6.8021549e+09   1.119377e+10   0.000000e+00   1445s
      694942    6.8172666e+09   1.161705e+10   0.000000e+00   1453s
      697352    6.8323463e+09   1.385714e+10   0.000000e+00   1460s
      699812    6.8483045e+09   7.727901e+09   0.000000e+00   1467s
      702092    6.8629715e+09   1.476599e+10   0.000000e+00   1475s
      704432    6.8910264e+09   1.523827e+10   0.000000e+00   1482s
      706562    6.9151261e+09   1.539628e+10   0.000000e+00   1490s
      708682    6.9280954e+09   1.393797e+10   0.000000e+00   1497s
      710842    6.9459518e+09   1.311600e+10   0.000000e+00   1505s
      713062    6.9644527e+09   9.509184e+09   0.000000e+00   1512s
      715682    6.9820769e+09   1.690564e+10   0.000000e+00   1519s
      717992    7.0067913e+09   1.512084e+10   0.000000e+00   1526s
      720462    7.0246002e+09   1.090372e+10   0.000000e+00   1534s
      722982    7.0426162e+09   2.108285e+10   0.000000e+00   1541s
      725222    7.0623227e+09   2.038147e+10   0.000000e+00   1548s
      727922    7.0799302e+09   8.855528e+09   0.000000e+00   1556s
      730722    7.0924676e+09   8.710697e+09   0.000000e+00   1564s
      733632    7.1203286e+09   9.746174e+09   0.000000e+00   1571s
      736712    7.1375491e+09   1.086731e+10   0.000000e+00   1580s
      739452    7.1540244e+09   1.564740e+10   0.000000e+00   1588s
      742242    7.1763016e+09   1.950417e+10   0.000000e+00   1596s
      745182    7.1992250e+09   1.650368e+10   0.000000e+00   1604s
      748232    7.2184822e+09   1.415618e+10   0.000000e+00   1611s
      751172    7.2397153e+09   1.274924e+10   0.000000e+00   1619s
      753882    7.2544555e+09   1.310768e+10   0.000000e+00   1626s
      756342    7.2657280e+09   1.433403e+10   0.000000e+00   1634s
      759112    7.2798362e+09   1.876127e+10   0.000000e+00   1641s
      762042    7.2968624e+09   1.347237e+10   0.000000e+00   1649s
      765032    7.3096191e+09   4.951534e+10   0.000000e+00   1656s
      767952    7.3277853e+09   1.081225e+10   0.000000e+00   1663s
      770932    7.3545574e+09   1.443108e+10   0.000000e+00   1671s
      773822    7.3720352e+09   1.525146e+10   0.000000e+00   1679s
      776932    7.3868404e+09   1.326872e+10   0.000000e+00   1687s
      780092    7.4015303e+09   5.059366e+10   0.000000e+00   1695s
      783312    7.4120445e+09   1.543784e+10   0.000000e+00   1702s
      786582    7.4235132e+09   1.562857e+10   0.000000e+00   1710s
      790252    7.4374418e+09   1.187485e+10   0.000000e+00   1718s
      793542    7.4448485e+09   1.070616e+10   0.000000e+00   1725s
      796552    7.4692264e+09   1.041056e+10   0.000000e+00   1733s
      799742    7.4824141e+09   1.230841e+10   0.000000e+00   1741s
      802662    7.4939283e+09   1.376444e+10   0.000000e+00   1749s
      805782    7.5109257e+09   1.230148e+10   0.000000e+00   1757s
      808712    7.5274174e+09   1.849183e+10   0.000000e+00   1764s
      811392    7.5423623e+09   1.258073e+10   0.000000e+00   1772s
      814362    7.5708773e+09   1.360287e+10   0.000000e+00   1779s
      817042    7.5834339e+09   1.724565e+10   0.000000e+00   1786s
      820012    7.5936005e+09   2.250547e+10   0.000000e+00   1793s
      822822    7.5988249e+09   2.571305e+10   0.000000e+00   1800s
      825742    7.6134924e+09   2.776402e+10   0.000000e+00   1807s
      829102    7.6314592e+09   2.271956e+10   0.000000e+00   1815s
      832022    7.6541865e+09   2.384691e+10   0.000000e+00   1822s
      834762    7.6619928e+09   2.820884e+10   0.000000e+00   1829s
      837642    7.6756472e+09   2.770889e+10   0.000000e+00   1837s
      840262    7.6943897e+09   2.591795e+10   0.000000e+00   1844s
      842792    7.7037746e+09   4.913072e+10   0.000000e+00   1851s
      845292    7.7222711e+09   4.162682e+10   0.000000e+00   1859s
      848012    7.7457268e+09   4.332819e+10   0.000000e+00   1866s
      850592    7.7671844e+09   3.178023e+10   0.000000e+00   1873s
      852782    7.7784856e+09   6.195611e+10   0.000000e+00   1881s
      855132    7.7977525e+09   3.444285e+10   0.000000e+00   1888s
      857452    7.8149876e+09   8.317996e+10   0.000000e+00   1895s
      859912    7.8246344e+09   2.311255e+10   0.000000e+00   1903s
      862302    7.8342475e+09   2.456649e+10   0.000000e+00   1910s
      864922    7.8512062e+09   1.105622e+11   0.000000e+00   1918s
      866972    7.8670988e+09   8.728925e+10   0.000000e+00   1925s
      869242    7.8946890e+09   2.555103e+10   0.000000e+00   1932s
      871422    7.9051369e+09   2.556305e+10   0.000000e+00   1940s
      874242    7.9188948e+09   4.797594e+10   0.000000e+00   1947s
      877052    7.9303244e+09   1.035069e+11   0.000000e+00   1954s
      879892    7.9407237e+09   4.013303e+10   0.000000e+00   1962s
      882502    7.9602510e+09   2.297201e+10   0.000000e+00   1969s
      884922    7.9764995e+09   3.524015e+10   0.000000e+00   1976s
      887842    7.9916195e+09   1.139540e+11   0.000000e+00   1984s
      890382    8.0131179e+09   7.522117e+10   0.000000e+00   1991s
      892952    8.0851410e+09   4.269954e+10   0.000000e+00   1999s
      895982    8.1179257e+09   2.096248e+10   0.000000e+00   2007s
      899182    8.1446077e+09   2.625267e+10   0.000000e+00   2014s
      902362    8.1655156e+09   7.293430e+10   0.000000e+00   2022s
      905662    8.1878034e+09   2.508160e+10   0.000000e+00   2029s
      909162    8.2104562e+09   2.274106e+10   0.000000e+00   2036s
      912532    8.2394277e+09   2.646253e+10   0.000000e+00   2045s
      916072    8.3014319e+09   1.638826e+10   0.000000e+00   2052s
      919582    8.3414850e+09   2.150958e+10   0.000000e+00   2059s
      923082    8.3671857e+09   2.028595e+10   0.000000e+00   2066s
      926382    8.4003190e+09   4.298834e+10   0.000000e+00   2073s
      929852    8.4236768e+09   2.683891e+10   0.000000e+00   2081s
      933652    8.4461897e+09   1.924406e+10   0.000000e+00   2088s
      937352    8.4683570e+09   1.892738e+10   0.000000e+00   2096s
      941342    8.5099975e+09   1.770355e+10   0.000000e+00   2104s
      945472    8.5479427e+09   1.275898e+10   0.000000e+00   2112s
      949072    8.5716367e+09   2.535550e+10   0.000000e+00   2119s
      952382    8.5881062e+09   3.266972e+10   0.000000e+00   2127s
      955742    8.6295760e+09   2.162003e+10   0.000000e+00   2135s
      958922    8.6675837e+09   3.143831e+10   0.000000e+00   2143s
      962762    8.7333277e+09   2.915209e+10   0.000000e+00   2151s
      966802    8.8253865e+09   1.730370e+10   0.000000e+00   2158s
