Gurobi stuck in root node.
OngoingI am trying to get the results for a Unit Commitment problem. I am doing test for various planning horizons i.e. using data for 1 week, 1 month, 2 months, 3months etc. I am able to get a solution for 1 week but cannot get a solution for 3months. While I understand that as the model gets bigger, it is more difficult to find a solution, I am not sure why the solver gets stuck in the root node. I have tried setting cuts to 0 and it does not help. I tried running the simulation for 2 days i.e. 172800sec. However, at time 55857s, there seems to be no further exploration of the nodes. I have Method set to 0, MIPFocus set to 1 and NodefileStart set to 0.05 (which seems to do nothing). What can be captured from the log file is shown below and the MPS file (created from Julia model) can be found here: https://1drv.ms/u/s!AkuqGp7L6Ay2mLdWGICbwB3PK4T4eg?e=1qa5pM
1429496 4.9146529e+07 0.000000e+00 6.194647e+06 26128s
1429598 4.9146497e+07 0.000000e+00 3.245969e+07 26135s
1429700 4.9146452e+07 0.000000e+00 3.451912e+08 26142s
1429802 4.9146396e+07 0.000000e+00 2.304711e+06 26148s
1429904 4.9146317e+07 0.000000e+00 8.860269e+06 26156s
1430006 4.9146227e+07 0.000000e+00 3.332049e+08 26162s
1430108 4.9146193e+07 0.000000e+00 1.780926e+07 26169s
1430210 4.9146123e+07 0.000000e+00 4.949919e+06 26176s
1430312 4.9145835e+07 0.000000e+00 5.664411e+08 26182s
1430414 4.9145538e+07 0.000000e+00 2.064223e+07 26189s
1430516 4.9145375e+07 0.000000e+00 1.966423e+06 26196s
1430618 4.9145307e+07 0.000000e+00 5.613220e+07 26203s
1430720 4.9145251e+07 0.000000e+00 9.617379e+07 26210s
1430822 4.9145203e+07 0.000000e+00 3.904117e+07 26216s
1430924 4.9145128e+07 0.000000e+00 7.098804e+07 26223s
1431026 4.9145082e+07 0.000000e+00 1.407949e+07 26230s
1431128 4.9145028e+07 0.000000e+00 4.462729e+09 26237s
1431230 4.9145001e+07 0.000000e+00 1.653999e+07 26244s
1431332 4.9144948e+07 0.000000e+00 3.875231e+07 26251s
1431434 4.9144881e+07 0.000000e+00 7.247621e+06 26258s
1431536 4.9144814e+07 0.000000e+00 1.429704e+07 26265s
1431638 4.9144730e+07 0.000000e+00 9.929778e+05 26271s
1431740 4.9144382e+07 0.000000e+00 8.886440e+07 26278s
1431842 4.9144125e+07 0.000000e+00 1.656062e+08 26285s
1431944 4.9143668e+07 0.000000e+00 6.055175e+07 26292s
1432046 4.9143374e+07 0.000000e+00 4.247543e+07 26298s
1432148 4.9143173e+07 0.000000e+00 4.463688e+07 26305s
1432250 4.9143010e+07 0.000000e+00 2.804020e+07 26312s
1432352 4.9142875e+07 0.000000e+00 3.568108e+08 26318s
1432454 4.9142600e+07 0.000000e+00 5.823703e+06 26325s
1432556 4.9142396e+07 0.000000e+00 2.135862e+07 26332s
1432658 4.9142208e+07 0.000000e+00 1.410347e+09 26339s
1432760 4.9141950e+07 0.000000e+00 1.212293e+07 26345s
1432862 4.9141875e+07 0.000000e+00 5.106226e+06 26352s
1432964 4.9141785e+07 0.000000e+00 8.689238e+07 26359s
1433066 4.9141642e+07 0.000000e+00 1.114932e+08 26365s
1433168 4.9141509e+07 0.000000e+00 4.188291e+08 26372s
1433270 4.9141400e+07 0.000000e+00 7.753242e+06 26379s
1433372 4.9141256e+07 0.000000e+00 2.681950e+08 26385s
1433474 4.9141185e+07 0.000000e+00 6.409103e+06 26392s
1433576 4.9140971e+07 0.000000e+00 2.561723e+07 26398s
1433678 4.9140676e+07 0.000000e+00 1.457199e+08 26405s
1433780 4.9140498e+07 0.000000e+00 2.867942e+07 26412s
1433882 4.9140308e+07 0.000000e+00 9.917516e+07 26419s
1433984 4.9140268e+07 0.000000e+00 6.285322e+07 26425s
1434086 4.9140216e+07 0.000000e+00 6.856321e+08 26432s
1434188 4.9140169e+07 0.000000e+00 6.800921e+08 26438s
1434290 4.9140100e+07 0.000000e+00 7.514073e+07 26445s
1434392 4.9140057e+07 0.000000e+00 2.239868e+06 26451s
1434494 4.9140014e+07 0.000000e+00 3.465895e+07 26458s
1434596 4.9139972e+07 0.000000e+00 9.205979e+07 26465s
1434698 4.9139903e+07 0.000000e+00 1.101913e+07 26472s
1434800 4.9139872e+07 0.000000e+00 9.181919e+07 26479s
1434902 4.9139831e+07 0.000000e+00 5.334765e+05 26486s
1435004 4.9139802e+07 0.000000e+00 3.744463e+05 26493s
1435106 4.9139770e+07 0.000000e+00 1.897747e+06 26499s
1435208 4.9139731e+07 0.000000e+00 8.390043e+06 26506s
1435310 4.9139653e+07 0.000000e+00 1.530897e+07 26513s
1435412 4.9139606e+07 0.000000e+00 1.929534e+06 26520s
1435514 4.9139569e+07 0.000000e+00 7.421473e+08 26526s
1435616 4.9139383e+07 0.000000e+00 3.938561e+08 26533s
1435718 4.9139075e+07 0.000000e+00 2.612736e+06 26540s
1435820 4.9139025e+07 0.000000e+00 1.656332e+08 26546s
1435922 4.9138955e+07 0.000000e+00 1.918466e+08 26553s
1436024 4.9138759e+07 0.000000e+00 1.254930e+08 26560s
1436126 4.9138525e+07 0.000000e+00 4.641924e+08 26567s
1436228 4.9138171e+07 0.000000e+00 7.236283e+07 26573s
1436330 4.9138112e+07 0.000000e+00 9.597212e+06 26580s
1436432 4.9138073e+07 0.000000e+00 6.401390e+07 26587s
1436534 4.9138004e+07 0.000000e+00 2.012186e+07 26594s
1436636 4.9137752e+07 0.000000e+00 3.866797e+07 26601s
1436738 4.9137519e+07 0.000000e+00 1.133329e+08 26607s
1436840 4.9137424e+07 0.000000e+00 5.403363e+08 26614s
1436942 4.9137253e+07 0.000000e+00 6.060878e+08 26621s
1437044 4.9137088e+07 0.000000e+00 2.271470e+07 26627s
1437146 4.9137016e+07 0.000000e+00 1.437493e+10 26634s
1437248 4.9136621e+07 0.000000e+00 4.041655e+07 26641s
1437350 4.9136263e+07 0.000000e+00 2.579608e+06 26648s
1437452 4.9136073e+07 0.000000e+00 1.378663e+09 26655s
1437554 4.9135929e+07 0.000000e+00 3.756041e+07 26662s
1437656 4.9135781e+07 0.000000e+00 8.257690e+07 26669s
1437758 4.9135640e+07 0.000000e+00 1.959583e+09 26676s
1437860 4.9135558e+07 0.000000e+00 4.947117e+06 26682s
1437962 4.9135417e+07 0.000000e+00 3.079401e+07 26689s
1438064 4.9135239e+07 0.000000e+00 6.285786e+06 26696s
1438166 4.9135127e+07 0.000000e+00 7.004035e+07 26702s
1438268 4.9134712e+07 0.000000e+00 1.716368e+06 26709s
1438370 4.9134647e+07 0.000000e+00 1.872209e+08 26716s
1438472 4.9134576e+07 0.000000e+00 1.948269e+07 26722s
1438574 4.9134527e+07 0.000000e+00 1.827401e+08 26729s
1438676 4.9134501e+07 0.000000e+00 6.204312e+08 26736s
1438778 4.9134432e+07 0.000000e+00 1.442098e+08 26743s
1438880 4.9134328e+07 0.000000e+00 3.913030e+08 26750s
1438982 4.9134282e+07 0.000000e+00 1.647038e+07 26756s
1439084 4.9134148e+07 0.000000e+00 1.855408e+06 26763s
1439186 4.9134105e+07 0.000000e+00 4.822500e+07 26770s
1439288 4.9134013e+07 0.000000e+00 6.427870e+07 26777s
1439390 4.9133944e+07 0.000000e+00 6.295073e+07 26785s
1439492 4.9133909e+07 0.000000e+00 1.609748e+07 26792s
1439594 4.9133842e+07 0.000000e+00 1.286524e+06 26799s
1439696 4.9133786e+07 0.000000e+00 8.018045e+06 26805s
1439798 4.9133733e+07 0.000000e+00 1.785330e+08 26812s
1439900 4.9133718e+07 0.000000e+00 3.001274e+05 26819s
1440002 4.9133640e+07 0.000000e+00 4.474516e+06 26825s
1440104 4.9133580e+07 0.000000e+00 2.362102e+06 26832s
1440206 4.9133547e+07 0.000000e+00 2.279973e+05 26839s
1440308 4.9133404e+07 0.000000e+00 1.053668e+07 26845s
1440410 4.9133303e+07 0.000000e+00 9.335971e+06 26852s
1440512 4.9133236e+07 0.000000e+00 5.130849e+07 26859s
1440614 4.9133039e+07 0.000000e+00 8.892330e+07 26865s
1440716 4.9132826e+07 0.000000e+00 2.142936e+07 26872s
1440818 4.9132667e+07 0.000000e+00 9.795993e+06 26879s
1440920 4.9132409e+07 0.000000e+00 4.245172e+06 26886s
1441022 4.9132338e+07 0.000000e+00 3.520943e+07 26892s
1441124 4.9132166e+07 0.000000e+00 6.130719e+06 26899s
1441226 4.9132143e+07 0.000000e+00 6.284302e+06 26906s
1441328 4.9132061e+07 0.000000e+00 4.931983e+07 26913s
1441430 4.9131984e+07 0.000000e+00 2.561837e+06 26920s
1441532 4.9131914e+07 0.000000e+00 1.174639e+08 26926s
1441634 4.9131824e+07 0.000000e+00 1.184045e+08 26933s
1441736 4.9131672e+07 0.000000e+00 8.404223e+06 26940s
1441838 4.9131486e+07 0.000000e+00 5.639537e+07 26947s
1441940 4.9131352e+07 0.000000e+00 3.788120e+07 26953s
1442042 4.9131297e+07 0.000000e+00 3.474794e+07 26960s
1442144 4.9131193e+07 0.000000e+00 2.346600e+08 26967s
1442246 4.9131080e+07 0.000000e+00 1.146558e+06 26973s
1442348 4.9131000e+07 0.000000e+00 1.944209e+08 26980s
1442450 4.9130941e+07 0.000000e+00 2.432296e+07 26987s
1442552 4.9130908e+07 0.000000e+00 1.291021e+08 26994s
1442654 4.9130773e+07 0.000000e+00 3.752908e+06 27000s
1442756 4.9130736e+07 0.000000e+00 2.427351e+08 27007s
1442858 4.9130644e+07 0.000000e+00 1.439966e+07 27014s
1442960 4.9130597e+07 0.000000e+00 4.430558e+07 27021s
1443062 4.9130398e+07 0.000000e+00 8.746279e+06 27027s
1443164 4.9130282e+07 0.000000e+00 2.524012e+07 27034s
1443266 4.9130118e+07 0.000000e+00 8.090713e+07 27041s
1443368 4.9129919e+07 0.000000e+00 5.022747e+07 27048s
1443470 4.9129852e+07 0.000000e+00 3.824416e+08 27056s
1443572 4.9129800e+07 0.000000e+00 2.983136e+08 27062s
1443674 4.9129584e+07 0.000000e+00 4.186401e+07 27069s
1443776 4.9129503e+07 0.000000e+00 3.258985e+06 27076s
1443878 4.9129329e+07 0.000000e+00 9.770524e+06 27083s
1443980 4.9129300e+07 0.000000e+00 6.266155e+08 27090s
1444082 4.9129187e+07 0.000000e+00 8.263103e+06 27097s
1444184 4.9128939e+07 0.000000e+00 7.961590e+07 27104s
1444286 4.9128862e+07 0.000000e+00 7.575677e+06 27110s
1444388 4.9128755e+07 0.000000e+00 7.208555e+06 27116s
1444490 4.9128655e+07 0.000000e+00 9.231840e+06 27123s
1444592 4.9128630e+07 0.000000e+00 7.101270e+08 27130s
1444694 4.9128507e+07 0.000000e+00 1.445854e+08 27137s
1444796 4.9128295e+07 0.000000e+00 3.357317e+06 27143s
1444898 4.9128041e+07 0.000000e+00 4.509531e+06 27150s
1445000 4.9127825e+07 0.000000e+00 4.825172e+07 27157s
1445102 4.9127600e+07 0.000000e+00 1.293978e+07 27164s
1445204 4.9127459e+07 0.000000e+00 1.227679e+09 27171s
1445306 4.9127268e+07 0.000000e+00 1.432724e+06 27177s
1445408 4.9127045e+07 0.000000e+00 3.550192e+07 27184s
1445510 4.9126864e+07 0.000000e+00 4.207936e+07 27191s
1445612 4.9126715e+07 0.000000e+00 2.326589e+08 27198s
1445714 4.9126464e+07 0.000000e+00 1.211818e+08 27205s
1445816 4.9126346e+07 0.000000e+00 8.048491e+07 27212s
1445918 4.9126274e+07 0.000000e+00 2.848828e+07 27218s
1446020 4.9126022e+07 0.000000e+00 2.192916e+08 27225s
1446122 4.9125717e+07 0.000000e+00 1.555926e+08 27232s
1446224 4.9125401e+07 0.000000e+00 8.466773e+07 27239s
1446326 4.9125195e+07 0.000000e+00 1.220431e+08 27246s
1446428 4.9124944e+07 0.000000e+00 3.569480e+08 27252s
1446530 4.9124639e+07 0.000000e+00 3.589339e+08 27259s
1446632 4.9124463e+07 0.000000e+00 1.718907e+06 27266s
1446734 4.9124223e+07 0.000000e+00 1.076103e+08 27274s
1446836 4.9123832e+07 0.000000e+00 8.444364e+06 27280s
1446938 4.9123672e+07 0.000000e+00 4.201565e+06 27287s
1447040 4.9123460e+07 0.000000e+00 5.235649e+06 27294s
1447142 4.9123285e+07 0.000000e+00 1.444446e+07 27300s
1447244 4.9123182e+07 0.000000e+00 4.639714e+07 27307s
1447346 4.9123074e+07 0.000000e+00 5.781331e+08 27314s
1447448 4.9122782e+07 0.000000e+00 7.630117e+06 27321s
1447550 4.9122558e+07 0.000000e+00 2.942044e+08 27328s
1447652 4.9122460e+07 0.000000e+00 1.116485e+07 27335s
1447754 4.9122419e+07 0.000000e+00 5.563220e+07 27342s
1447856 4.9122252e+07 0.000000e+00 1.963897e+07 27349s
1447958 4.9122102e+07 0.000000e+00 8.194694e+08 27356s
1448060 4.9121903e+07 0.000000e+00 1.134211e+09 27362s
1448162 4.9121735e+07 0.000000e+00 4.560418e+07 27369s
1448264 4.9121647e+07 0.000000e+00 2.191403e+08 27376s
1448366 4.9121214e+07 0.000000e+00 6.399782e+07 27383s
1448468 4.9121115e+07 0.000000e+00 6.676312e+07 27389s
1448570 4.9121019e+07 0.000000e+00 3.363283e+07 27396s
1448672 4.9120790e+07 0.000000e+00 1.031090e+08 27403s
1448774 4.9120639e+07 0.000000e+00 8.006887e+07 27410s
1448876 4.9120536e+07 0.000000e+00 5.965278e+07 27417s
1448978 4.9120382e+07 0.000000e+00 2.250560e+08 27424s
1449080 4.9120285e+07 0.000000e+00 8.728539e+07 27431s
1449182 4.9120153e+07 0.000000e+00 3.514093e+06 27438s
1449284 4.9119973e+07 0.000000e+00 2.298345e+08 27445s
1449386 4.9119894e+07 0.000000e+00 5.526835e+07 27451s
1449488 4.9119617e+07 0.000000e+00 2.034643e+07 27458s
1449590 4.9119185e+07 0.000000e+00 9.862315e+07 27465s
1449692 4.9118739e+07 0.000000e+00 1.463771e+08 27471s
1449794 4.9118567e+07 0.000000e+00 1.282805e+06 27478s
1449896 4.9118404e+07 0.000000e+00 2.311064e+07 27485s
1449998 4.9118314e+07 0.000000e+00 8.738260e+06 27492s
1450100 4.9118247e+07 0.000000e+00 1.175209e+06 27499s
1450202 4.9118139e+07 0.000000e+00 7.196072e+06 27506s
1450304 4.9118082e+07 0.000000e+00 8.017696e+06 27513s
1450406 4.9118045e+07 0.000000e+00 1.999998e+08 27520s
1450508 4.9117831e+07 0.000000e+00 1.416659e+06 27526s
1450610 4.9117673e+07 0.000000e+00 7.279576e+06 27533s
1450712 4.9117512e+07 0.000000e+00 1.594193e+08 27540s
1450814 4.9117497e+07 0.000000e+00 6.926105e+05 27546s
1450916 4.9117459e+07 0.000000e+00 4.613827e+07 27553s
1451018 4.9117383e+07 0.000000e+00 1.224118e+08 27560s
1451120 4.9117312e+07 0.000000e+00 1.645750e+07 27567s
1451222 4.9117200e+07 0.000000e+00 8.361484e+05 27574s
1451324 4.9116955e+07 0.000000e+00 3.232289e+07 27581s
1451426 4.9116603e+07 0.000000e+00 1.966580e+07 27588s
1451528 4.9116520e+07 0.000000e+00 1.673413e+07 27595s
1451630 4.9116454e+07 0.000000e+00 1.352964e+07 27601s
1451732 4.9116177e+07 0.000000e+00 1.469244e+06 27608s
1451834 4.9115981e+07 0.000000e+00 5.878903e+08 27615s
1451936 4.9115501e+07 0.000000e+00 7.308453e+05 27622s
1452038 4.9115432e+07 0.000000e+00 1.285413e+07 27628s
1452140 4.9115374e+07 0.000000e+00 1.145421e+08 27635s
1452242 4.9115267e+07 0.000000e+00 1.799103e+07 27642s
1452344 4.9115204e+07 0.000000e+00 3.142688e+06 27649s
1452446 4.9115109e+07 0.000000e+00 7.421546e+07 27656s
1452548 4.9115017e+07 0.000000e+00 1.118908e+08 27663s
1452650 4.9114919e+07 0.000000e+00 6.703560e+08 27670s
1452752 4.9114861e+07 0.000000e+00 3.260774e+05 27677s
1452854 4.9114807e+07 0.000000e+00 3.513298e+06 27684s
1452956 4.9114774e+07 0.000000e+00 1.512162e+07 27691s
1453058 4.9114750e+07 0.000000e+00 7.657273e+06 27699s
1453160 4.9114667e+07 0.000000e+00 1.367555e+07 27707s
1453262 4.9114636e+07 0.000000e+00 2.469914e+07 27714s
1453364 4.9114579e+07 0.000000e+00 2.206989e+08 27721s
1453466 4.9114559e+07 0.000000e+00 2.335249e+06 27728s
1453568 4.9114530e+07 0.000000e+00 1.234309e+06 27735s
1453670 4.9114490e+07 0.000000e+00 3.539805e+05 27742s
1453772 4.9114403e+07 0.000000e+00 4.532266e+07 27749s
1453874 4.9114212e+07 0.000000e+00 2.457074e+06 27755s
1453976 4.9114054e+07 0.000000e+00 1.591714e+08 27762s
1454078 4.9113746e+07 0.000000e+00 4.171916e+05 27769s
1454180 4.9113628e+07 0.000000e+00 4.300159e+06 27776s
1454282 4.9113543e+07 0.000000e+00 1.969281e+06 27783s
1454384 4.9113501e+07 0.000000e+00 2.301364e+06 27790s
1454486 4.9113425e+07 0.000000e+00 3.459718e+07 27797s
1454588 4.9113353e+07 0.000000e+00 4.799060e+07 27804s
1454690 4.9112971e+07 0.000000e+00 6.040929e+07 27810s
1454792 4.9112888e+07 0.000000e+00 2.522681e+07 27817s
1454894 4.9112772e+07 0.000000e+00 7.100774e+07 27824s
1454996 4.9112713e+07 0.000000e+00 1.281801e+08 27831s
1455098 4.9112672e+07 0.000000e+00 4.391652e+05 27838s
1455200 4.9112614e+07 0.000000e+00 9.584813e+05 27845s
1455302 4.9112332e+07 0.000000e+00 8.742324e+06 27852s
1455404 4.9112062e+07 0.000000e+00 8.011897e+06 27859s
1455506 4.9111876e+07 0.000000e+00 1.436365e+06 27866s
1455608 4.9111528e+07 0.000000e+00 4.605705e+05 27873s
1455710 4.9111454e+07 0.000000e+00 1.238804e+06 27879s
1455812 4.9111375e+07 0.000000e+00 4.908963e+06 27886s
1455914 4.9111329e+07 0.000000e+00 8.419827e+05 27894s
1456016 4.9111303e+07 0.000000e+00 3.494816e+06 27900s
1456118 4.9111220e+07 0.000000e+00 2.629524e+06 27907s
1456220 4.9111175e+07 0.000000e+00 1.057760e+07 27914s
Warning: 2 variables dropped from basis
1456361 4.9759926e+07 0.000000e+00 1.236937e+10 27927s
1456463 4.9759778e+07 0.000000e+00 4.555895e+10 27934s
1456565 4.9759524e+07 0.000000e+00 3.848241e+10 27940s
1456667 4.9725728e+07 0.000000e+00 4.610609e+09 27947s
1456769 4.9719999e+07 0.000000e+00 4.110278e+09 27954s
1456871 4.9698068e+07 0.000000e+00 6.733583e+09 27961s
1456973 4.9690977e+07 0.000000e+00 5.965514e+09 27968s
1457075 4.9679026e+07 0.000000e+00 4.107246e+10 27975s
1457177 4.9673940e+07 0.000000e+00 1.935310e+10 27981s
1457280 4.9630005e+07 0.000000e+00 2.660733e+10 27988s
1457382 4.9625360e+07 0.000000e+00 2.414166e+10 27995s
1457484 4.9616873e+07 0.000000e+00 1.200665e+11 28001s
1457586 4.9578899e+07 0.000000e+00 5.058841e+10 28008s
1457688 4.9564818e+07 0.000000e+00 1.546327e+11 28015s
1457790 4.9543776e+07 0.000000e+00 5.680075e+10 28021s
1457892 4.9523786e+07 0.000000e+00 1.480628e+10 28027s
1457994 4.9513184e+07 0.000000e+00 3.244924e+10 28034s
1458096 4.9499642e+07 0.000000e+00 3.554486e+09 28041s
1458198 4.9496280e+07 0.000000e+00 4.047252e+09 28047s
1458300 4.9490433e+07 0.000000e+00 2.035638e+09 28054s
1458402 4.9484905e+07 0.000000e+00 5.330162e+09 28061s
1458504 4.9481030e+07 0.000000e+00 2.359220e+10 28068s
1458606 4.9474853e+07 0.000000e+00 2.959394e+11 28074s
1458708 4.9464337e+07 0.000000e+00 6.642157e+09 28081s
1458810 4.9456340e+07 0.000000e+00 2.736521e+11 28088s
1458912 4.9452708e+07 0.000000e+00 3.726270e+09 28094s
1459014 4.9451779e+07 0.000000e+00 1.300188e+09 28101s
1459116 4.9448851e+07 0.000000e+00 2.462130e+09 28108s
1459218 4.9444552e+07 0.000000e+00 2.976642e+09 28114s
1459320 4.9437221e+07 0.000000e+00 1.040749e+10 28121s
1459422 4.9429374e+07 0.000000e+00 5.952814e+09 28128s
1459524 4.9426055e+07 0.000000e+00 5.533773e+09 28134s
1459626 4.9416914e+07 0.000000e+00 9.813158e+09 28141s
1459728 4.9391232e+07 0.000000e+00 3.873895e+09 28147s
1459830 4.9386991e+07 0.000000e+00 1.396661e+09 28154s
1459932 4.9378405e+07 0.000000e+00 1.800917e+09 28161s
1460034 4.9375105e+07 0.000000e+00 1.214255e+10 28167s
1460136 4.9369665e+07 0.000000e+00 3.045188e+11 28174s
1460238 4.9361410e+07 0.000000e+00 3.745683e+09 28181s
1460340 4.9359743e+07 0.000000e+00 3.430197e+10 28188s
1460442 4.9351212e+07 0.000000e+00 2.952072e+11 28194s
1460544 4.9346234e+07 0.000000e+00 4.960324e+08 28201s
1460646 4.9343206e+07 0.000000e+00 1.798629e+09 28207s
1460748 4.9337998e+07 0.000000e+00 8.141915e+09 28214s
1460850 4.9332642e+07 0.000000e+00 5.650918e+09 28220s
1460952 4.9331657e+07 0.000000e+00 2.232962e+08 28227s
1461054 4.9330681e+07 0.000000e+00 2.973930e+08 28233s
1461156 4.9329665e+07 0.000000e+00 4.103351e+09 28240s
1461258 4.9321557e+07 0.000000e+00 6.734716e+09 28247s
1461360 4.9304817e+07 0.000000e+00 2.061521e+09 28254s
1461462 4.9303071e+07 0.000000e+00 9.313453e+07 28260s
1461564 4.9300135e+07 0.000000e+00 2.682979e+09 28267s
1461666 4.9287961e+07 0.000000e+00 2.386715e+11 28273s
1461768 4.9272172e+07 0.000000e+00 3.138700e+09 28280s
1461870 4.9259131e+07 0.000000e+00 1.278002e+11 28287s
1461972 4.9250258e+07 0.000000e+00 3.748261e+09 28293s
1462074 4.9246350e+07 0.000000e+00 1.335273e+09 28300s
1462176 4.9239809e+07 0.000000e+00 5.854769e+08 28307s
1462278 4.9236582e+07 0.000000e+00 1.589272e+09 28313s
1462380 4.9235463e+07 0.000000e+00 2.471392e+09 28320s
1462482 4.9229053e+07 0.000000e+00 1.266739e+09 28326s
1462584 4.9228028e+07 0.000000e+00 3.690435e+08 28333s
1462686 4.9227127e+07 0.000000e+00 1.934644e+08 28339s
1462788 4.9226949e+07 0.000000e+00 3.084128e+07 28346s
1462890 4.9226060e+07 0.000000e+00 4.847238e+08 28353s
1462992 4.9224532e+07 0.000000e+00 5.468032e+09 28359s
1463094 4.9222803e+07 0.000000e+00 1.559625e+08 28366s
1463196 4.9221782e+07 0.000000e+00 2.359773e+08 28373s
1463298 4.9221290e+07 0.000000e+00 1.509357e+08 28379s
1463400 4.9220592e+07 0.000000e+00 1.523021e+07 28386s
1463502 4.9219938e+07 0.000000e+00 3.016297e+08 28393s
1463604 4.9219469e+07 0.000000e+00 2.926059e+08 28400s
1463706 4.9219032e+07 0.000000e+00 9.833281e+07 28407s
1463808 4.9218362e+07 0.000000e+00 5.070192e+09 28414s
1463910 4.9217988e+07 0.000000e+00 1.195559e+08 28420s
1464012 4.9217561e+07 0.000000e+00 3.185778e+07 28427s
1464114 4.9216770e+07 0.000000e+00 6.283144e+07 28433s
1464216 4.9216109e+07 0.000000e+00 2.096543e+08 28440s
1464318 4.9214613e+07 0.000000e+00 1.076059e+09 28447s
1464420 4.9213417e+07 0.000000e+00 5.504869e+09 28453s
1464522 4.9212779e+07 0.000000e+00 3.728558e+08 28460s
1464624 4.9211774e+07 0.000000e+00 3.887138e+07 28467s
1464726 4.9210689e+07 0.000000e+00 1.342278e+08 28474s
1464828 4.9210046e+07 0.000000e+00 4.956501e+08 28481s
1464930 4.9208303e+07 0.000000e+00 2.975791e+07 28487s
1465032 4.9208007e+07 0.000000e+00 1.219977e+08 28494s
1465134 4.9207837e+07 0.000000e+00 9.993909e+07 28501s
1465236 4.9207628e+07 0.000000e+00 1.708495e+09 28507s
1465338 4.9207418e+07 0.000000e+00 2.978015e+08 28514s
1465440 4.9206399e+07 0.000000e+00 1.185005e+09 28521s
1465542 4.9206057e+07 0.000000e+00 8.956912e+07 28528s
1465644 4.9205464e+07 0.000000e+00 1.357185e+08 28535s
1465746 4.9204896e+07 0.000000e+00 9.901461e+09 28541s
1465848 4.9203558e+07 0.000000e+00 7.752652e+07 28548s
1465950 4.9202666e+07 0.000000e+00 1.919912e+09 28555s
1466052 4.9201518e+07 0.000000e+00 3.189557e+08 28562s
1466154 4.9200512e+07 0.000000e+00 3.282347e+10 28569s
1466256 4.9199733e+07 0.000000e+00 2.147697e+08 28575s
1466358 4.9197902e+07 0.000000e+00 2.427238e+09 28582s
1466460 4.9195009e+07 0.000000e+00 4.557168e+07 28589s
1466562 4.9193161e+07 0.000000e+00 2.751017e+08 28596s
1466664 4.9192152e+07 0.000000e+00 2.181047e+09 28603s
1466766 4.9191517e+07 0.000000e+00 2.210250e+08 28610s
1466868 4.9190165e+07 0.000000e+00 5.002269e+08 28617s
1466970 4.9188860e+07 0.000000e+00 8.677700e+07 28625s
1467072 4.9187878e+07 0.000000e+00 1.290827e+09 28632s
1467174 4.9187202e+07 0.000000e+00 2.610433e+08 28638s
1467276 4.9186700e+07 0.000000e+00 7.817028e+08 28645s
1467378 4.9186003e+07 0.000000e+00 2.671532e+10 28651s
1467480 4.9185371e+07 0.000000e+00 5.989609e+08 28658s
1467582 4.9184716e+07 0.000000e+00 4.442851e+09 28665s
1467684 4.9184263e+07 0.000000e+00 3.812001e+09 28672s
1467786 4.9183277e+07 0.000000e+00 1.156047e+08 28679s
1467888 4.9182760e+07 0.000000e+00 3.539088e+08 28686s
1467990 4.9182614e+07 0.000000e+00 1.802007e+07 28692s
1468092 4.9182496e+07 0.000000e+00 7.932722e+07 28699s
1468194 4.9182061e+07 0.000000e+00 5.661030e+08 28706s
1468296 4.9181257e+07 0.000000e+00 3.027202e+09 28712s
1468398 4.9180738e+07 0.000000e+00 6.396410e+08 28719s
1468500 4.9180064e+07 0.000000e+00 1.415539e+08 28726s
1468602 4.9179843e+07 0.000000e+00 1.096728e+08 28732s
1468704 4.9179350e+07 0.000000e+00 1.236625e+07 28739s
1468806 4.9179001e+07 0.000000e+00 1.610431e+09 28746s
1468908 4.9178556e+07 0.000000e+00 2.768297e+08 28753s
1469010 4.9178188e+07 0.000000e+00 3.444829e+08 28759s
1469112 4.9177446e+07 0.000000e+00 2.403288e+07 28766s
1469214 4.9176997e+07 0.000000e+00 8.287709e+08 28773s
1469316 4.9176554e+07 0.000000e+00 2.592322e+08 28780s
1469418 4.9176109e+07 0.000000e+00 3.571480e+07 28786s
1469520 4.9175980e+07 0.000000e+00 6.905138e+06 28793s
1469622 4.9175179e+07 0.000000e+00 6.389147e+08 28800s
1469724 4.9174059e+07 0.000000e+00 4.329901e+08 28807s
1469826 4.9173543e+07 0.000000e+00 1.895884e+08 28813s
1469928 4.9173238e+07 0.000000e+00 8.748775e+07 28820s
1470030 4.9172728e+07 0.000000e+00 3.273481e+07 28827s
1470132 4.9172367e+07 0.000000e+00 4.406115e+08 28833s
1470234 4.9172059e+07 0.000000e+00 4.349411e+07 28840s
1470336 4.9171716e+07 0.000000e+00 1.952808e+09 28847s
1470438 4.9171442e+07 0.000000e+00 2.409544e+07 28853s
1470540 4.9171282e+07 0.000000e+00 2.016467e+07 28860s
1470642 4.9171168e+07 0.000000e+00 5.005122e+08 28867s
1470744 4.9171016e+07 0.000000e+00 7.332439e+07 28874s
1470846 4.9170763e+07 0.000000e+00 9.462053e+08 28881s
1470948 4.9170583e+07 0.000000e+00 1.213966e+08 28887s
1471050 4.9170281e+07 0.000000e+00 4.334775e+08 28894s
1471152 4.9170116e+07 0.000000e+00 3.417098e+09 28901s
1471254 4.9169934e+07 0.000000e+00 1.007858e+08 28907s
1471356 4.9169783e+07 0.000000e+00 1.322979e+09 28914s
1471458 4.9169467e+07 0.000000e+00 7.813757e+09 28921s
