Cannot solve MILP with Barrier method + Crossover
AnsweredHello,
I'm still pretty new to optimization, so please forgive if my question may be obvious. I am able to solve my model relatively quickly using the Barrier method and Crossover=0 when I run the model as an LP. However, when I turn on certain functions that make the model an MILP, I am unable to get a solution. It also seems that Crossover must be used to solve an MILP, is that correct? I tried setting NumericFocus=1 but this didn't help. As far as I can see, the model is jumping around the the same solution/objective space, but cannot converge. Any suggestions? My log with NumericFocus=1 is below. Thank you!
Solving Model
Gurobi Optimizer version 9.1.2 build v9.1.2rc0 (mac64)
Thread count: 2 physical cores, 4 logical processors, using up to 4 threads
Optimize a model with 2594733 rows, 1279411 columns and 10707039 nonzeros
Model fingerprint: 0xc7d36e29
Variable types: 1277511 continuous, 1900 integer (1900 binary)
Coefficient statistics:
Matrix range [2e-04, 6e+03]
Objective range [4e-05, 3e+03]
Bounds range [0e+00, 0e+00]
RHS range [3e-17, 1e+07]
Presolve removed 386736 rows and 178033 columns (presolve time = 8s) ...
Presolve removed 419493 rows and 210790 columns (presolve time = 10s) ...
Presolve removed 484689 rows and 239214 columns (presolve time = 16s) ...
Presolve removed 484689 rows and 239214 columns (presolve time = 22s) ...
Presolve removed 484689 rows and 239214 columns (presolve time = 28s) ...
Presolve removed 604764 rows and 299369 columns (presolve time = 35s) ...
Presolve removed 604764 rows and 299369 columns (presolve time = 37s) ...
Presolve removed 604764 rows and 299369 columns (presolve time = 42s) ...
Presolve removed 604764 rows and 299369 columns (presolve time = 46s) ...
Presolve removed 604764 rows and 299369 columns
Presolve time: 45.61s
Presolved: 1989969 rows, 980042 columns, 8918487 nonzeros
Variable types: 978902 continuous, 1140 integer (1140 binary)
Root barrier log...
Elapsed ordering time = 5s
Elapsed ordering time = 15s
Elapsed ordering time = 18s
Elapsed ordering time = 21s
Elapsed ordering time = 25s
Elapsed ordering time = 30s
Elapsed ordering time = 35s
Elapsed ordering time = 40s
Ordering time: 41.37s
Barrier statistics:
Dense cols : 1264
AA' NZ : 2.956e+07
Factor NZ : 1.460e+08 (roughly 2.4 GBytes of memory)
Factor Ops : 2.414e+11 (roughly 6 seconds per iteration)
Threads : 2
Objective Residual
Iter Primal Dual Primal Dual Compl Time
0 5.06895728e+14 -5.88396980e+15 7.30e+10 6.34e+03 8.33e+10 116s
1 4.04086263e+14 -2.56838165e+15 5.85e+10 2.27e+03 4.82e+10 132s
2 1.73511625e+14 -1.33678334e+15 2.51e+10 2.65e+02 2.18e+10 144s
3 1.75708356e+13 -5.57151251e+14 2.53e+09 2.21e+00 2.34e+09 156s
4 2.91932251e+12 -8.91227240e+13 4.15e+08 1.51e-01 3.80e+08 186s
5 8.75072928e+11 -1.97027951e+13 1.20e+08 9.75e-03 1.11e+08 205s
6 4.40021341e+11 -6.72454988e+12 5.95e+07 1.70e-03 5.47e+07 218s
7 1.47793163e+11 -2.33051571e+12 1.93e+07 3.16e-07 1.81e+07 235s
8 1.74934557e+10 -9.31702727e+11 1.92e+06 5.74e-07 2.04e+06 248s
9 2.89561018e+09 -4.78658828e+11 7.56e+04 1.93e-05 1.93e+05 259s
10 1.87988515e+09 -8.45197240e+10 5.39e+03 1.57e-06 2.83e+04 281s
11 8.34257683e+08 -2.69444090e+10 4.66e+02 4.13e-07 7.80e+03 296s
12 3.05386051e+08 -4.43905238e+09 4.42e+01 9.98e-08 1.30e+03 318s
13 8.83811436e+07 -5.62235562e+08 3.55e+00 7.30e-08 1.76e+02 334s
14 1.56020164e+07 -6.76988194e+07 2.56e-01 1.81e-07 2.25e+01 348s
15 4.80766896e+06 -2.87525233e+07 4.49e-02 4.88e-08 9.05e+00 368s
16 1.75612969e+06 -7.89452235e+06 1.31e-05 4.53e-09 2.60e+00 386s
17 1.22465299e+06 -3.00911157e+06 8.07e-06 2.22e-09 1.14e+00 405s
18 7.14268746e+05 -6.89395562e+05 3.59e-06 6.96e-10 3.79e-01 418s
19 5.22338362e+05 -4.98997750e+05 2.40e-06 4.78e-10 2.76e-01 439s
20 5.21586256e+05 -4.33445218e+05 2.39e-06 3.73e-10 2.58e-01 455s
21 4.34457824e+05 -3.83308354e+05 1.86e-06 3.65e-10 2.21e-01 468s
22 4.14474262e+05 -2.22640055e+05 1.74e-06 2.36e-10 1.72e-01 480s
23 2.68584273e+05 -1.40415349e+05 9.27e-07 1.80e-10 1.10e-01 490s
24 1.95628259e+05 -6.97338019e+04 5.89e-07 1.28e-10 7.16e-02 499s
25 1.52944431e+05 -1.52211701e+04 3.99e-07 6.65e-11 4.54e-02 509s
26 1.18680695e+05 6.09150901e+03 2.49e-07 4.24e-11 3.04e-02 521s
27 9.96275406e+04 2.06051282e+04 1.68e-07 2.85e-11 2.13e-02 532s
28 9.01643044e+04 3.31085595e+04 1.29e-07 2.07e-11 1.54e-02 542s
29 8.37829776e+04 3.99559278e+04 1.05e-07 1.44e-11 1.18e-02 555s
30 7.73439666e+04 4.26021530e+04 7.79e-08 1.21e-11 9.37e-03 565s
31 6.99569650e+04 4.72914640e+04 4.76e-08 7.48e-12 6.11e-03 579s
32 6.63512152e+04 5.05228025e+04 3.35e-08 5.26e-12 4.27e-03 594s
33 6.48802819e+04 5.18475157e+04 2.75e-08 4.67e-12 3.52e-03 603s
34 6.29861116e+04 5.34127615e+04 2.01e-08 3.64e-12 2.58e-03 618s
35 6.15824028e+04 5.44776642e+04 1.46e-08 3.64e-12 1.92e-03 630s
36 6.05199842e+04 5.52908032e+04 3.25e-08 3.64e-12 1.41e-03 645s
37 5.99799130e+04 5.59563548e+04 2.31e-08 3.64e-12 1.09e-03 657s
38 5.95091887e+04 5.64712591e+04 5.18e-08 3.64e-12 8.20e-04 672s
39 5.90764151e+04 5.66929867e+04 4.50e-08 3.64e-12 6.43e-04 686s
40 5.88423994e+04 5.70062408e+04 3.05e-08 3.64e-12 4.95e-04 698s
41 5.87311330e+04 5.71126741e+04 3.30e-08 3.64e-12 4.37e-04 709s
42 5.85712674e+04 5.71734780e+04 3.15e-08 3.64e-12 3.77e-04 719s
43 5.84939831e+04 5.72963384e+04 3.08e-08 3.64e-12 3.23e-04 731s
44 5.84026615e+04 5.73848950e+04 2.94e-08 3.64e-12 2.75e-04 741s
45 5.83155416e+04 5.74747069e+04 2.36e-08 3.64e-12 2.27e-04 752s
46 5.82588493e+04 5.75209641e+04 2.42e-08 3.64e-12 1.99e-04 763s
47 5.81975064e+04 5.75752011e+04 2.29e-08 3.64e-12 1.68e-04 773s
48 5.81455246e+04 5.76174262e+04 1.54e-08 3.64e-12 1.42e-04 784s
49 5.81195382e+04 5.76480204e+04 1.44e-08 3.64e-12 1.27e-04 799s
50 5.80669381e+04 5.76847274e+04 1.24e-08 3.64e-12 1.03e-04 812s
51 5.80338625e+04 5.77163758e+04 1.04e-08 3.64e-12 8.57e-05 823s
52 5.80107969e+04 5.77429660e+04 9.61e-09 3.64e-12 7.23e-05 834s
53 5.79844400e+04 5.77639647e+04 9.99e-09 3.64e-12 5.95e-05 849s
54 5.79638038e+04 5.77902185e+04 8.31e-09 1.82e-12 4.68e-05 865s
55 5.79466483e+04 5.78042146e+04 6.87e-09 3.64e-12 3.84e-05 881s
56 5.79277728e+04 5.78264890e+04 5.31e-09 2.67e-12 2.73e-05 899s
57 5.79136003e+04 5.78383129e+04 4.24e-09 3.64e-12 2.03e-05 915s
58 5.78972445e+04 5.78435315e+04 2.88e-09 3.64e-12 1.45e-05 933s
59 5.78910249e+04 5.78473056e+04 2.36e-09 3.64e-12 1.18e-05 946s
60 5.78839911e+04 5.78497406e+04 1.79e-09 3.64e-12 9.24e-06 961s
61 5.78800468e+04 5.78534924e+04 1.47e-09 3.64e-12 7.16e-06 975s
62 5.78772657e+04 5.78548939e+04 4.43e-07 3.64e-12 6.04e-06 985s
63 5.78769932e+04 5.78550116e+04 4.35e-07 3.64e-12 5.93e-06 995s
64 5.78743545e+04 5.78566226e+04 3.56e-07 3.64e-12 4.78e-06 1006s
65 5.78722121e+04 5.78571442e+04 6.95e-07 3.64e-12 4.07e-06 1016s
66 5.78719196e+04 5.78572868e+04 6.75e-07 3.64e-12 3.95e-06 1026s
67 5.78719037e+04 5.78572953e+04 6.74e-07 3.64e-12 3.94e-06 1036s
68 5.78718983e+04 5.78572978e+04 6.73e-07 3.64e-12 3.94e-06 1046s
69 5.78685100e+04 5.78594153e+04 3.80e-07 3.64e-12 2.45e-06 1064s
70 5.78675326e+04 5.78598131e+04 6.19e-07 3.64e-12 2.08e-06 1074s
71 5.78675323e+04 5.78598133e+04 6.19e-07 3.64e-12 2.08e-06 1086s
72 5.78674468e+04 5.78598468e+04 6.09e-07 7.28e-12 2.05e-06 1096s
73 5.78674468e+04 5.78598469e+04 6.09e-07 7.28e-12 2.05e-06 1106s
74 5.78674087e+04 5.78598965e+04 7.24e-07 7.28e-12 2.03e-06 1116s
75 5.78671191e+04 5.78600659e+04 6.85e-07 7.28e-12 1.90e-06 1127s
76 5.78668609e+04 5.78601634e+04 6.49e-07 7.28e-12 1.81e-06 1137s
77 5.78668476e+04 5.78601740e+04 9.60e-07 7.28e-12 1.80e-06 1147s
78 5.78668438e+04 5.78601822e+04 9.59e-07 7.28e-12 1.80e-06 1157s
79 5.78668433e+04 5.78601880e+04 9.59e-07 1.09e-11 1.80e-06 1167s
80 5.78668432e+04 5.78601881e+04 9.59e-07 7.28e-12 1.79e-06 1177s
81 5.78664903e+04 5.78604062e+04 8.87e-07 7.28e-12 1.64e-06 1187s
82 5.78659383e+04 5.78604950e+04 7.76e-07 7.28e-12 1.47e-06 1197s
83 5.78659351e+04 5.78604964e+04 7.75e-07 7.28e-12 1.47e-06 1207s
84 5.78659334e+04 5.78604972e+04 7.74e-07 7.28e-12 1.47e-06 1217s
85 5.78658211e+04 5.78605406e+04 7.52e-07 7.28e-12 1.42e-06 1227s
86 5.78656195e+04 5.78606739e+04 7.11e-07 7.28e-12 1.33e-06 1237s
87 5.78656196e+04 5.78606739e+04 7.11e-07 5.46e-12 1.33e-06 1247s
88 5.78656195e+04 5.78606739e+04 7.11e-07 7.28e-12 1.33e-06 1258s
89 5.78656179e+04 5.78606747e+04 7.11e-07 7.28e-12 1.33e-06 1268s
90 5.78656169e+04 5.78606819e+04 7.11e-07 7.28e-12 1.33e-06 1278s
91 5.78654109e+04 5.78607820e+04 6.69e-07 7.28e-12 1.25e-06 1289s
92 5.78654089e+04 5.78607958e+04 6.69e-07 7.28e-12 1.24e-06 1299s
93 5.78653757e+04 5.78608140e+04 6.62e-07 5.46e-12 1.23e-06 1309s
94 5.78651955e+04 5.78608519e+04 6.25e-07 5.46e-12 1.17e-06 1319s
95 5.78651940e+04 5.78608526e+04 6.25e-07 7.28e-12 1.17e-06 1329s
96 5.78650431e+04 5.78609605e+04 5.94e-07 7.28e-12 1.10e-06 1339s
97 5.78650431e+04 5.78609606e+04 5.94e-07 5.46e-12 1.10e-06 1351s
98 5.78650424e+04 5.78609609e+04 5.94e-07 7.28e-12 1.10e-06 1366s
99 5.78650424e+04 5.78609609e+04 5.94e-07 7.28e-12 1.10e-06 1376s
100 5.78648799e+04 5.78610272e+04 5.62e-07 7.28e-12 1.04e-06 1386s
101 5.78647386e+04 5.78610628e+04 5.33e-07 7.28e-12 9.91e-07 1398s
102 5.78646164e+04 5.78611078e+04 9.53e-07 7.28e-12 9.46e-07 1408s
103 5.78646164e+04 5.78611078e+04 9.53e-07 7.28e-12 9.46e-07 1418s
104 5.78646164e+04 5.78611078e+04 9.53e-07 7.28e-12 9.46e-07 1428s
105 5.78645893e+04 5.78611266e+04 2.28e-06 5.46e-12 9.34e-07 1438s
106 5.78645888e+04 5.78611297e+04 2.28e-06 7.28e-12 9.33e-07 1449s
107 5.78645888e+04 5.78611297e+04 2.28e-06 7.28e-12 9.33e-07 1459s
108 5.78645873e+04 5.78611306e+04 2.28e-06 7.28e-12 9.32e-07 1469s
109 5.78645576e+04 5.78611478e+04 3.33e-06 7.28e-12 9.19e-07 1479s
110 5.78645576e+04 5.78611478e+04 3.33e-06 7.28e-12 9.19e-07 1489s
111 5.78645576e+04 5.78611482e+04 3.33e-06 7.28e-12 9.19e-07 1500s
Barrier performed 111 iterations in 1499.60 seconds
Sub-optimal termination - objective 5.78656195e+04
Root crossover log...
1273370 DPushes remaining with DInf 1.2026021e-01 1502s
398191 DPushes remaining with DInf 0.0000000e+00 1519s
272763 DPushes remaining with DInf 0.0000000e+00 1530s
201534 DPushes remaining with DInf 0.0000000e+00 1538s
160818 DPushes remaining with DInf 0.0000000e+00 1546s
136816 DPushes remaining with DInf 0.0000000e+00 1551s
124449 DPushes remaining with DInf 0.0000000e+00 1555s
110650 DPushes remaining with DInf 0.0000000e+00 1561s
101818 DPushes remaining with DInf 0.0000000e+00 1566s
95630 DPushes remaining with DInf 0.0000000e+00 1570s
88385 DPushes remaining with DInf 0.0000000e+00 1576s
85007 DPushes remaining with DInf 0.0000000e+00 1581s
79596 DPushes remaining with DInf 0.0000000e+00 1586s
74177 DPushes remaining with DInf 0.0000000e+00 1591s
68904 DPushes remaining with DInf 0.0000000e+00 1595s
63465 DPushes remaining with DInf 0.0000000e+00 1600s
57229 DPushes remaining with DInf 0.0000000e+00 1605s
52475 DPushes remaining with DInf 0.0000000e+00 1611s
47577 DPushes remaining with DInf 0.0000000e+00 1616s
44085 DPushes remaining with DInf 0.0000000e+00 1620s
39091 DPushes remaining with DInf 0.0000000e+00 1626s
35830 DPushes remaining with DInf 0.0000000e+00 1630s
32334 DPushes remaining with DInf 0.0000000e+00 1635s
28565 DPushes remaining with DInf 0.0000000e+00 1641s
24876 DPushes remaining with DInf 0.0000000e+00 1646s
22248 DPushes remaining with DInf 0.0000000e+00 1650s
19716 DPushes remaining with DInf 0.0000000e+00 1655s
17274 DPushes remaining with DInf 0.0000000e+00 1660s
15026 DPushes remaining with DInf 0.0000000e+00 1665s
11738 DPushes remaining with DInf 0.0000000e+00 1671s
9515 DPushes remaining with DInf 0.0000000e+00 1675s
7396 DPushes remaining with DInf 0.0000000e+00 1681s
5998 DPushes remaining with DInf 0.0000000e+00 1686s
3940 DPushes remaining with DInf 0.0000000e+00 1691s
2568 DPushes remaining with DInf 0.0000000e+00 1695s
513 DPushes remaining with DInf 0.0000000e+00 1706s
0 DPushes remaining with DInf 0.0000000e+00 1715s
570153 PPushes remaining with PInf 3.9875845e+00 1715s
464482 PPushes remaining with PInf 3.1500341e+01 2693s
451462 PPushes remaining with PInf 3.1809414e+01 2708s
444403 PPushes remaining with PInf 3.1707716e+01 2716s
440161 PPushes remaining with PInf 3.1813415e+01 2724s
436836 PPushes remaining with PInf 3.1831048e+01 2736s
433429 PPushes remaining with PInf 3.1275122e+01 2743s
432348 PPushes remaining with PInf 3.1297052e+01 2747s
418246 PPushes remaining with PInf 3.8121172e+01 2906s
410996 PPushes remaining with PInf 9.5428688e+02 2985s
406264 PPushes remaining with PInf 1.0213181e+03 3031s
405357 PPushes remaining with PInf 1.0062814e+03 3036s
404431 PPushes remaining with PInf 9.9714558e+02 3043s
403482 PPushes remaining with PInf 9.9188279e+02 3046s
402513 PPushes remaining with PInf 9.8725796e+02 3051s
401613 PPushes remaining with PInf 9.8218412e+02 3055s
400705 PPushes remaining with PInf 9.7653106e+02 3062s
399747 PPushes remaining with PInf 9.7065855e+02 3068s
398808 PPushes remaining with PInf 9.6804152e+02 3073s
397868 PPushes remaining with PInf 9.6041577e+02 3078s
396972 PPushes remaining with PInf 9.5388525e+02 3083s
396107 PPushes remaining with PInf 9.4863198e+02 3086s
395227 PPushes remaining with PInf 9.4579664e+02 3091s
394301 PPushes remaining with PInf 9.4312066e+02 3098s
393421 PPushes remaining with PInf 9.3884925e+02 3105s
392539 PPushes remaining with PInf 9.2870543e+02 3114s
391678 PPushes remaining with PInf 9.2617079e+02 3120s
390845 PPushes remaining with PInf 9.2105346e+02 3126s
390010 PPushes remaining with PInf 9.1850768e+02 3130s
388329 PPushes remaining with PInf 9.1069815e+02 3141s
387502 PPushes remaining with PInf 9.0845342e+02 3146s
385777 PPushes remaining with PInf 9.0217453e+02 3153s
384886 PPushes remaining with PInf 8.9931121e+02 3156s
383988 PPushes remaining with PInf 8.9340548e+02 3162s
383144 PPushes remaining with PInf 8.8839351e+02 3168s
382206 PPushes remaining with PInf 8.8550120e+02 3176s
380234 PPushes remaining with PInf 8.8010712e+02 3183s
379224 PPushes remaining with PInf 8.7762604e+02 3185s
377337 PPushes remaining with PInf 8.7010403e+02 3190s
375354 PPushes remaining with PInf 8.5647327e+02 3203s
374365 PPushes remaining with PInf 8.5363456e+02 3213s
373370 PPushes remaining with PInf 8.5044585e+02 3218s
372484 PPushes remaining with PInf 8.4348031e+02 3221s
371617 PPushes remaining with PInf 8.4024414e+02 3229s
370848 PPushes remaining with PInf 8.3412867e+02 3237s
369936 PPushes remaining with PInf 8.2562000e+02 3243s
369019 PPushes remaining with PInf 8.1985467e+02 3248s
368145 PPushes remaining with PInf 8.1863301e+02 3250s
366439 PPushes remaining with PInf 8.1662363e+02 3258s
365671 PPushes remaining with PInf 8.1515581e+02 3266s
364942 PPushes remaining with PInf 8.1141208e+02 3271s
363519 PPushes remaining with PInf 8.0990330e+02 3277s
345615 PPushes remaining with PInf 7.9650964e+02 3401s
343922 PPushes remaining with PInf 7.6660138e+02 3413s
342694 PPushes remaining with PInf 7.5918092e+02 3420s
341543 PPushes remaining with PInf 7.5166729e+02 3427s
340627 PPushes remaining with PInf 7.5064754e+02 3432s
339681 PPushes remaining with PInf 7.4837749e+02 3439s
338711 PPushes remaining with PInf 7.4647318e+02 3446s
337700 PPushes remaining with PInf 7.4546219e+02 3455s
336684 PPushes remaining with PInf 7.4461853e+02 3463s
335736 PPushes remaining with PInf 7.4302434e+02 3472s
334816 PPushes remaining with PInf 7.4237811e+02 3480s
333872 PPushes remaining with PInf 7.4114222e+02 3489s
332924 PPushes remaining with PInf 7.3899555e+02 3497s
331955 PPushes remaining with PInf 7.3709816e+02 3504s
331064 PPushes remaining with PInf 7.2434627e+02 3510s
330196 PPushes remaining with PInf 7.2208425e+02 3517s
329286 PPushes remaining with PInf 7.2059954e+02 3523s
328251 PPushes remaining with PInf 7.1144769e+02 3530s
327355 PPushes remaining with PInf 7.0637216e+02 3539s
326643 PPushes remaining with PInf 7.0572464e+02 3550s
325955 PPushes remaining with PInf 7.0522616e+02 3560s
325263 PPushes remaining with PInf 7.0486274e+02 3569s
324573 PPushes remaining with PInf 7.0436590e+02 3580s
323886 PPushes remaining with PInf 7.0388111e+02 3591s
323195 PPushes remaining with PInf 7.0318981e+02 3601s
321335 PPushes remaining with PInf 8.6290969e+02 3617s
299330 PPushes remaining with PInf 7.3990182e+02 3778s
297341 PPushes remaining with PInf 7.2327351e+02 3792s
296037 PPushes remaining with PInf 7.1234594e+02 3806s
294546 PPushes remaining with PInf 7.0831017e+02 3816s
292967 PPushes remaining with PInf 7.0714752e+02 3822s
291517 PPushes remaining with PInf 7.0251274e+02 3827s
290223 PPushes remaining with PInf 7.0066181e+02 3837s
288820 PPushes remaining with PInf 6.9683566e+02 3847s
287567 PPushes remaining with PInf 6.9353475e+02 3851s
286467 PPushes remaining with PInf 6.8745668e+02 3857s
285759 PPushes remaining with PInf 6.7890930e+02 3865s
285001 PPushes remaining with PInf 6.6795493e+02 3871s
265123 PPushes remaining with PInf 6.5591176e+02 4121s
259982 PPushes remaining with PInf 6.7774550e+02 4176s
257321 PPushes remaining with PInf 6.7932544e+02 4198s
256278 PPushes remaining with PInf 6.7805378e+02 4204s
255210 PPushes remaining with PInf 6.7614838e+02 4216s
254155 PPushes remaining with PInf 6.7549516e+02 4225s
253167 PPushes remaining with PInf 6.7390875e+02 4236s
252190 PPushes remaining with PInf 6.7327640e+02 4247s
251169 PPushes remaining with PInf 6.7196735e+02 4257s
250153 PPushes remaining with PInf 6.7103081e+02 4268s
249169 PPushes remaining with PInf 6.7014569e+02 4277s
248188 PPushes remaining with PInf 6.6812950e+02 4286s
247205 PPushes remaining with PInf 6.6764967e+02 4295s
246256 PPushes remaining with PInf 6.6477395e+02 4305s
245321 PPushes remaining with PInf 6.6428067e+02 4316s
244390 PPushes remaining with PInf 6.6388049e+02 4326s
243461 PPushes remaining with PInf 6.6299153e+02 4336s
242527 PPushes remaining with PInf 6.6241646e+02 4346s
241583 PPushes remaining with PInf 6.6210531e+02 4357s
240652 PPushes remaining with PInf 6.6176573e+02 4368s
239730 PPushes remaining with PInf 6.6092879e+02 4376s
238766 PPushes remaining with PInf 6.6000634e+02 4382s
237824 PPushes remaining with PInf 6.5915182e+02 4391s
236926 PPushes remaining with PInf 6.5872200e+02 4400s
236021 PPushes remaining with PInf 6.5836083e+02 4410s
235094 PPushes remaining with PInf 6.5787394e+02 4419s
234184 PPushes remaining with PInf 6.5745034e+02 4429s
233281 PPushes remaining with PInf 6.5720840e+02 4438s
232375 PPushes remaining with PInf 6.5689800e+02 4448s
231451 PPushes remaining with PInf 6.5633628e+02 4457s
230496 PPushes remaining with PInf 6.5576765e+02 4467s
229609 PPushes remaining with PInf 6.5517046e+02 4476s
228678 PPushes remaining with PInf 6.5474313e+02 4483s
227779 PPushes remaining with PInf 6.5430433e+02 4491s
226829 PPushes remaining with PInf 6.5378492e+02 4501s
225951 PPushes remaining with PInf 6.5231502e+02 4511s
225060 PPushes remaining with PInf 6.5194204e+02 4523s
224189 PPushes remaining with PInf 6.5145423e+02 4533s
223317 PPushes remaining with PInf 6.5095114e+02 4542s
222468 PPushes remaining with PInf 6.5054419e+02 4551s
221599 PPushes remaining with PInf 6.5021907e+02 4562s
220729 PPushes remaining with PInf 6.4970226e+02 4571s
219891 PPushes remaining with PInf 6.4906599e+02 4580s
219014 PPushes remaining with PInf 6.4811968e+02 4589s
218163 PPushes remaining with PInf 6.4772360e+02 4599s
217342 PPushes remaining with PInf 6.4726258e+02 4610s
216539 PPushes remaining with PInf 6.4657215e+02 4620s
215767 PPushes remaining with PInf 6.4598836e+02 4630s
215011 PPushes remaining with PInf 6.4560356e+02 4640s
214205 PPushes remaining with PInf 6.4486828e+02 4648s
213443 PPushes remaining with PInf 6.4433104e+02 4658s
212683 PPushes remaining with PInf 6.4335602e+02 4669s
211930 PPushes remaining with PInf 6.4273110e+02 4679s
211205 PPushes remaining with PInf 6.4217910e+02 4690s
210466 PPushes remaining with PInf 6.4167816e+02 4699s
209757 PPushes remaining with PInf 6.4141966e+02 4711s
209051 PPushes remaining with PInf 6.4107732e+02 4722s
208328 PPushes remaining with PInf 6.4078996e+02 4731s
207558 PPushes remaining with PInf 6.3992809e+02 4742s
206738 PPushes remaining with PInf 6.3595577e+02 4753s
206038 PPushes remaining with PInf 6.1704718e+02 4756s
186624 PPushes remaining with PInf 6.0896538e+02 4960s
181140 PPushes remaining with PInf 6.0517857e+02 5035s
180045 PPushes remaining with PInf 6.0255565e+02 5051s
178896 PPushes remaining with PInf 6.0077441e+02 5075s
177852 PPushes remaining with PInf 6.0021917e+02 5097s
176896 PPushes remaining with PInf 5.9918314e+02 5113s
175911 PPushes remaining with PInf 5.9885765e+02 5132s
174890 PPushes remaining with PInf 5.9758853e+02 5147s
173779 PPushes remaining with PInf 5.9575810e+02 5161s
172710 PPushes remaining with PInf 5.9532798e+02 5178s
171652 PPushes remaining with PInf 5.9510708e+02 5195s
170621 PPushes remaining with PInf 5.9343573e+02 5209s
169600 PPushes remaining with PInf 5.9318764e+02 5223s
168612 PPushes remaining with PInf 5.9283716e+02 5236s
167600 PPushes remaining with PInf 5.9255205e+02 5252s
166638 PPushes remaining with PInf 5.9239845e+02 5268s
165626 PPushes remaining with PInf 5.9216762e+02 5287s
164592 PPushes remaining with PInf 5.9195039e+02 5302s
163604 PPushes remaining with PInf 5.9167257e+02 5316s
162517 PPushes remaining with PInf 5.9138204e+02 5330s
161389 PPushes remaining with PInf 5.9112700e+02 5345s
160263 PPushes remaining with PInf 5.9068081e+02 5359s
159142 PPushes remaining with PInf 5.9034920e+02 5375s
158060 PPushes remaining with PInf 5.8989856e+02 5394s
157026 PPushes remaining with PInf 5.8962806e+02 5410s
155983 PPushes remaining with PInf 5.8940112e+02 5425s
154938 PPushes remaining with PInf 5.8909270e+02 5443s
153972 PPushes remaining with PInf 5.8875556e+02 5458s
153002 PPushes remaining with PInf 5.8845257e+02 5471s
152055 PPushes remaining with PInf 5.8819551e+02 5486s
151082 PPushes remaining with PInf 5.8773579e+02 5500s
150125 PPushes remaining with PInf 5.8722805e+02 5506s
149124 PPushes remaining with PInf 5.8689944e+02 5520s
148154 PPushes remaining with PInf 5.8648357e+02 5536s
147205 PPushes remaining with PInf 5.8537903e+02 5547s
146276 PPushes remaining with PInf 5.8440851e+02 5566s
145382 PPushes remaining with PInf 5.8326266e+02 5581s
128989 PPushes remaining with PInf 5.7980206e+02 5854s
126398 PPushes remaining with PInf 5.7798535e+02 5890s
125084 PPushes remaining with PInf 5.7749521e+02 5910s
123923 PPushes remaining with PInf 5.7720356e+02 5924s
122619 PPushes remaining with PInf 5.7695679e+02 5944s
121326 PPushes remaining with PInf 5.7679278e+02 5966s
119970 PPushes remaining with PInf 5.7660916e+02 5986s
118350 PPushes remaining with PInf 5.7636030e+02 6006s
117004 PPushes remaining with PInf 5.7601450e+02 6027s
115743 PPushes remaining with PInf 5.7567158e+02 6046s
114232 PPushes remaining with PInf 5.7547047e+02 6066s
112941 PPushes remaining with PInf 5.7528899e+02 6089s
111253 PPushes remaining with PInf 5.7511637e+02 6119s
110070 PPushes remaining with PInf 5.7488791e+02 6148s
108973 PPushes remaining with PInf 5.7410327e+02 6176s
107998 PPushes remaining with PInf 5.7372894e+02 6199s
107052 PPushes remaining with PInf 5.7430268e+02 6217s
96813 PPushes remaining with PInf 5.7477673e+02 6403s
84360 PPushes remaining with PInf 6.4617947e+02 6594s
81582 PPushes remaining with PInf 6.7409575e+02 6630s
80851 PPushes remaining with PInf 6.7354473e+02 6635s
80139 PPushes remaining with PInf 6.7211759e+02 6645s
79436 PPushes remaining with PInf 6.7026992e+02 6656s
78741 PPushes remaining with PInf 6.6980457e+02 6669s
78047 PPushes remaining with PInf 6.6946769e+02 6679s
77331 PPushes remaining with PInf 6.6885687e+02 6694s
76631 PPushes remaining with PInf 6.6791493e+02 6707s
75927 PPushes remaining with PInf 6.6688609e+02 6718s
75217 PPushes remaining with PInf 6.6586328e+02 6730s
74506 PPushes remaining with PInf 6.6482882e+02 6741s
73784 PPushes remaining with PInf 6.6423357e+02 6757s
73034 PPushes remaining with PInf 6.6171983e+02 6770s
72327 PPushes remaining with PInf 6.6043926e+02 6784s
71627 PPushes remaining with PInf 6.5965481e+02 6796s
70909 PPushes remaining with PInf 6.5743097e+02 6815s
67100 PPushes remaining with PInf 6.5649222e+02 6881s
66187 PPushes remaining with PInf 6.5590840e+02 6905s
65352 PPushes remaining with PInf 6.5493968e+02 6937s
64595 PPushes remaining with PInf 6.5215272e+02 6970s
63879 PPushes remaining with PInf 6.5063671e+02 7004s
63168 PPushes remaining with PInf 6.4416458e+02 7034s
58033 PPushes remaining with PInf 6.4600987e+02 7149s
53316 PPushes remaining with PInf 6.4892708e+02 7348s
49573 PPushes remaining with PInf 1.4836863e+03 7514s
46408 PPushes remaining with PInf 1.8170279e+03 7662s
43212 PPushes remaining with PInf 2.3148826e+03 7793s
40014 PPushes remaining with PInf 4.0718873e+03 7978s
36349 PPushes remaining with PInf 4.6937624e+03 8102s
33047 PPushes remaining with PInf 4.8612078e+03 8250s
30231 PPushes remaining with PInf 5.7496225e+03 8345s
