Reducing MILP solution time
回答済みDear community,
I am working with a MILP with a significant number of (binary) decision variables and where Gurobi takes very long to reduce the MipGap and struggles to get to an optimal solution. I have been experimenting with parameter setings "Cuts" and "NumericFocus" but that does not seem to yield a significant improvement.
An log example where I set a TimeLimit to get to a solution is attached below.
I would appreciate any tips or insights on how to speed up the solution procedure.
Thank you!
Parameter OutputFlag unchanged
Value: 1 Min: 0 Max: 1 Default: 1
Changed value of parameter Threads to 48
Prev: 0 Min: 0 Max: 1024 Default: 0
Changed value of parameter MIPGap to 0.01
Prev: 0.0001 Min: 0.0 Max: inf Default: 0.0001
Changed value of parameter Presolve to 2
Prev: -1 Min: -1 Max: 2 Default: -1
Changed value of parameter TimeLimit to 172800.0
Prev: inf Min: 0.0 Max: inf Default: inf
Gurobi Optimizer version 9.0.2 build v9.0.2rc0 (linux64)
Optimize a model with 56331 rows, 62552 columns and 8265560 nonzeros
Model fingerprint: 0xcaf3d6f8
Variable types: 6712 continuous, 55840 integer (55840 binary)
Coefficient statistics:
Matrix range [1e+00, 9e+04]
Objective range [2e+02, 3e+03]
Bounds range [1e+00, 1e+00]
RHS range [1e+00, 4e+00]
Presolve removed 49607 rows and 49209 columns (presolve time = 5s) ...
Presolve removed 50025 rows and 49628 columns (presolve time = 17s) ...
Presolve removed 50025 rows and 49628 columns (presolve time = 30s) ...
Presolve removed 50025 rows and 49628 columns (presolve time = 31s) ...
Presolve removed 50446 rows and 50466 columns (presolve time = 44s) ...
Presolve removed 50445 rows and 50047 columns
Presolve time: 44.08s
Presolved: 5886 rows, 12505 columns, 5467983 nonzeros
Variable types: 2940 continuous, 9565 integer (9565 binary)
Presolved: 5886 rows, 12505 columns, 5467983 nonzeros
Root simplex log...
Iteration Objective Primal Inf. Dual Inf. Time
0 5.8335234e+07 2.916534e+02 0.000000e+00 48s
2151 5.8338160e+07 5.852162e+03 0.000000e+00 50s
4661 5.9771735e+07 3.320952e+04 0.000000e+00 55s
6841 6.0229443e+07 1.044052e+03 0.000000e+00 60s
8285 6.0617567e+07 0.000000e+00 0.000000e+00 64s
8285 6.0617567e+07 0.000000e+00 0.000000e+00 64s
Root relaxation: objective 6.061757e+07, 8285 iterations, 17.32 seconds
Nodes | Current Node | Objective Bounds | Work
Expl Unexpl | Obj Depth IntInf | Incumbent BestBd Gap | It/Node Time
0 0 6.0618e+07 0 2573 - 6.0618e+07 - - 68s
H 0 0 4.884390e+08 6.0618e+07 87.6% - 72s
0 0 6.1041e+07 0 2560 4.8844e+08 6.1041e+07 87.5% - 92s
0 0 6.1072e+07 0 2555 4.8844e+08 6.1072e+07 87.5% - 96s
0 0 6.1102e+07 0 2557 4.8844e+08 6.1102e+07 87.5% - 99s
0 0 6.1121e+07 0 2552 4.8844e+08 6.1121e+07 87.5% - 101s
0 0 6.1160e+07 0 2550 4.8844e+08 6.1160e+07 87.5% - 104s
0 0 6.1173e+07 0 2552 4.8844e+08 6.1173e+07 87.5% - 107s
0 0 6.1190e+07 0 2551 4.8844e+08 6.1190e+07 87.5% - 109s
0 0 6.1204e+07 0 2547 4.8844e+08 6.1204e+07 87.5% - 111s
0 0 6.1228e+07 0 2550 4.8844e+08 6.1228e+07 87.5% - 113s
0 0 6.1236e+07 0 2548 4.8844e+08 6.1236e+07 87.5% - 114s
0 0 6.1245e+07 0 2547 4.8844e+08 6.1245e+07 87.5% - 115s
0 0 6.1256e+07 0 2545 4.8844e+08 6.1256e+07 87.5% - 118s
0 0 6.1269e+07 0 2547 4.8844e+08 6.1269e+07 87.5% - 120s
0 0 6.1274e+07 0 2547 4.8844e+08 6.1274e+07 87.5% - 121s
0 0 6.1277e+07 0 2547 4.8844e+08 6.1277e+07 87.5% - 122s
0 0 6.1279e+07 0 2547 4.8844e+08 6.1279e+07 87.5% - 123s
0 0 6.1281e+07 0 2547 4.8844e+08 6.1281e+07 87.5% - 124s
0 0 6.1833e+07 0 2546 4.8844e+08 6.1833e+07 87.3% - 134s
0 0 6.2178e+07 0 2511 4.8844e+08 6.2178e+07 87.3% - 141s
0 0 6.2179e+07 0 2512 4.8844e+08 6.2179e+07 87.3% - 143s
0 0 6.2179e+07 0 2512 4.8844e+08 6.2179e+07 87.3% - 143s
0 0 6.2481e+07 0 2513 4.8844e+08 6.2481e+07 87.2% - 153s
0 0 6.2633e+07 0 2504 4.8844e+08 6.2633e+07 87.2% - 163s
0 0 6.2654e+07 0 2504 4.8844e+08 6.2654e+07 87.2% - 167s
0 0 6.2658e+07 0 2506 4.8844e+08 6.2658e+07 87.2% - 168s
0 0 6.2658e+07 0 2506 4.8844e+08 6.2658e+07 87.2% - 170s
0 0 6.2675e+07 0 2502 4.8844e+08 6.2675e+07 87.2% - 175s
0 0 6.2677e+07 0 2500 4.8844e+08 6.2677e+07 87.2% - 177s
0 0 6.2677e+07 0 2499 4.8844e+08 6.2677e+07 87.2% - 178s
0 0 6.2865e+07 0 2497 4.8844e+08 6.2865e+07 87.1% - 184s
0 0 6.2868e+07 0 2490 4.8844e+08 6.2868e+07 87.1% - 186s
0 0 6.2868e+07 0 2489 4.8844e+08 6.2868e+07 87.1% - 188s
0 0 6.2908e+07 0 2490 4.8844e+08 6.2908e+07 87.1% - 192s
0 0 6.2908e+07 0 2490 4.8844e+08 6.2908e+07 87.1% - 194s
0 0 6.2926e+07 0 2487 4.8844e+08 6.2926e+07 87.1% - 198s
0 0 6.2926e+07 0 2490 4.8844e+08 6.2926e+07 87.1% - 199s
0 0 6.2944e+07 0 2492 4.8844e+08 6.2944e+07 87.1% - 203s
0 0 6.2944e+07 0 2491 4.8844e+08 6.2944e+07 87.1% - 206s
0 0 6.2944e+07 0 2487 4.8844e+08 6.2944e+07 87.1% - 208s
0 0 6.2964e+07 0 2486 4.8844e+08 6.2964e+07 87.1% - 213s
0 0 6.2969e+07 0 2488 4.8844e+08 6.2969e+07 87.1% - 216s
0 0 6.2969e+07 0 2489 4.8844e+08 6.2969e+07 87.1% - 217s
0 0 6.2985e+07 0 2489 4.8844e+08 6.2985e+07 87.1% - 221s
0 0 6.2985e+07 0 2488 4.8844e+08 6.2985e+07 87.1% - 223s
0 0 6.2999e+07 0 2485 4.8844e+08 6.2999e+07 87.1% - 228s
0 0 6.3000e+07 0 2488 4.8844e+08 6.3000e+07 87.1% - 231s
0 0 6.3000e+07 0 2489 4.8844e+08 6.3000e+07 87.1% - 233s
0 0 6.3014e+07 0 2483 4.8844e+08 6.3014e+07 87.1% - 238s
0 0 6.3015e+07 0 2489 4.8844e+08 6.3015e+07 87.1% - 240s
0 0 6.3015e+07 0 2488 4.8844e+08 6.3015e+07 87.1% - 241s
0 0 6.3017e+07 0 2484 4.8844e+08 6.3017e+07 87.1% - 246s
0 0 6.3017e+07 0 2489 4.8844e+08 6.3017e+07 87.1% - 247s
0 0 6.3017e+07 0 2488 4.8844e+08 6.3017e+07 87.1% - 251s
H 0 0 2.966960e+08 6.3017e+07 78.8% - 252s
0 0 6.3017e+07 0 2489 2.9670e+08 6.3017e+07 78.8% - 253s
0 0 6.3017e+07 0 2489 2.9670e+08 6.3017e+07 78.8% - 261s
H 0 0 2.817474e+08 6.3017e+07 77.6% - 266s
0 2 6.3017e+07 0 2489 2.8175e+08 6.3017e+07 77.6% - 269s
1 4 6.3017e+07 1 2489 2.8175e+08 6.3017e+07 77.6% 12.0 290s
3 8 6.3017e+07 2 2489 2.8175e+08 6.3017e+07 77.6% 2599 302s
7 14 6.3020e+07 3 2490 2.8175e+08 6.3017e+07 77.6% 1936 334s
15 17 6.3022e+07 4 2495 2.8175e+08 6.3020e+07 77.6% 1375 348s
H 29 26 2.743912e+08 6.3024e+07 77.0% 897 371s
H 30 26 2.731448e+08 6.3024e+07 76.9% 1002 372s
H 31 26 2.545764e+08 6.3024e+07 75.2% 993 372s
H 32 26 2.380979e+08 6.3024e+07 73.5% 989 372s
H 40 26 2.267152e+08 6.3870e+07 71.8% 858 372s
H 40 26 2.131858e+08 6.3870e+07 70.0% 858 372s
46 10 9.0051e+07 6 1755 2.1319e+08 6.3870e+07 70.0% 837 391s
68 15 9.0606e+07 7 1735 2.1319e+08 6.4601e+07 69.7% 673 423s
78 30 9.0611e+07 8 1730 2.1319e+08 6.5875e+07 69.1% 857 462s
93 54 9.6245e+07 9 1867 2.1319e+08 6.5886e+07 69.1% 1084 539s
123 92 1.0367e+08 10 1690 2.1319e+08 6.7350e+07 68.4% 1347 623s
171 139 1.0625e+08 11 1832 2.1319e+08 6.8071e+07 68.1% 1588 661s
219 183 1.0367e+08 11 1690 2.1319e+08 6.8451e+07 67.9% 1562 707s
267 236 1.0837e+08 12 1566 2.1319e+08 6.8451e+07 67.9% 1772 741s
325 305 1.1032e+08 13 1528 2.1319e+08 6.8451e+07 67.9% 1725 788s
402 373 1.1127e+08 14 1600 2.1319e+08 6.8451e+07 67.9% 1581 820s
476 443 1.4628e+08 15 1101 2.1319e+08 6.8451e+07 67.9% 1528 849s
551 545 1.1277e+08 15 1498 2.1319e+08 6.8451e+07 67.9% 1426 879s
658 615 1.1530e+08 16 1485 2.1319e+08 6.8451e+07 67.9% 1295 952s
733 715 1.1569e+08 17 1524 2.1319e+08 6.8451e+07 67.9% 1234 986s
848 804 1.1577e+08 21 1519 2.1319e+08 6.8451e+07 67.9% 1176 1018s
950 890 1.1696e+08 22 1383 2.1319e+08 6.8451e+07 67.9% 1151 1060s
1048 1004 1.1723e+08 23 1336 2.1319e+08 6.8451e+07 67.9% 1115 1102s
1181 1046 1.1735e+08 26 1337 2.1319e+08 6.8451e+07 67.9% 1056 2426s
1233 1202 1.1739e+08 27 1330 2.1319e+08 6.8451e+07 67.9% 1044 2460s
1403 1356 1.1766e+08 28 1364 2.1319e+08 6.8451e+07 67.9% 984 2486s
1581 1491 1.1800e+08 34 1362 2.1319e+08 6.8451e+07 67.9% 933 2524s
1743 1636 1.1892e+08 35 1110 2.1319e+08 6.8451e+07 67.9% 921 2556s
1921 1861 1.2358e+08 37 1029 2.1319e+08 6.8451e+07 67.9% 900 2587s
2170 2134 1.2563e+08 39 1016 2.1319e+08 6.8451e+07 67.9% 849 2621s
2459 2433 1.2914e+08 49 947 2.1319e+08 6.8451e+07 67.9% 797 2650s
2804 2661 1.3005e+08 53 919 2.1319e+08 6.8451e+07 67.9% 741 2684s
3137 2816 1.3147e+08 65 913 2.1319e+08 6.8451e+07 67.9% 705 2731s
3397 3008 1.3254e+08 66 960 2.1319e+08 6.8451e+07 67.9% 700 2768s
3631 3009 1.4628e+08 17 2489 2.1319e+08 6.8451e+07 67.9% 699 3194s
3633 3010 1.8265e+08 46 2580 2.1319e+08 6.8451e+07 67.9% 698 3261s
3634 3011 1.4098e+08 29 2565 2.1319e+08 6.8451e+07 67.9% 698 3297s
3635 3012 1.6853e+08 11 2556 2.1319e+08 6.8451e+07 67.9% 698 3307s
3636 3012 1.6897e+08 65 2538 2.1319e+08 6.8451e+07 67.9% 698 3321s
3637 3013 1.0640e+08 20 2533 2.1319e+08 6.8451e+07 67.9% 698 3342s
3638 3014 9.7190e+07 17 2518 2.1319e+08 6.8451e+07 67.9% 698 3360s
3639 3014 1.7832e+08 27 2499 2.1319e+08 6.8451e+07 67.9% 697 3400s
3640 3015 1.8948e+08 76 2508 2.1319e+08 6.8451e+07 67.9% 697 3408s
3641 3016 1.9478e+08 73 2511 2.1319e+08 6.8451e+07 67.9% 697 3415s
3642 3016 1.6995e+08 17 2508 2.1319e+08 6.8451e+07 67.9% 697 3420s
3643 3017 1.5015e+08 19 2505 2.1319e+08 6.8451e+07 67.9% 697 3426s
3645 3018 1.7545e+08 60 2506 2.1319e+08 6.8451e+07 67.9% 696 3441s
3646 3019 1.5231e+08 39 2506 2.1319e+08 6.8451e+07 67.9% 696 3445s
3648 3023 6.8451e+07 10 2476 2.1319e+08 6.8451e+07 67.9% 701 3470s
3650 3027 9.2818e+07 11 1582 2.1319e+08 6.8451e+07 67.9% 707 3524s
3654 3033 9.3723e+07 12 1573 2.1319e+08 6.8451e+07 67.9% 708 3613s
3662 3047 9.5867e+07 13 1490 2.1319e+08 6.8451e+07 67.9% 717 3657s
3678 3071 9.6125e+07 14 1499 2.1319e+08 6.8451e+07 67.9% 722 3698s
3710 3107 9.6513e+07 15 1177 2.1319e+08 6.9780e+07 67.3% 736 3733s
3758 3137 9.9354e+07 16 1055 2.1319e+08 7.0976e+07 66.7% 752 3947s
3806 3151 1.3356e+08 16 1333 2.1319e+08 7.1142e+07 66.6% 771 3997s
3854 3175 9.9817e+07 17 1052 2.1319e+08 7.1142e+07 66.6% 782 4045s
3902 3231 1.0177e+08 17 1073 2.1319e+08 7.1142e+07 66.6% 792 4096s
3974 3267 9.9817e+07 18 1052 2.1319e+08 7.1142e+07 66.6% 796 4171s
4044 3303 1.1510e+08 19 1045 2.1319e+08 7.1142e+07 66.6% 806 4307s
4112 3355 1.0705e+08 20 1044 2.1319e+08 7.1142e+07 66.6% 820 4385s
4188 3421 1.0272e+08 20 1008 2.1319e+08 7.1142e+07 66.6% 825 4433s
4282 3487 1.0600e+08 22 1013 2.1319e+08 7.1142e+07 66.6% 830 4471s
4385 3564 1.0601e+08 23 1008 2.1319e+08 7.1142e+07 66.6% 831 4508s
4503 3640 1.0635e+08 25 1006 2.1319e+08 7.1142e+07 66.6% 828 4552s
4630 3730 1.0651e+08 26 1000 2.1319e+08 7.1142e+07 66.6% 832 4585s
4779 3802 1.0702e+08 27 991 2.1319e+08 7.1142e+07 66.6% 826 4612s
4943 3887 1.1010e+08 28 954 2.1319e+08 7.1142e+07 66.6% 816 4650s
5120 4008 1.1218e+08 29 954 2.1319e+08 7.1142e+07 66.6% 807 4693s
5327 4085 1.3812e+08 31 725 2.1319e+08 7.1142e+07 66.6% 800 4734s
5539 4135 1.2247e+08 32 800 2.1319e+08 7.1142e+07 66.6% 799 4784s
5727 4176 1.4367e+08 33 721 2.1319e+08 7.1142e+07 66.6% 799 4869s
5911 4228 1.4556e+08 35 737 2.1319e+08 7.1142e+07 66.6% 806 4946s
6095 4299 1.8938e+08 38 505 2.1319e+08 7.1142e+07 66.6% 812 5001s
6271 4368 1.5743e+08 44 737 2.1319e+08 7.1142e+07 66.6% 821 5039s
6454 4439 1.6425e+08 49 768 2.1319e+08 7.1142e+07 66.6% 828 5091s
6644 4512 1.8136e+08 52 831 2.1319e+08 7.1142e+07 66.6% 837 5160s
6870 4559 1.8826e+08 58 802 2.1319e+08 7.1142e+07 66.6% 841 5212s
7061 4660 cutoff 65 2.1319e+08 7.1142e+07 66.6% 847 5257s
7266 4718 1.9924e+08 73 650 2.1319e+08 7.1142e+07 66.6% 853 5303s
7492 4774 cutoff 81 2.1319e+08 7.2944e+07 65.8% 855 5370s
7715 4889 7.6932e+07 17 2222 2.1319e+08 7.2944e+07 65.8% 862 5440s
7968 5018 8.1781e+07 18 2239 2.1319e+08 7.2944e+07 65.8% 868 5515s
8255 5154 1.1178e+08 19 1775 2.1319e+08 7.2944e+07 65.8% 875 5582s
8556 5255 1.3397e+08 20 1663 2.1319e+08 7.2944e+07 65.8% 877 5659s
8878 5368 1.3910e+08 21 972 2.1319e+08 7.2944e+07 65.8% 883 5725s
9185 5462 1.5340e+08 25 974 2.1319e+08 7.3392e+07 65.6% 888 5801s
9506 5554 7.6110e+07 16 2065 2.1319e+08 7.3397e+07 65.6% 896 5916s
9785 5711 7.6192e+07 17 2043 2.1319e+08 7.3397e+07 65.6% 901 6126s
10108 5890 1.0793e+08 19 1717 2.1319e+08 7.3397e+07 65.6% 913 6246s
10488 6069 1.1548e+08 20 1501 2.1319e+08 7.3397e+07 65.6% 915 6326s
10946 6179 1.3441e+08 25 978 2.1319e+08 7.3397e+07 65.6% 912 6446s
11359 6414 1.9761e+08 53 583 2.1319e+08 7.4770e+07 64.9% 917 6578s
11914 6567 1.1854e+08 17 1963 2.1319e+08 7.4770e+07 64.9% 918 6690s
12480 6658 1.1854e+08 18 1962 2.1319e+08 7.4770e+07 64.9% 915 6815s
12969 6877 1.5343e+08 21 972 2.1319e+08 7.6268e+07 64.2% 917 6981s
13519 7149 1.1749e+08 19 1887 2.1319e+08 7.6268e+07 64.2% 915 7093s
13926 7489 1.4160e+08 22 1641 2.1319e+08 7.6268e+07 64.2% 919 7209s
14392 7998 1.4647e+08 28 1491 2.1319e+08 7.6933e+07 63.9% 920 7324s
15152 8421 1.2830e+08 18 1442 2.1319e+08 7.6933e+07 63.9% 916 7446s
15816 8809 1.7678e+08 22 1130 2.1319e+08 7.7059e+07 63.9% 914 7629s
16402 9174 1.3085e+08 22 1348 2.1319e+08 7.7068e+07 63.8% 910 7754s
16954 9656 1.6317e+08 24 1026 2.1319e+08 7.7068e+07 63.8% 914 7928s
17778 9709 2.0624e+08 29 1428 2.1319e+08 7.7068e+07 63.8% 907 8241s
17835 10241 2.0669e+08 30 1420 2.1319e+08 7.7413e+07 63.7% 907 8363s
18639 10711 9.8644e+07 20 1874 2.1319e+08 7.7413e+07 63.7% 906 8505s
19308 11273 1.1489e+08 22 1652 2.1319e+08 7.7413e+07 63.7% 913 8652s
20210 11716 1.1464e+08 22 1937 2.1319e+08 7.7413e+07 63.7% 911 9270s
20827 12203 1.2371e+08 23 2019 2.1319e+08 7.7413e+07 63.7% 918 9449s
21741 12676 1.3619e+08 24 1987 2.1319e+08 7.7413e+07 63.7% 916 9623s
22474 13253 1.3374e+08 25 1599 2.1319e+08 7.7413e+07 63.7% 919 9799s
23329 13767 1.3970e+08 25 904 2.1319e+08 8.8055e+07 58.7% 923 9977s
24229 14413 1.3030e+08 19 2014 2.1319e+08 8.8055e+07 58.7% 924 10283s
25232 15294 1.5927e+08 23 1178 2.1319e+08 9.8644e+07 53.7% 928 10524s
26790 16183 1.3402e+08 21 1599 2.1319e+08 1.0595e+08 50.3% 924 10754s
28277 16183 1.6640e+08 23 979 2.1319e+08 1.0735e+08 49.6% 913 10755s
28345 17312 1.2477e+08 22 1970 2.1319e+08 1.0735e+08 49.6% 914 10981s
30060 17966 1.5067e+08 25 904 2.1319e+08 1.0972e+08 48.5% 901 11174s
31119 18558 1.1350e+08 32 2101 2.1319e+08 1.0977e+08 48.5% 901 11391s
32123 19346 1.4645e+08 37 1798 2.1319e+08 1.0977e+08 48.5% 903 11710s
33589 20290 1.7632e+08 51 1673 2.1319e+08 1.1396e+08 46.5% 899 11958s
35257 21227 1.6363e+08 19 927 2.1319e+08 1.1662e+08 45.3% 891 12181s
36822 22367 1.5078e+08 38 1652 2.1319e+08 1.1670e+08 45.3% 884 12836s
38696 23417 2.1011e+08 50 1464 2.1319e+08 1.1776e+08 44.8% 876 13054s
40434 24610 1.4092e+08 21 1824 2.1319e+08 1.1825e+08 44.5% 873 13282s
42490 25889 1.7488e+08 37 1142 2.1319e+08 1.1854e+08 44.4% 866 13540s
44772 26761 2.0250e+08 32 655 2.1319e+08 1.1949e+08 44.0% 859 13786s
46496 27745 1.3377e+08 24 1642 2.1319e+08 1.1949e+08 44.0% 857 14046s
48290 28815 1.5170e+08 26 1643 2.1319e+08 1.1949e+08 44.0% 855 14318s
50303 29826 1.5478e+08 31 1733 2.1319e+08 1.1949e+08 44.0% 851 14615s
51948 30955 2.1210e+08 52 1684 2.1319e+08 1.1987e+08 43.8% 850 14903s
54034 32099 1.6785e+08 27 1122 2.1319e+08 1.2342e+08 42.1% 848 15195s
55863 33507 1.3270e+08 29 2059 2.1319e+08 1.2352e+08 42.1% 848 15507s
58064 34552 1.4253e+08 31 1904 2.1319e+08 1.2352e+08 42.1% 844 15829s
59793 35781 1.8558e+08 47 666 2.1319e+08 1.2352e+08 42.1% 845 16177s
61875 37143 2.0432e+08 33 1590 2.1319e+08 1.2400e+08 41.8% 844 16552s
64043 38603 1.2965e+08 29 1787 2.1319e+08 1.2543e+08 41.2% 846 16965s
66849 39960 cutoff 45 2.1319e+08 1.2546e+08 41.2% 845 17380s
69514 41715 1.6033e+08 33 920 2.1319e+08 1.2556e+08 41.1% 845 17852s
73056 41716 1.5370e+08 29 2489 2.1319e+08 1.2654e+08 40.6% 840 23135s
73058 41717 2.1313e+08 61 2580 2.1319e+08 1.2654e+08 40.6% 840 23216s
73059 41718 1.9329e+08 36 2539 2.1319e+08 1.2654e+08 40.6% 840 23284s
73060 41719 1.9763e+08 59 2419 2.1319e+08 1.2654e+08 40.6% 840 23304s
73061 41719 1.7677e+08 44 2417 2.1319e+08 1.2654e+08 40.6% 840 23319s
73062 41720 2.0042e+08 54 2354 2.1319e+08 1.2654e+08 40.6% 840 23354s
73063 41721 1.7245e+08 43 2335 2.1319e+08 1.2654e+08 40.6% 840 23366s
73064 41721 1.4940e+08 28 2347 2.1319e+08 1.2654e+08 40.6% 840 23372s
73065 41722 1.5404e+08 26 2349 2.1319e+08 1.2654e+08 40.6% 840 23376s
73066 41723 1.3652e+08 30 2346 2.1319e+08 1.2654e+08 40.6% 840 23384s
73067 41723 2.0647e+08 43 2350 2.1319e+08 1.2654e+08 40.6% 840 23389s
73068 41724 1.8855e+08 63 2299 2.1319e+08 1.2654e+08 40.6% 840 23424s
73069 41725 1.7722e+08 47 2306 2.1319e+08 1.2654e+08 40.6% 840 23430s
73070 41725 2.0021e+08 41 2320 2.1319e+08 1.2654e+08 40.6% 840 23436s
73071 41726 1.6097e+08 30 2312 2.1319e+08 1.2654e+08 40.6% 840 23441s
73072 41727 1.3781e+08 30 2310 2.1319e+08 1.2654e+08 40.6% 840 23445s
73073 41727 2.0436e+08 46 2313 2.1319e+08 1.2654e+08 40.6% 840 23450s
73074 41728 1.8346e+08 32 2319 2.1319e+08 1.2654e+08 40.6% 840 23457s
73075 41729 1.8822e+08 58 2325 2.1319e+08 1.2654e+08 40.6% 840 23464s
73076 41729 1.5364e+08 29 2325 2.1319e+08 1.2654e+08 40.6% 840 23468s
73077 41730 1.5698e+08 29 2321 2.1319e+08 1.2654e+08 40.6% 840 23473s
73078 41731 1.9277e+08 39 2329 2.1319e+08 1.2654e+08 40.6% 840 23477s
73079 41731 1.6194e+08 29 2328 2.1319e+08 1.2654e+08 40.6% 840 23481s
73080 41732 1.8002e+08 34 2326 2.1319e+08 1.2654e+08 40.6% 840 23485s
73082 41733 2.0038e+08 48 2319 2.1319e+08 1.2654e+08 40.6% 840 23493s
73083 41734 1.7948e+08 49 2307 2.1319e+08 1.2654e+08 40.6% 840 23497s
73084 41735 1.3304e+08 25 2314 2.1319e+08 1.2654e+08 40.6% 840 23500s
73086 41736 1.7086e+08 32 2313 2.1319e+08 1.2654e+08 40.6% 840 23507s
73087 41737 1.6096e+08 35 2320 2.1319e+08 1.2654e+08 40.6% 840 23511s
73088 41737 1.7773e+08 37 2318 2.1319e+08 1.2654e+08 40.6% 840 23515s
73089 41738 2.0885e+08 52 2316 2.1319e+08 1.2654e+08 40.6% 840 23520s
73091 41739 1.6432e+08 41 2321 2.1319e+08 1.2654e+08 40.6% 840 23538s
73092 41740 2.0863e+08 35 2326 2.1319e+08 1.2654e+08 40.6% 840 23547s
73093 41741 1.4964e+08 35 2327 2.1319e+08 1.2654e+08 40.6% 840 23551s
73094 41741 1.9547e+08 41 2326 2.1319e+08 1.2654e+08 40.6% 840 23557s
73095 41742 2.0586e+08 46 2310 2.1319e+08 1.2654e+08 40.6% 840 23574s
73096 41743 1.7520e+08 27 2310 2.1319e+08 1.2654e+08 40.6% 840 23758s
73097 41743 1.9708e+08 44 2312 2.1319e+08 1.2654e+08 40.6% 840 23768s
73098 41744 1.9704e+08 53 2315 2.1319e+08 1.2654e+08 40.6% 840 23871s
73099 41745 2.0633e+08 42 2324 2.1319e+08 1.2654e+08 40.6% 840 23882s
73100 41745 1.3896e+08 21 2330 2.1319e+08 1.2654e+08 40.6% 840 23985s
73101 41746 1.5833e+08 35 2321 2.1319e+08 1.2654e+08 40.6% 840 23994s
73102 41747 2.0754e+08 54 2322 2.1319e+08 1.2654e+08 40.6% 840 24106s
73103 41747 1.6819e+08 32 2330 2.1319e+08 1.2654e+08 40.6% 840 24117s
73104 41748 1.8642e+08 57 2320 2.1319e+08 1.2654e+08 40.6% 840 24122s
73105 41749 1.8782e+08 42 2317 2.1319e+08 1.2654e+08 40.6% 840 24215s
73106 41749 1.7315e+08 29 2327 2.1319e+08 1.2654e+08 40.6% 840 24225s
73107 41750 1.6787e+08 45 2324 2.1319e+08 1.2654e+08 40.6% 840 24323s
73108 41751 1.8130e+08 43 2320 2.1319e+08 1.2654e+08 40.6% 840 24332s
73109 41751 1.7404e+08 28 2320 2.1319e+08 1.2654e+08 40.6% 840 24436s
73110 41752 1.8502e+08 48 2318 2.1319e+08 1.2654e+08 40.6% 840 24446s
73111 41753 2.0627e+08 72 2312 2.1319e+08 1.2654e+08 40.6% 840 24451s
73112 41753 1.3063e+08 31 2313 2.1319e+08 1.2654e+08 40.6% 840 24541s
73113 41754 1.8114e+08 55 2307 2.1319e+08 1.2654e+08 40.6% 840 24550s
73114 41755 1.7287e+08 43 2307 2.1319e+08 1.2654e+08 40.6% 840 24652s
73115 41755 2.0792e+08 39 2305 2.1319e+08 1.2654e+08 40.6% 840 24663s
73116 41756 1.6108e+08 30 2302 2.1319e+08 1.2654e+08 40.6% 840 24762s
73117 41757 2.0576e+08 51 2310 2.1319e+08 1.2654e+08 40.6% 840 24773s
73118 41757 1.9862e+08 34 2318 2.1319e+08 1.2654e+08 40.6% 840 24868s
73119 41758 1.9381e+08 40 2314 2.1319e+08 1.2654e+08 40.6% 840 24875s
73120 41759 1.4095e+08 29 2314 2.1319e+08 1.2654e+08 40.6% 840 25007s
73121 41759 2.0643e+08 60 2310 2.1319e+08 1.2654e+08 40.6% 840 25017s
73122 41760 1.3532e+08 27 2308 2.1319e+08 1.2654e+08 40.6% 840 25112s
73123 41761 1.6336e+08 36 2309 2.1319e+08 1.2654e+08 40.6% 839 25123s
73124 41761 1.9375e+08 44 2310 2.1319e+08 1.2654e+08 40.6% 839 25212s
73125 41762 1.4722e+08 28 2311 2.1319e+08 1.2654e+08 40.6% 839 25223s
73126 41763 1.6504e+08 39 2315 2.1319e+08 1.2654e+08 40.6% 839 25312s
73127 41763 1.9812e+08 40 2312 2.1319e+08 1.2654e+08 40.6% 839 25324s
73128 41764 1.8940e+08 38 2325 2.1319e+08 1.2654e+08 40.6% 839 25419s
73129 41765 1.7744e+08 50 2320 2.1319e+08 1.2654e+08 40.6% 839 25434s
73130 41765 1.8633e+08 36 2325 2.1319e+08 1.2654e+08 40.6% 839 25440s
73132 41767 2.0027e+08 71 2330 2.1319e+08 1.2654e+08 40.6% 839 25449s
73133 41767 1.7036e+08 44 2325 2.1319e+08 1.2654e+08 40.6% 839 25527s
73134 41768 1.7559e+08 50 2324 2.1319e+08 1.2654e+08 40.6% 839 25542s
73135 41769 2.0337e+08 51 2331 2.1319e+08 1.2654e+08 40.6% 839 25650s
73136 41769 1.6639e+08 39 2322 2.1319e+08 1.2654e+08 40.6% 839 25665s
73137 41770 1.9992e+08 55 2329 2.1319e+08 1.2654e+08 40.6% 839 25670s
73138 41771 2.0127e+08 52 2323 2.1319e+08 1.2654e+08 40.6% 839 25675s
73139 41771 1.7636e+08 34 2328 2.1319e+08 1.2654e+08 40.6% 839 25764s
73140 41772 1.3879e+08 26 2320 2.1319e+08 1.2654e+08 40.6% 839 25777s
73141 41773 1.6270e+08 36 2322 2.1319e+08 1.2654e+08 40.6% 839 25865s
73142 41773 1.7254e+08 37 2322 2.1319e+08 1.2654e+08 40.6% 839 25881s
73143 41774 2.0108e+08 34 2327 2.1319e+08 1.2654e+08 40.6% 839 25964s
73144 41775 1.8541e+08 40 2318 2.1319e+08 1.2654e+08 40.6% 839 25972s
73145 41775 2.1188e+08 58 2324 2.1319e+08 1.2654e+08 40.6% 839 26025s
